April 16, 2025 Rockland Community College at Western CT State University JV

20
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 5 | 1 | 5 | 0 | 9 | 20 | 16 | 3 |
| Western CT State University JV | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
Box Score
Rockland Community College
Western CT State University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 1 | 1 | 0 | |
| 3 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 3 | 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Totals | 28 | 20 | 16 | 19 | 10 | 4 | 0 |
Batting
2B:
Abraham Bautista
, Greg Becker
, Ryan Foody (2)
, Harry Floersheim
RBI:
Steven Barbosa (3)
, Abraham Bautista (3)
, Greg Becker (3)
, Ryan Foody (3)
, Alex Exarchakis (2)
, Dan Ulrich (2)
, Harry Floersheim (2)
, Brady Reynolds
Sac:
Harry Floersheim
Sac Fly:
Alex Exarchakis
Baserunning
SB:
Steven Barbosa
, Greg Becker
, Alex Exarchakis
Fielding
E:
Ryan Andino
, Steven Barbosa
, Darryl Epps
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Andino (W, 2-0) | 3.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 14 | 12 | 0 |
| Nolan Keenan | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| Robert Berkeley | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Totals | 5.0 | 4 | 5 | 2 | 2 | 6 | 0 | 0 | 24 | 20 | 0 |
Pitching
Batters faced:
Ryan Andino (14)
, Nolan Keenan (6)
, Robert Berkeley (4)
HBP:
Ryan Andino
, Nolan Keenan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | West Conn |
| Attendance: | 0 |
