2022-23 Baseball Statistics Rockland Community College

  • Games
    53
  • Runs
    335
  • Batting Average
    .288
  • On Base Percentage
    .393
  • Slugging Percentage
    .375
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2023 Sullivan County Community College W, 7-6
5/2/2023 Dominican University JV -
5/4/2023 Orange County Community College W, 6-1
5/5/2023 Orange County Community College W, 6-0
5/6/2023 at Orange County Community College W, 11-0
5/6/2023 at Orange County Community College L, 9-2
5/11/2023 Sullivan County Community College L, 14-10
5/12/2023 Dutchess Community College W, 21-0
5/12/2023 at Westchester Community College W, 8-1
5/13/2023 Sullivan County Community College L, 7-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 at Mercer County Community College L, 10-6 29 8 5 0 1 0 2 3 7 .276 .276 .517 0 0 0 0 0 0 - 29
Mar 4 at Mercer County Community College L, 7-4 25 6 4 9 2 0 0 2 3 .240 .444 .320 1 1 0 0 0 0 - 36
Mar 5 SUNY Adirondack L, 12-7 28 8 7 2 1 0 0 1 6 .286 .355 .321 1 0 0 0 0 0 - 31
Mar 5 SUNY Adirondack L, 10-1 21 5 1 0 0 0 0 0 2 .238 .238 .238 0 0 0 0 0 0 - 21
Mar 7 at Monroe College L, 16-8 33 11 6 5 2 0 0 2 7 .333 .436 .394 1 0 0 0 4 10 .40 39
Mar 9 at Monroe College L, 7-5 34 8 4 4 2 0 0 2 8 .235 .333 .294 1 0 0 0 10 8 1.25 39
Mar 12 vs. Niagara County Community College L, 5-1 23 5 1 1 0 0 0 0 7 .217 .269 .217 1 1 0 0 0 0 - 26
Mar 12 vs. Niagara County Community College L, 10-4 30 8 4 0 1 0 0 1 6 .267 .333 .300 3 0 0 0 0 0 - 33
Mar 13 vs. Herkimer College L, 8-6 31 13 6 2 3 0 2 5 6 .419 .455 .710 0 0 0 0 0 0 - 33
Mar 13 vs. Herkimer College L, 13-2 29 4 1 1 1 0 0 1 4 .138 .194 .172 1 0 0 0 0 0 - 31
Mar 14 vs. Heartland Community College L, 11-1 18 3 1 3 0 0 0 0 4 .167 .318 .167 1 0 0 - 0 - - 22
Mar 14 vs. Heartland Community College L, 15-1 18 1 0 1 0 0 0 0 6 .056 .150 .056 1 0 0 - 0 - - 20
Mar 15 at Columbia-Greene Community College W, 12-1 36 13 11 4 3 0 0 3 6 .361 .439 .444 1 0 0 0 0 0 - 41
Mar 15 at Rowan College of South Jersey-Cumberland L, 9-7 35 8 6 6 0 0 0 0 6 .229 .370 .229 3 2 0 0 0 0 - 46
Mar 16 vs. Bucks County Community College L, 10-4 31 10 4 3 1 0 0 1 4 .323 .382 .355 0 0 0 0 0 0 - 34
Mar 17 vs. Elgin Community College W, 11-1 27 13 9 3 4 0 0 4 8 .481 .563 .630 2 0 1 0 0 0 - 33
Mar 17 vs. Elgin Community College L, 5-0 21 4 0 4 0 0 0 0 6 .190 .346 .190 1 0 0 0 0 0 - 26
Mar 21 at Felician University JV W, 2-1 24 3 2 3 0 0 0 0 2 .125 .250 .125 1 0 1 0 0 0 - 29
Mar 22 at Sussex County Community College L, 16-1 23 3 1 0 1 0 0 1 4 .130 .167 .174 1 0 0 0 0 0 - 24
Mar 25 Mount Saint Mary JV   - - - - - - - - - - - - - - - - - - - -
Mar 25 Mount Saint Mary JV   - - - - - - - - - - - - - - - - - - - -
Mar 26 Monroe College   - - - - - - - - - - - - - - - - - - - -
Mar 26 Monroe College   - - - - - - - - - - - - - - - - - - - -
Mar 27 at Felician University JV L, 3-1 20 3 0 1 0 0 0 0 4 .150 .227 .150 1 0 0 0 0 0 - 22
Mar 28 Sussex County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 29 at Raritan Valley Community College L, 17-12 42 19 12 5 1 0 2 3 3 .452 .520 .619 2 1 0 2 12 9 1.33 50
Mar 30 at Manhattanville College JV W, 5-3 36 10 4 3 3 1 0 4 4 .278 .325 .417 0 1 0 0 0 0 - 40
Mar 31 University of Connecticut at Avery Point W, 4-2 23 7 2 0 1 0 0 1 6 .304 .385 .348 3 0 1 0 0 0 - 27
Mar 31 University of Connecticut at Avery Point L, 18-6 27 5 5 3 1 0 1 2 7 .185 .290 .333 1 0 0 0 0 0 - 31
Apr 2 at Monroe College L, 17-1 24 5 1 1 1 0 0 1 10 .208 .269 .250 1 0 0 0 5 4 1.25 26
Apr 3 at Bergen Community College W, 8-7 40 9 5 4 0 0 0 0 9 .225 .304 .225 1 1 0 0 0 0 - 46
Apr 4 Manhattanville College JV   - - - - - - - - - - - - - - - - - - - -
Apr 5 at Middlesex College L, 11-1 24 3 1 3 0 0 0 0 3 .125 .250 .125 1 0 0 0 0 0 - 28
Apr 6 Sussex County Community College W, 14-2 32 14 13 3 1 0 0 1 2 .438 .526 .469 3 0 0 0 0 0 - 38
Apr 7 County College of Morris W, 11-0 30 13 11 6 1 0 0 1 2 .433 .564 .467 3 0 0 0 0 0 - 39
Apr 10 Dominican University JV W, 11-10 37 10 6 7 1 1 0 2 0 .270 .413 .351 2 0 0 0 0 0 - 46
Apr 11 at County College of Morris L, 16-3 27 4 3 2 0 0 0 0 5 .148 .258 .148 2 0 0 0 0 0 - 31
Apr 13 at Dutchess Community College W, 16-6 31 9 13 10 2 0 1 3 0 .290 .540 .452 8 1 0 0 0 0 - 50
Apr 14 at Dutchess Community College W, 17-2 34 15 16 9 4 0 0 4 2 .441 .596 .559 4 0 1 0 0 0 - 48
Apr 15 Dutchess Community College W, 11-10 28 9 9 4 4 1 2 7 2 .321 .412 .750 1 1 0 0 0 0 - 34
Apr 15 Dutchess Community College W, 9-1 23 7 7 7 2 0 0 2 4 .304 .485 .391 2 1 0 0 0 0 - 33
Apr 18 Felician University JV   - - - - - - - - - - - - - - - - - - - -
Apr 20 Westchester Community College W, 9-4 33 12 9 4 4 0 2 6 2 .364 .462 .667 2 0 1 0 0 0 - 40
Apr 21 Westchester Community College L, 15-5 29 8 5 2 4 0 0 4 7 .276 .364 .414 2 0 0 0 0 0 - 33
Apr 22 at Westchester Community College L, 2-1 25 6 0 2 0 0 0 0 5 .240 .296 .240 0 0 1 0 0 0 - 28
Apr 22 at Westchester Community College W, 6-0 30 10 5 2 3 0 0 3 2 .333 .394 .433 1 0 0 0 0 0 - 33
Apr 24 Bergen Community College   - - - - - - - - - - - - - - - - - - - -
Apr 25 County College of Morris W, 14-4 28 12 14 11 2 0 0 2 3 .429 .571 .500 1 2 0 0 0 0 - 42
Apr 26 Bergen Community College L, 25-2 26 6 0 3 2 0 0 2 3 .231 .310 .308 0 0 0 0 0 0 - 29
Apr 27 at Sullivan County Community College W, 12-4 37 12 9 10 1 2 0 3 2 .324 .469 .459 1 1 0 0 0 0 - 49
Apr 27 at Sullivan County Community College L, 2-1 25 3 1 2 1 0 0 1 8 .120 .185 .160 0 0 0 0 0 0 - 27
Apr 28 Sullivan County Community College L, 7-2 35 8 2 2 0 0 1 1 4 .229 .308 .314 2 0 0 0 0 0 - 39
Apr 28 Sullivan County Community College W, 7-6 27 8 4 3 2 0 0 2 1 .296 .367 .370 0 0 0 0 0 0 - 30
May 2 Dominican University JV   - - - - - - - - - - - - - - - - - - - -
May 4 Orange County Community College W, 6-1 30 7 6 5 1 0 0 1 1 .233 .378 .267 2 0 1 0 0 0 - 38
May 5 Orange County Community College W, 6-0 33 9 6 5 3 0 0 3 6 .273 .385 .364 1 0 1 0 0 0 - 40
May 6 at Orange County Community College W, 11-0 31 15 11 7 3 0 0 3 3 .484 .579 .581 0 0 0 0 0 0 - 38
May 6 at Orange County Community College L, 9-2 26 7 2 5 0 0 0 0 6 .269 .375 .269 0 1 0 0 0 0 - 32
May 11 Sullivan County Community College L, 14-10 44 18 10 2 4 1 0 5 4 .409 .469 .545 3 0 0 0 0 0 - 49
May 12 Dutchess Community College W, 21-0 29 12 20 7 3 0 1 4 2 .414 .545 .621 5 3 0 0 0 0 - 44
May 12 at Westchester Community College W, 8-1 35 10 7 6 2 0 0 2 3 .286 .422 .343 3 1 0 0 0 0 - 45
May 13 Sullivan County Community College L, 7-5 30 6 5 3 0 1 0 1 4 .200 .306 .267 2 1 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 4 at Mercer County Community College L, 10-6 6 15 0 0
Mar 4 at Mercer County Community College L, 7-4 4 8 1 1
Mar 5 SUNY Adirondack L, 12-7 7 9 0 0
Mar 5 SUNY Adirondack L, 10-1 1 5 0 0
Mar 7 at Monroe College L, 16-8 8 13 1 0
Mar 9 at Monroe College L, 7-5 5 10 0 0
Mar 12 vs. Niagara County Community College L, 5-1 1 5 0 2
Mar 12 vs. Niagara County Community College L, 10-4 4 9 1 0
Mar 13 vs. Herkimer College L, 8-6 6 22 0 0
Mar 13 vs. Herkimer College L, 13-2 2 5 0 0
Mar 14 vs. Heartland Community College L, 11-1 1 3 0 0
Mar 14 vs. Heartland Community College L, 15-1 1 1 0 0
Mar 15 at Columbia-Greene Community College W, 12-1 12 16 4 0
Mar 15 at Rowan College of South Jersey-Cumberland L, 9-7 7 8 1 0
Mar 16 vs. Bucks County Community College L, 10-4 4 11 3 1
Mar 17 vs. Elgin Community College W, 11-1 11 17 3 0
Mar 17 vs. Elgin Community College L, 5-0 0 4 0 1
Mar 21 at Felician University JV W, 2-1 2 3 1 0
Mar 22 at Sussex County Community College L, 16-1 1 4 1 0
Mar 25 Mount Saint Mary JV   - - - -
Mar 25 Mount Saint Mary JV   - - - -
Mar 26 Monroe College   - - - -
Mar 26 Monroe College   - - - -
Mar 27 at Felician University JV L, 3-1 0 3 2 0
Mar 28 Sussex County Community College   - - - -
Mar 29 at Raritan Valley Community College L, 17-12 12 26 3 1
Mar 30 at Manhattanville College JV W, 5-3 5 15 2 0
Mar 31 University of Connecticut at Avery Point W, 4-2 4 8 4 1
Mar 31 University of Connecticut at Avery Point L, 18-6 6 9 2 0
Apr 2 at Monroe College L, 17-1 1 6 0 1
Apr 3 at Bergen Community College W, 8-7 8 9 3 1
Apr 4 Manhattanville College JV   - - - -
Apr 5 at Middlesex College L, 11-1 1 3 0 0
Apr 6 Sussex County Community College W, 14-2 14 15 1 0
Apr 7 County College of Morris W, 11-0 11 14 0 1
Apr 10 Dominican University JV W, 11-10 11 13 4 0
Apr 11 at County College of Morris L, 16-3 3 4 1 0
Apr 13 at Dutchess Community College W, 16-6 14 14 7 0
Apr 14 at Dutchess Community College W, 17-2 17 19 2 0
Apr 15 Dutchess Community College W, 11-10 11 21 3 0
Apr 15 Dutchess Community College W, 9-1 9 9 6 0
Apr 18 Felician University JV   - - - -
Apr 20 Westchester Community College W, 9-4 8 22 2 0
Apr 21 Westchester Community College L, 15-5 5 12 2 2
Apr 22 at Westchester Community College L, 2-1 1 6 1 1
Apr 22 at Westchester Community College W, 6-0 6 13 1 1
Apr 24 Bergen Community College   - - - -
Apr 25 County College of Morris W, 14-4 14 14 3 0
Apr 26 Bergen Community College L, 25-2 2 8 1 0
Apr 27 at Sullivan County Community College W, 12-4 12 17 2 1
Apr 27 at Sullivan County Community College L, 2-1 0 4 1 0
Apr 28 Sullivan County Community College L, 7-2 2 11 0 0
Apr 28 Sullivan County Community College W, 7-6 7 10 0 0
May 2 Dominican University JV   - - - -
May 4 Orange County Community College W, 6-1 6 8 2 0
May 5 Orange County Community College W, 6-0 6 12 2 1
May 6 at Orange County Community College W, 11-0 11 18 3 0
May 6 at Orange County Community College L, 9-2 2 7 2 0
May 11 Sullivan County Community College L, 14-10 10 24 0 0
May 12 Dutchess Community College W, 21-0 21 18 5 0
May 12 at Westchester Community College W, 8-1 8 12 1 0
May 13 Sullivan County Community College L, 7-5 4 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 4 at Mercer County Community College L, 10-6 0 1 6.0 12 10 5 7.50 3 4.50 0 2.50
Mar 4 at Mercer County Community College L, 7-4 0 1 6.0 10 7 6 9.00 5 7.50 1 1.83
Mar 5 SUNY Adirondack L, 12-7 0 1 7.0 7 12 4 5.14 7 9.00 0 1.86
Mar 5 SUNY Adirondack L, 10-1 0 1 6.0 11 10 7 10.50 5 7.50 0 2.67
Mar 7 at Monroe College L, 16-8 0 1 6.0 17 16 11 16.50 5 7.50 2 3.83
Mar 9 at Monroe College L, 7-5 0 1 8.0 13 7 6 6.75 5 5.63 0 2.00
Mar 12 vs. Niagara County Community College L, 5-1 0 1 6.0 4 5 4 6.00 2 3.00 0 1.50
Mar 12 vs. Niagara County Community College L, 10-4 0 1 7.0 13 10 8 10.29 4 5.14 0 2.43
Mar 13 vs. Herkimer College L, 8-6 0 1 6.1 11 8 7 9.95 3 4.26 4 2.21
Mar 13 vs. Herkimer College L, 13-2 0 1 7.0 9 11 10 12.86 5 6.43 2 2.43
Mar 14 vs. Heartland Community College L, 11-1 0 1 4.1 15 11 11 22.85 1 2.08 2 4.38
Mar 14 vs. Heartland Community College L, 15-1 0 1 5.0 13 15 13 23.40 7 12.60 0 3.80
Mar 15 at Columbia-Greene Community College W, 12-1 1 0 7.0 3 1 1 1.29 8 10.29 0 1.43
Mar 15 at Rowan College of South Jersey-Cumberland L, 9-7 0 1 10.0 10 9 5 4.50 8 7.20 1 1.50
Mar 16 vs. Bucks County Community College L, 10-4 0 1 6.0 11 10 3 4.50 4 6.00 1 2.67
Mar 17 vs. Elgin Community College W, 11-1 1 0 5.0 5 1 1 1.80 10 18.00 0 1.60
Mar 17 vs. Elgin Community College L, 5-0 0 1 7.0 7 5 4 5.14 4 5.14 0 1.57
Mar 21 at Felician University JV W, 2-1 1 0 7.0 9 1 1 1.29 6 7.71 0 1.43
Mar 22 at Sussex County Community College L, 16-1 0 1 6.0 17 16 11 16.50 1 1.50 3 3.00
Mar 25 Mount Saint Mary JV   - - - - - - - - - - -
Mar 25 Mount Saint Mary JV   - - - - - - - - - - -
Mar 26 Monroe College   - - - - - - - - - - -
Mar 26 Monroe College   - - - - - - - - - - -
Mar 27 at Felician University JV L, 3-1 0 1 5.0 6 3 3 5.40 4 7.20 0 1.80
Mar 28 Sussex County Community College   - - - - - - - - - - -
Mar 29 at Raritan Valley Community College L, 17-12 0 1 8.0 20 17 15 16.88 4 4.50 3 3.00
Mar 30 at Manhattanville College JV W, 5-3 1 0 9.0 8 3 2 2.00 12 12.00 0 1.22
Mar 31 University of Connecticut at Avery Point W, 4-2 1 0 7.0 2 2 2 2.57 4 5.14 0 0.71
Mar 31 University of Connecticut at Avery Point L, 18-6 0 1 7.0 15 18 17 21.86 5 6.43 2 3.00
Apr 2 at Monroe College L, 17-1 0 1 6.0 17 17 16 24.00 6 9.00 0 3.50
Apr 3 at Bergen Community College W, 8-7 1 0 10.0 10 7 3 2.70 5 4.50 0 1.40
Apr 4 Manhattanville College JV   - - - - - - - - - - -
Apr 5 at Middlesex College L, 11-1 0 1 6.1 13 11 10 14.21 2 2.84 1 2.37
Apr 6 Sussex County Community College W, 14-2 1 0 7.0 8 2 1 1.29 9 11.57 0 1.43
Apr 7 County College of Morris W, 11-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.71
Apr 10 Dominican University JV W, 11-10 1 0 9.0 14 10 8 8.00 10 10.00 0 2.00
Apr 11 at County College of Morris L, 16-3 0 1 6.0 11 15 9 13.50 3 4.50 4 3.67
Apr 13 at Dutchess Community College W, 16-6 1 0 7.0 8 6 4 5.14 4 5.14 1 1.43
Apr 14 at Dutchess Community College W, 17-2 1 0 7.0 7 2 2 2.57 7 9.00 0 1.29
Apr 15 Dutchess Community College W, 11-10 1 0 8.0 9 10 4 4.50 9 10.13 0 1.63
Apr 15 Dutchess Community College W, 9-1 1 0 7.0 6 1 1 1.29 4 5.14 0 1.00
Apr 18 Felician University JV   - - - - - - - - - - -
Apr 20 Westchester Community College W, 9-4 1 0 9.0 9 4 3 3.00 6 6.00 2 1.11
Apr 21 Westchester Community College L, 15-5 0 1 8.0 11 15 7 7.88 7 7.88 2 1.63
Apr 22 at Westchester Community College L, 2-1 0 1 6.0 2 2 0 0.00 4 6.00 0 0.67
Apr 22 at Westchester Community College W, 6-0 1 0 7.0 5 0 0 0.00 8 10.29 0 1.00
Apr 24 Bergen Community College   - - - - - - - - - - -
Apr 25 County College of Morris W, 14-4 1 0 7.0 7 4 4 5.14 4 5.14 0 1.43
Apr 26 Bergen Community College L, 25-2 0 1 7.0 15 25 22 28.29 4 5.14 1 4.00
Apr 27 at Sullivan County Community College W, 12-4 1 0 9.0 13 4 3 3.00 5 5.00 0 1.78
Apr 27 at Sullivan County Community College L, 2-1 0 1 6.0 4 2 1 1.50 6 9.00 0 1.00
Apr 28 Sullivan County Community College L, 7-2 0 1 9.0 11 7 7 7.00 5 5.00 0 1.33
Apr 28 Sullivan County Community College W, 7-6 1 0 7.0 5 6 4 5.14 7 9.00 1 1.00
May 2 Dominican University JV   - - - - - - - - - - -
May 4 Orange County Community College W, 6-1 1 0 9.0 5 1 0 0.00 6 6.00 0 0.67
May 5 Orange County Community College W, 6-0 1 0 9.0 6 0 0 0.00 5 5.00 0 0.78
May 6 at Orange County Community College W, 11-0 1 0 5.0 4 0 0 0.00 4 7.20 0 0.80
May 6 at Orange County Community College L, 9-2 0 1 6.0 6 9 7 10.50 3 4.50 0 1.67
May 11 Sullivan County Community College L, 14-10 0 1 9.0 19 14 12 12.00 6 6.00 2 2.44
May 12 Dutchess Community College W, 21-0 1 0 7.0 1 0 0 0.00 2 2.57 0 0.57
May 12 at Westchester Community College W, 8-1 1 0 9.0 4 1 1 1.00 7 7.00 0 0.67
May 13 Sullivan County Community College L, 7-5 0 1 9.0 9 7 6 6.00 6 6.00 0 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 4 at Mercer County Community College L, 10-6 26 7 16 3 0 .885 1 1 - - 0
Mar 4 at Mercer County Community College L, 7-4 23 15 7 1 0 .957 1 2 - - 0
Mar 5 SUNY Adirondack L, 12-7 33 13 13 7 0 .788 - 2 - - 0
Mar 5 SUNY Adirondack L, 10-1 28 18 8 2 0 .929 - 2 - - 0
Mar 7 at Monroe College L, 16-8 29 18 8 3 1 .897 1 2 - - 0
Mar 9 at Monroe College L, 7-5 37 24 10 3 0 .919 1 2 - - 0
Mar 12 vs. Niagara County Community College L, 5-1 24 16 7 1 0 .958 - 5 - - 0
Mar 12 vs. Niagara County Community College L, 10-4 21 13 7 1 0 .952 - 2 - - 0
Mar 13 vs. Herkimer College L, 8-6 26 14 11 1 0 .962 - 3 - - 0
Mar 13 vs. Herkimer College L, 13-2 26 21 3 2 0 .923 - 2 - - 0
Mar 14 vs. Heartland Community College L, 11-1 17 13 4 0 0 1.000 0 2 0 .000 0
Mar 14 vs. Heartland Community College L, 15-1 22 15 2 5 0 .773 0 1 0 .000 0
Mar 15 at Columbia-Greene Community College W, 12-1 27 22 3 2 0 .926 - 4 - - 0
Mar 15 at Rowan College of South Jersey-Cumberland L, 9-7 43 34 5 4 0 .907 - - - - 0
Mar 16 vs. Bucks County Community College L, 10-4 25 16 6 3 0 .880 - - - - 0
Mar 17 vs. Elgin Community College W, 11-1 21 16 4 1 0 .952 - 2 - - 0
Mar 17 vs. Elgin Community College L, 5-0 30 20 9 1 0 .967 - 2 - - 0
Mar 21 at Felician University JV W, 2-1 28 19 8 1 0 .964 - - - - 0
Mar 22 at Sussex County Community College L, 16-1 27 17 7 3 0 .889 - 2 - - 0
Mar 25 Mount Saint Mary JV   - - - - - - - - - - -
Mar 25 Mount Saint Mary JV   - - - - - - - - - - -
Mar 26 Monroe College   - - - - - - - - - - -
Mar 26 Monroe College   - - - - - - - - - - -
Mar 27 at Felician University JV L, 3-1 20 12 7 1 0 .950 - - - - 0
Mar 28 Sussex County Community College   - - - - - - - - - - -
Mar 29 at Raritan Valley Community College L, 17-12 40 24 12 4 0 .900 1 2 - - 0
Mar 30 at Manhattanville College JV W, 5-3 38 24 12 2 0 .947 - - - - 0
Mar 31 University of Connecticut at Avery Point W, 4-2 31 19 12 0 0 1.000 - 1 - - 0
Mar 31 University of Connecticut at Avery Point L, 18-6 31 23 5 3 0 .903 - 2 - - 0
Apr 2 at Monroe College L, 17-1 26 18 6 2 1 .923 - - - - 0
Apr 3 at Bergen Community College W, 8-7 39 25 11 3 0 .923 - 2 - - 0
Apr 4 Manhattanville College JV   - - - - - - - - - - -
Apr 5 at Middlesex College L, 11-1 28 19 8 1 0 .964 - 1 - - 0
Apr 6 Sussex County Community College W, 14-2 25 20 3 2 0 .920 - 2 - - 0
Apr 7 County College of Morris W, 11-0 28 21 6 1 0 .964 - - - - 0
Apr 10 Dominican University JV W, 11-10 33 25 5 3 0 .909 - - - - 0
Apr 11 at County College of Morris L, 16-3 23 19 2 2 0 .913 - 4 - - 0
Apr 13 at Dutchess Community College W, 16-6 29 24 2 3 0 .897 - - - - 0
Apr 14 at Dutchess Community College W, 17-2 30 21 8 1 0 .967 - - - - 0
Apr 15 Dutchess Community College W, 11-10 38 25 8 5 0 .868 - - - - 0
Apr 15 Dutchess Community College W, 9-1 27 18 9 0 0 1.000 - - - - 0
Apr 18 Felician University JV   - - - - - - - - - - -
Apr 20 Westchester Community College W, 9-4 39 29 8 2 0 .949 - 1 - - 0
Apr 21 Westchester Community College L, 15-5 36 24 6 6 0 .833 - 1 - - 0
Apr 22 at Westchester Community College L, 2-1 22 15 5 2 0 .909 - 2 - - 0
Apr 22 at Westchester Community College W, 6-0 24 21 3 0 0 1.000 - - - - 0
Apr 24 Bergen Community College   - - - - - - - - - - -
Apr 25 County College of Morris W, 14-4 32 21 9 2 0 .938 - 1 - - 0
Apr 26 Bergen Community College L, 25-2 26 19 5 2 0 .923 - 8 - - 0
Apr 27 at Sullivan County Community College W, 12-4 35 26 7 2 0 .943 - 2 - - 0
Apr 27 at Sullivan County Community College L, 2-1 23 17 4 2 0 .913 - - - - 0
Apr 28 Sullivan County Community College L, 7-2 29 25 4 0 0 1.000 - 1 - - 0
Apr 28 Sullivan County Community College W, 7-6 32 21 9 2 0 .938 - - - - 0
May 2 Dominican University JV   - - - - - - - - - - -
May 4 Orange County Community College W, 6-1 37 26 8 3 0 .919 - 1 - - 0
May 5 Orange County Community College W, 6-0 44 28 16 0 0 1.000 - 1 - - 0
May 6 at Orange County Community College W, 11-0 23 16 7 0 0 1.000 - - - - 0
May 6 at Orange County Community College L, 9-2 26 17 8 1 0 .962 - 1 - - 0
May 11 Sullivan County Community College L, 14-10 37 23 10 4 0 .892 - 2 - - 0
May 12 Dutchess Community College W, 21-0 28 20 7 1 0 .964 - - - - 0
May 12 at Westchester Community College W, 8-1 40 29 10 1 0 .975 - - - - 0
May 13 Sullivan County Community College L, 7-5 39 31 7 1 0 .974 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1547 445 297 200 79 7 14 100 231 .288 .393 .375 80 19 8 2 31 31 1.00 1854
Conference 20 615 191 147 97 43 5 7 55 68 .311 .430 .431 39 10 5 0 0 0 - 766
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 593 184 142 79 37 4 7 48 68 .310 .418 .422 36 8 4 0 0 0 - 720
Away 24 726 200 129 103 32 3 5 40 112 .275 .386 .348 34 10 3 2 31 31 1.00 876
Neutral 9 228 61 26 18 10 0 2 12 51 .268 .346 .338 10 1 1 0 0 0 - 258
 
Wins 23 714 239 199 123 50 5 6 61 72 .335 .456 .444 47 12 7 0 0 0 - 903
Losses 30 833 206 98 77 29 2 8 39 159 .247 .333 .316 33 7 1 2 31 31 1.00 951
 
March 24 664 178 96 63 28 1 7 36 126 .268 .353 .345 27 6 3 2 26 27 .96 763
April 21 625 183 134 97 35 4 6 45 76 .293 .414 .390 37 7 3 0 5 4 1.25 769
May 8 258 84 67 40 16 2 1 19 29 .326 .438 .415 16 6 2 0 0 0 - 322
Base Running — Split Statistics
gp r tb sb cs
Total 53 335 580 84 16
Conference 20 160 265 42 6
Exhibition - - 0 - -
 
Home 20 159 250 37 5
Away 24 146 253 40 7
Neutral 9 30 77 7 4
 
Wins 23 228 317 61 6
Losses 30 107 263 23 10
 
March 24 110 229 29 7
April 21 157 244 40 8
May 8 68 107 15 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.97 23 30 53 53 1 377.0 491 390 292 189 283 6.76 35 1.80 - 5 53
Conference 3.65 13 7 20 20 1 153.0 144 91 62 46 111 6.53 8 1.24 - 0 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.33 12 8 20 20 0 155.0 174 148 109 70 118 6.85 10 1.57 - 0 21
Away 6.52 10 14 24 24 1 168.1 229 166 122 77 125 6.68 16 1.82 - 3 24
Neutral 10.23 1 8 9 9 0 53.2 88 76 61 42 40 6.71 9 2.42 - 2 8
 
Wins 2.31 23 0 23 23 1 175.0 152 66 45 55 149 7.66 4 1.18 - 0 20
Losses 11.00 0 30 30 30 0 202.0 339 324 247 134 134 5.97 31 2.34 - 5 33
 
March 8.91 5 19 24 24 0 158.2 248 208 157 99 122 6.92 21 2.19 - 3 20
April 6.32 13 8 21 21 1 155.1 189 150 109 68 122 7.07 12 1.65 - 2 26
May 3.71 5 3 8 8 0 63.0 54 32 26 22 39 5.57 2 1.21 - 0 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1571 1076 387 108 2 .931 5 73 0 .000 0
Conference 20 638 456 146 36 0 .944 - 14 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 653 449 158 46 0 .930 - 27 - - 0
Away 24 706 483 176 47 2 .933 5 27 - - 0
Neutral 9 212 144 53 15 0 .929 0 19 0 .000 0
 
Wins 23 728 516 175 37 0 .949 - 17 - - 0
Losses 30 843 560 212 71 2 .916 5 56 0 .000 0
 
March 24 673 433 186 54 1 .920 5 41 0 .000 0
April 21 624 453 128 43 1 .931 - 25 - - 0
May 8 274 190 73 11 0 .960 - 7 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 4 at Mercer County Community College L, 10-6 47
Mar 4 at Mercer County Community College L, 7-4 0
Mar 5 SUNY Adirondack L, 12-7 0
Mar 5 SUNY Adirondack L, 10-1 0
Mar 7 at Monroe College L, 16-8 0
Mar 9 at Monroe College L, 7-5 0
Mar 12 vs. Niagara County Community College L, 5-1 0
Mar 12 vs. Niagara County Community College L, 10-4 0
Mar 13 vs. Herkimer College L, 8-6 0
Mar 13 vs. Herkimer College L, 13-2 0
Mar 14 vs. Heartland Community College L, 11-1 -
Mar 14 vs. Heartland Community College L, 15-1 -
Mar 15 at Columbia-Greene Community College W, 12-1 0
Mar 15 at Rowan College of South Jersey-Cumberland L, 9-7 0
Mar 16 vs. Bucks County Community College L, 10-4 0
Mar 17 vs. Elgin Community College W, 11-1 0
Mar 17 vs. Elgin Community College L, 5-0 0
Mar 21 at Felician University JV W, 2-1 0
Mar 22 at Sussex County Community College L, 16-1 0
Mar 25 Mount Saint Mary JV   -
Mar 25 Mount Saint Mary JV   -
Mar 26 Monroe College   -
Mar 26 Monroe College   -
Mar 27 at Felician University JV L, 3-1 0
Mar 28 Sussex County Community College   -
Mar 29 at Raritan Valley Community College L, 17-12 0
Mar 30 at Manhattanville College JV W, 5-3 0
Mar 31 University of Connecticut at Avery Point W, 4-2 0
