March 21, 2023 Rockland Community College at Felician University JV

2
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| Felician University JV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Rockland Community College
Felician University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 3 | 2 | 3 | 2 | 0 |
Batting
RBI:
Ben Partridge
, Kaden Krauss
Sac:
Jaison Mock
Baserunning
SB:
Ben Partridge
Fielding
E:
Chris Calvario
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Confrey (W, 1-2) | 7.0 | 9 | 1 | 1 | 1 | 6 | 0 | 0 | 29 | 28 | 0 |
| Totals | 7.0 | 9 | 1 | 1 | 1 | 6 | 0 | 0 | 29 | 28 | 0 |
Pitching
Batters faced:
Jake Confrey (29)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Breslin Field |
| Attendance: | 0 |
