Anthony Nigro
8 Anthony Nigro
-
- Height:
- 6'0"
-
- Weight:
- 170
-
- Hometown:
- Stony Point, NY
-
- Position:
- C
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Albertus Magnus High School
-
- gp
- 47
-
- avg
- .240
-
- hr
- 0
-
- rbi
- 17
-
- r
- 35
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 19 |
| Plate appearances | 159 | 74 |
| At Bats | 125 | 57 |
| Runs | 35 | 21 |
| Hits | 30 | 14 |
| Doubles | 3 | 2 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 17 | 5 |
| Total bases | 33 | 16 |
| Walks | 24 | 12 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 11 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .240 | .246 |
| On Base Percentage | .386 | .405 |
| Slugging Percentage | .264 | .281 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Orange County Community College | W, 11-0 |
| May 6 | at Orange County Community College | L, 9-2 |
| May 11 | Sullivan County Community College | L, 14-10 |
| May 12 | Dutchess Community College | W, 21-0 |
| May 12 | at Westchester Community College | W, 8-1 |
| May 13 | Sullivan County Community College | L, 7-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Mercer County Community College | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Mercer County Community College | L, 7-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | SUNY Adirondack | L, 12-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | SUNY Adirondack | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Monroe College | L, 16-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 9 | at Monroe College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 12 | vs. Niagara County Community College | L, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 12 | vs. Niagara County Community College | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Herkimer College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Herkimer College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. Heartland Community College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Heartland Community College | L, 15-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 15 | at Columbia-Greene Community College | W, 12-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | vs. Bucks County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Elgin Community College | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Elgin Community College | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Felician University JV | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Sussex County Community College | L, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Mount Saint Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Mount Saint Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Felician University JV | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 17-12 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Manhattanville College JV | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | University of Connecticut at Avery Point | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 3 |
| Mar 31 | University of Connecticut at Avery Point | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | at Bergen Community College | W, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Manhattanville College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Middlesex College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Sussex County Community College | W, 14-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | County College of Morris | W, 11-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Dominican University JV | W, 11-10 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at County College of Morris | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dutchess Community College | W, 16-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | at Dutchess Community College | W, 17-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Dutchess Community College | W, 11-10 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Dutchess Community College | W, 9-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Felician University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Westchester Community College | W, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Westchester Community College | L, 15-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | at Westchester Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Westchester Community College | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | County College of Morris | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bergen Community College | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Sullivan County Community College | W, 12-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Sullivan County Community College | L, 2-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Sullivan County Community College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Sullivan County Community College | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Dominican University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Orange County Community College | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 5 | Orange County Community College | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Orange County Community College | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | at Orange County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sullivan County Community College | L, 14-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 12 | Dutchess Community College | W, 21-0 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 12 | at Westchester Community College | W, 8-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| May 13 | Sullivan County Community College | L, 7-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | at Mercer County Community College | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 4 | at Mercer County Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 5 | SUNY Adirondack | L, 12-7 | 1 | 1 | 2 | - | - |
| Mar 5 | SUNY Adirondack | L, 10-1 | 1 | 1 | 1 | - | - |
| Mar 7 | at Monroe College | L, 16-8 | 1 | 1 | 0 | - | - |
| Mar 9 | at Monroe College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Niagara County Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Niagara County Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Herkimer College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Herkimer College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Heartland Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Heartland Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Columbia-Greene Community College | W, 12-1 | 1 | 1 | 3 | - | - |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 1 | 0 | - | - |
| Mar 16 | vs. Bucks County Community College | L, 10-4 | - | - | - | - | - |
| Mar 17 | vs. Elgin Community College | W, 11-1 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Elgin Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Felician University JV | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 22 | at Sussex County Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Mount Saint Mary JV | - | - | - | - | - | |
| Mar 25 | Mount Saint Mary JV | - | - | - | - | - | |
| Mar 26 | Monroe College | - | - | - | - | - | |
| Mar 26 | Monroe College | - | - | - | - | - | |
| Mar 27 | at Felician University JV | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Sussex County Community College | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 17-12 | 1 | 1 | 2 | - | - |
| Mar 30 | at Manhattanville College JV | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 31 | University of Connecticut at Avery Point | W, 4-2 | 1 | 1 | 0 | - | - |
| Mar 31 | University of Connecticut at Avery Point | L, 18-6 | - | - | - | - | - |
| Apr 2 | at Monroe College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bergen Community College | W, 8-7 | 1 | 2 | 0 | - | - |
| Apr 4 | Manhattanville College JV | - | - | - | - | - | |
| Apr 5 | at Middlesex College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Sussex County Community College | W, 14-2 | 1 | 1 | 2 | - | - |
| Apr 7 | County College of Morris | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 10 | Dominican University JV | W, 11-10 | 1 | 1 | 0 | - | - |
| Apr 11 | at County College of Morris | L, 16-3 | - | - | - | - | - |
| Apr 13 | at Dutchess Community College | W, 16-6 | 1 | 2 | 0 | - | - |
| Apr 14 | at Dutchess Community College | W, 17-2 | 1 | 2 | 2 | - | - |
| Apr 15 | Dutchess Community College | W, 11-10 | 1 | 1 | 0 | - | - |
| Apr 15 | Dutchess Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 18 | Felician University JV | - | - | - | - | - | |
| Apr 20 | Westchester Community College | W, 9-4 | 1 | 2 | 2 | - | - |
| Apr 21 | Westchester Community College | L, 15-5 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Westchester Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Westchester Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Bergen Community College | - | - | - | - | - | |
| Apr 25 | County College of Morris | W, 14-4 | - | - | - | - | - |
| Apr 26 | Bergen Community College | L, 25-2 | - | - | - | - | - |
| Apr 27 | at Sullivan County Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| Apr 27 | at Sullivan County Community College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 28 | Sullivan County Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | 1 | 2 | 0 | - | - |
| May 2 | Dominican University JV | - | - | - | - | - | |
| May 4 | Orange County Community College | W, 6-1 | 1 | 0 | 1 | - | - |
| May 5 | Orange County Community College | W, 6-0 | 1 | 3 | 0 | - | - |
| May 6 | at Orange County Community College | W, 11-0 | 1 | 2 | 1 | - | - |
| May 6 | at Orange County Community College | L, 9-2 | - | - | - | - | - |
| May 11 | Sullivan County Community College | L, 14-10 | 1 | 1 | 2 | - | - |
| May 12 | Dutchess Community College | W, 21-0 | 1 | 2 | 0 | - | - |
| May 12 | at Westchester Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| May 13 | Sullivan County Community College | L, 7-5 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Mercer County Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Mercer County Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | SUNY Adirondack | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | SUNY Adirondack | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Monroe College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Monroe College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Niagara County Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Niagara County Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Herkimer College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Herkimer College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Heartland Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Heartland Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Columbia-Greene Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Bucks County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Elgin Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Elgin Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Felician University JV | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Sussex County Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mount Saint Mary JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Mount Saint Mary JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Felician University JV | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Manhattanville College JV | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | University of Connecticut at Avery Point | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | University of Connecticut at Avery Point | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe College | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bergen Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Manhattanville College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Middlesex College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Sussex County Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | County College of Morris | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Dominican University JV | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at County College of Morris | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dutchess Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dutchess Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Dutchess Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Dutchess Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Felician University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Westchester Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Westchester Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Westchester Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Westchester Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | County College of Morris | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bergen Community College | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Sullivan County Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Sullivan County Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Sullivan County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Dominican University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Orange County Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Orange County Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Orange County Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Orange County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sullivan County Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Dutchess Community College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Westchester Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Sullivan County Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Mercer County Community College | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Mercer County Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | SUNY Adirondack | L, 12-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | SUNY Adirondack | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Monroe College | L, 16-8 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 9 | at Monroe College | L, 7-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | vs. Niagara County Community College | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Niagara County Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Herkimer College | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Herkimer College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Heartland Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Heartland Community College | L, 15-1 | 1 | 8 | 7 | 0 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Columbia-Greene Community College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Bucks County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Elgin Community College | W, 11-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Elgin Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Felician University JV | W, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Sussex County Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Mount Saint Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Mount Saint Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
