April 5, 2022 Manhattanville JV at Rockland Community College
(0-0)
19

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manhattanville JV | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 7 | 0 | 19 | 0 | 0 |
| Rockland Community College | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 12 | 17 | 8 |
Box Score
Manhattanville JV
Rockland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 6 | 3 | 5 | 4 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 41 | 12 | 17 | 12 | 4 | 6 | 0 |
Batting
2B:
Ryan Mogg
, Nick Varano
, Ben Partridge
, Anthony Nigro
HR:
Dan Tauken
, Ben Partridge
RBI:
Dan Tauken (4)
, Nick Varano
, Brendan Tarsnane
, Ben Partridge (4)
, Jaison Mock
, James Costin
Sac Fly:
James Costin
Baserunning
SB:
Ben Partridge (2)
, Joseph Gonzalez (2)
, Jaison Mock
Fielding
E:
Kevin Burns
, Chris Calvario (2)
, Nick Varano
, Joseph Gonzalez (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Spence | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Anthony Cosimano | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 8 | 6 | 0 |
| Nicholas Fraterrigo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Phillip Kurisko | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 6 | 0 |
| Anthony Antonello | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 | 0 |
| Will Sullo | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 7 | 0 |
| Kevin Burns (L, 1-1) | 0.1 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Picone | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Totals | 9.0 | 13 | 19 | 14 | 8 | 3 | 0 | 0 | 45 | 35 | 0 |
Pitching
Batters faced:
Trent Spence (5)
, Anthony Cosimano (8)
, Nicholas Fraterrigo (4)
, Phillip Kurisko (7)
, Anthony Antonello (8)
, Will Sullo (8)
, Kevin Burns
, Anthony Picone (4)
HBP:
Trent Spence (2)
, Kevin Burns
Other Information
| Location: | Rumbrook |
| Attendance: | 0 |
| Weather: | |
