2021-22 Men's Soccer Statistics - Rockland Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Jose Gagliardi...... 9 9 6 0 12 15 .400 9 .600 1-1 0
7 William Gunn........ 3 3 4 1 9 11 .364 10 .909 0-0 1
11 Juan Barrera........ 10 10 3 0 6 17 .176 12 .706 0-0 0
19 Erick Cruz.......... 9 9 2 0 4 14 .143 11 .786 0-0 1
5 Kenan Kapetanovic... 6 6 2 0 4 7 .286 5 .714 0-0 0
9 Ahmed Fadl.......... 8 7 1 0 2 8 .125 8 1.000 0-0 0
16 Joel Jose........... 9 4 1 0 2 1 1.000 1 1.000 0-0 0
17 Muse Nikollaj....... 6 1 1 0 2 3 .333 3 1.000 0-0 0
15 Matthew Zweiback.... 10 8 1 0 2 1 1.000 1 1.000 0-0 0
8 Wilber Gomez........ 10 10 0 1 1 3 .000 2 .667 0-0 0
21 Brandon Munoz....... 10 5 0 1 1 0 - 0 - 0-0 0
6 Kameron Connell..... 7 7 0 0 0 4 .000 3 .750 0-0 0
13 Antony Cruz......... 9 7 0 0 0 5 .000 4 .800 0-0 0
4 John Fernandez...... 7 7 0 0 0 3 .000 0 .000 0-0 0
18 Bruno Gandara....... 5 1 0 0 0 0 - 0 - 0-0 0
18 Christian Loja...... 1 1 0 0 0 0 - 0 - 0-0 0
3 Jeff Morales........ 2 2 0 0 0 1 .000 1 1.000 0-0 0
12 Peter Park.......... 6 4 0 0 0 0 - 0 - 0-0 0
John Quishpi........ - - - - 0 - - - - 0-0 -
22 Angel Reyes......... 9 6 0 0 0 1 .000 0 .000 0-0 0
2 Phills Seraphin..... 7 1 0 0 0 1 .000 0 .000 0-0 0

  Total............... 10 10 21 3 45 17 1.235 86 5.059 0-0 2
  Opponents............... 10 10 51 37 139 115 .443 61 .530 1-1 8
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

22 Angel Reyes......... 5 4 215:37 18 7.51 35 .660 1 2 0 -
21 Brandon Munoz....... 2 2 90:00 10 10.00 17 .630 1 1 0 -

  Total............... 10 10 620:37 44 6.38 75 .630 0 0 0 0
  Opponents............... 10 10 620:37 21 3.05 52 .712 7 1 0 4