Official Basketball Box Score

Rockland Community College vs. Orange County Community College

3/1/2026 at 3:00 PM — 115 South Street, Middletown, NY, 10940

Officials: ,,Attendance: 0

Team 1 2 Total
Rockland Community College 33 49 - 82
Orange County Community College 33 51 - 84
Rockland Community College   Orange County Community College
41.8% Total FG% 44.1%
35.3% 3-Pt. FG% 38.9%
73.7% Free Throw% 89.5%
None Technical Fouls 1
20 Points in the Paint 40
12 Points off Turnovers 22
14 2nd Chance Points 9
0 Fast Break Points 0
34 Bench Points 10
Rockland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 47.2% 41.8%
3-Pt. FG% 21.1% 53.3% 35.3%
Free Throw% 77.8% 70.0% 73.7%
Orange County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 50.0% 44.1%
3-Pt. FG% 41.7% 33.3% 38.9%
Free Throw% 100.0% 88.2% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaden Chavis* 6-16 2-7 3-4 2 7 9 3 17 5 4 0 1 34
#4 Sam Acevedo* 4-8 0-2 4-7 0 6 6 5 12 3 2 0 2 36
#10 Donte Williams* 2-3 0-0 0-0 3 0 3 1 4 0 2 0 0 12
#11 Aly Kante* 1-4 0-1 5-6 4 6 10 3 7 1 1 1 0 30
#24 Amari McCammon* 3-12 2-10 0-0 2 2 4 1 8 0 0 0 0 18
#2 Jalen Munson 4-8 2-4 2-2 0 3 3 2 12 4 2 0 1 23
#12 Isaiah Crawford 1-4 0-2 0-0 0 0 0 2 2 1 1 0 1 12
#14 Jayden Harrington 6-8 5-6 0-0 1 4 5 1 17 1 2 0 0 25
#20 Channer Duke 1-4 1-2 0-0 0 1 1 2 3 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 12-34 14-19 12 29 41 20 82 15 15 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gavin Williams* 4-8 1-3 2-2 1 2 3 3 11 4 3 0 3 34
#4 Keishawn Morris* 6-14 3-9 2-2 1 2 3 3 17 2 1 0 2 40
#5 Johnny Floyd* 1-6 0-2 0-0 1 1 2 2 2 0 0 0 2 20
#13 Anthony Pacciarelli* 10-19 1-2 9-11 3 5 8 0 30 2 3 0 0 38
#14 Darren McFarlane* 5-12 0-0 4-4 1 10 11 2 14 0 0 1 2 31
#1 Nate Johnson 1-3 1-1 0-0 0 0 0 2 3 0 1 0 0 8
#2 Elijah Witter 1-3 1-1 0-0 0 0 0 1 3 2 0 0 0 12
#23 RJ Little 2-3 0-0 0-0 0 3 3 2 4 1 1 1 0 14
#24 Fritz Odige 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 7-18 17-19 7 26 33 16 84 11 9 2 9 201
* = Starter