Official Basketball Box Score

Rockland Community College vs. Monroe University

1/10/2026 at 3:00 PM — MAC

Officials: ,,Attendance: 0

Team 1 2 Total
Rockland Community College 35 36 - 71
Monroe University 48 36 - 84
Rockland Community College   Monroe University
45.0% Total FG% 47.3%
35.7% 3-Pt. FG% 16.7%
63.6% Free Throw% 90.9%
None Technical Fouls None
30 Points in the Paint 42
18 Points off Turnovers 21
2 2nd Chance Points 17
0 Fast Break Points 0
26 Bench Points 25
Rockland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 38.7% 45.0%
3-Pt. FG% 30.8% 40.0% 35.7%
Free Throw% 100.0% 60.0% 63.6%
Monroe University
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 40.5% 47.3%
3-Pt. FG% 16.7% 16.7% 16.7%
Free Throw% 85.7% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaden Chavis* 5-10 0-5 2-4 0 1 1 2 12 3 2 1 3 34
#3 Jerell Taylor* 6-13 1-6 1-1 1 2 3 1 14 4 6 0 1 37
#4 Sam Acevedo* 1-2 0-0 1-2 0 2 2 1 3 6 5 1 2 29
#11 Aly Kante* 4-8 1-1 0-0 2 4 6 3 9 0 1 0 1 30
#20 Channer Duke* 3-8 1-3 0-0 1 3 4 1 7 0 3 0 1 14
#2 Jalen Munson 0-4 0-0 0-0 0 1 1 1 0 2 1 0 0 12
#5 Tristan Bowen 2-3 2-3 0-0 0 1 1 1 6 2 0 0 0 8
#10 Donte Williams 1-2 1-2 1-2 0 0 0 0 4 0 0 0 0 8
#14 Jayden Harrington 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 8
#22 Jamari Massey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Amari McCammon 5-7 4-5 2-2 0 2 2 1 16 0 1 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 10-28 7-11 4 16 20 11 71 17 20 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Naceiar Kirksey* 1-7 0-4 0-0 0 2 2 0 2 10 1 0 3 29
#05 Riley Dunn* 4-6 0-0 0-0 4 1 5 3 8 2 0 0 1 18
#11 Nico Pena* 4-7 2-4 4-4 0 0 0 0 14 3 2 0 3 24
#13 Qingfang Pang* 9-12 1-4 1-1 0 6 6 2 20 1 1 0 1 28
#23 Nick Williams* 7-13 1-2 0-0 4 4 8 1 15 3 3 1 1 23
#02 Deuce Maxey 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#03 Jago Robinson 2-5 0-2 0-0 0 2 2 0 4 0 1 0 0 5
#04 Tavien Tyler 3-9 0-5 0-0 0 2 2 1 6 1 2 0 0 16
#10 Nehemiah McMorris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Stephen Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Abraham Rosario 0-1 0-0 4-4 3 8 11 0 4 0 1 1 0 17
#21 Fernando De Los Santos 2-7 0-2 1-2 1 3 4 2 5 2 1 0 1 16
#25 David Emetu 3-7 0-1 0-0 4 0 4 3 6 0 5 2 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 4-24 10-11 17 28 45 13 84 22 17 4 10 200
* = Starter