Official Basketball Box Score

Westchester Community College vs. Rockland Community College

11/20/2025 at 7:00 PM — RCC

Officials: ,,Attendance: 0

Team 1 2 Total
Westchester Community College 38 51 - 89
Rockland Community College 38 59 - 97
Westchester Community College   Rockland Community College
47.7% Total FG% 50.7%
31.0% 3-Pt. FG% 30.4%
45.8% Free Throw% 64.7%
None Technical Fouls 2
Westchester Community College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 31.0%
Free Throw% 45.8%
Rockland Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 30.4%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tarik Dacosta* 7-13 2-3 6-12 1 5 6 3 22 3 3 0 1 32
#1 Fari Joseph* 9-19 5-13 1-3 1 1 2 0 24 1 3 0 0 31
#5 Myles Nicholson* 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 13
#11 Tiziah Spears* 7-13 0-3 3-7 1 5 6 4 17 3 2 0 2 33
#13 Yunus Abdul* 0-1 0-0 0-0 3 1 4 4 0 2 0 1 0 8
#2 Lucas Feliciano 1-6 1-5 0-0 1 2 3 3 3 3 1 0 0 15
#3 Roland Thenor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Alioune Dial 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 2
#10 Iziah Gonzalez 4-6 1-2 0-0 2 4 6 1 9 3 4 0 1 23
#12 Morgan Fulton 0-0 0-0 0-0 0 2 2 1 0 2 1 0 1 7
#14 Arber Mustafaj 1-3 0-1 0-0 1 0 1 3 2 1 0 0 1 8
#22 Marcus Francios 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#23 Myles Gregory 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 2
#30 Josiah Bishun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 9-29 11-24 10 25 35 20 82 19 17 1 6 185
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jerell Taylor* 9-19 3-7 0-0 0 1 1 3 21 3 3 0 4 1
#4 Sam Acevedo* 5-8 0-0 1-4 1 4 5 4 11 5 2 0 1 1
#11 Aly Kante* 3-4 0-0 0-2 4 3 7 5 6 1 0 0 0 1
#20 Channer Duke* 2-7 0-4 4-5 1 2 3 2 8 1 3 0 1 1
#23 Jaden Chavis* 7-11 2-4 5-7 0 9 9 0 21 7 1 0 0 1
#2 Jalen Munson 3-4 0-1 8-8 1 1 2 2 14 2 0 0 0 1
#5 Tristan Bowen 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 1
#10 Donte Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Isaiah Crawford 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 1
#21 Nazir King 2-3 1-1 0-0 0 4 4 3 5 1 2 0 1 1
#24 Amari McCammon 3-8 1-4 4-8 2 5 7 2 11 1 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 7-23 22-34 9 30 39 21 97 21 15 0 10 11
* = Starter