Abijah Miller
21

Abijah Miller

gp
26
pts/g
13.0
fg %
41.5
3pt %
31.3
ft %
62.5
reb/g
7.4
a/g
1.8
Player Stats
  Overall Conference
Games 26 8
Games started 22 8
Minutes 108 8
Minutes per game 4.2 1.0
FG 118-284 46-98
FG Pct 41.5 46.9
3PT 36-115 14-35
3PT Pct 31.3 40.0
FT 65-104 20-29
FT Pct 62.5 69.0
Off rebounds 43 20
Def rebounds 150 55
Total rebounds 193 75
Rebounds per game 7.4 9.4
Personal fouls 22 4
Disqualifications 2 -
Assists 48 19
Turnovers 67 23
Assist to turnover ratio 0.7 0.8
Steals 34 10
Blocks 41 16
Points 337 126
Points per game 13.0 15.8
Points per 40 min 124.4 630.0
Recent Results
Date Opponent Result
Feb 11 at Mercer County Community College L, 80-69
Feb 13 at Westchester Community College L, 85-82
Feb 15 at Nassau Community College L, 55-54
Feb 18 at Orange County Community College L, 88-77
Feb 20 at Sullivan County Community College W, 64-63
Mar 1 at Westchester Community College L, 76-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Onondaga Community College   - - - - - - - - -
Oct 31 # at Passaic County Community College   - - - - - - - - -
Nov 2 at Brookdale Community College W, 74-70 1 1 4-11 36.4 1-5 20.0 3-3 100.0 12
Nov 3 vs. Northern Essex Community College L, 59-54 1 1 3-10 30.0 2-6 33.3 2-2 100.0 10
Nov 7 at Raritan Valley Community College L, 95-70 1 1 2-2 100.0 1-1 100.0 1-1 100.0 6
Nov 9 Queensborough Community College W, 99-93 1 1 3-13 23.1 2-8 25.0 3-5 60.0 11
Nov 14 at Ulster County Community College W, 93-67 1 1 4-9 44.4 3-5 60.0 3-3 100.0 14
Nov 16 Bronx Community College W, 94-52 1 1 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 17 WVU Potomac State College W, 77-72 - 1 5-9 55.6 2-4 50.0 3-6 50.0 15
Nov 19 Sullivan County Community College W, 109-68 1 1 7-13 53.8 3-4 75.0 0-0 - 17
Nov 26 Westchester Community College W, 86-82 1 1 8-16 50.0 1-3 33.3 3-4 75.0 20
Dec 3 Orange County Community College L, 99-91 1 1 6-11 54.5 2-3 66.7 5-5 100.0 19
Dec 5 at Dutchess Community College L, 72-63 1 1 4-9 44.4 1-5 20.0 2-2 100.0 11
Dec 10 at Hudson Valley Community College W, 82-73 1 31 4-7 57.1 1-3 33.3 0-0 - 9
Dec 12 Middlesex College W, 76-58 - 1 4-9 44.4 0-2 0.0 5-6 83.3 13
Dec 19 Essex County College W, 80-74 1 1 4-22 18.2 2-11 18.2 4-9 44.4 14
Jan 11 at Lackawanna College L, 90-76 - 24 7-14 50.0 3-6 50.0 9-17 52.9 26
Jan 16 at Essex County College W, 76-73 1 1 9-13 69.2 2-4 50.0 5-7 71.4 25
Jan 18 Hostos Community College L, 78-68 1 1 5-10 50.0 2-5 40.0 1-4 25.0 13
Jan 23 at Union College L, 87-83 - - - - - - - - -
Jan 28 Borough of Manhattan Community College L, 74-67 - - - - - - - - -
Jan 30 Raritan Valley Community College W, 92-89 1 1 5-11 45.5 0-2 0.0 0-0 - 10
Feb 4 Ulster County Community College W, 94-51 1 1 2-8 25.0 1-4 25.0 0-2 0.0 5
Feb 8 Lackawanna College L, 69-66 1 1 1-6 16.7 0-1 0.0 1-2 50.0 3
Feb 11 at Mercer County Community College L, 80-69 1 1 6-11 54.5 0-1 0.0 1-2 50.0 13
Feb 13 at Westchester Community College L, 85-82 1 1 7-12 58.3 3-6 50.0 5-6 83.3 22
Feb 15 at Nassau Community College L, 55-54 - 30 1-12 8.3 1-7 14.3 1-4 25.0 4
Feb 18 at Orange County Community College L, 88-77 1 1 8-19 42.1 1-6 16.7 4-9 44.4 21
Feb 20 at Sullivan County Community College W, 64-63 1 1 4-10 40.0 0-4 0.0 0-0 - 8
Mar 1 at Westchester Community College L, 76-65 1 1 3-11 27.3 2-8 25.0 2-3 66.7 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Onondaga Community College   - - - - - - - - -
Oct 31 # at Passaic County Community College   - - - - - - - - -
Nov 2 at Brookdale Community College W, 74-70 1 1 1 7 8 0 1 2 2
Nov 3 vs. Northern Essex Community College L, 59-54 1 1 1 5 6 3 2 0 0
Nov 7 at Raritan Valley Community College L, 95-70 1 1 1 3 4 0 3 1 0
Nov 9 Queensborough Community College W, 99-93 1 1 2 5 7 4 2 2 1
Nov 14 at Ulster County Community College W, 93-67 1 1 1 8 9 2 1 2 2
Nov 16 Bronx Community College W, 94-52 1 1 0 7 7 3 0 1 5
Nov 17 WVU Potomac State College W, 77-72 - 1 1 3 4 1 1 1 1
Nov 19 Sullivan County Community College W, 109-68 1 1 2 8 10 4 2 1 2
Nov 26 Westchester Community College W, 86-82 1 1 5 5 10 0 2 1 2
Dec 3 Orange County Community College L, 99-91 1 1 0 5 5 2 5 2 0
Dec 5 at Dutchess Community College L, 72-63 1 1 1 2 3 2 3 0 2
Dec 10 at Hudson Valley Community College W, 82-73 1 31 0 7 7 0 4 4 0
Dec 12 Middlesex College W, 76-58 - 1 1 5 6 2 3 0 2
Dec 19 Essex County College W, 80-74 1 1 3 11 14 1 3 2 2
Jan 11 at Lackawanna College L, 90-76 - 24 1 4 5 1 4 4 1
Jan 16 at Essex County College W, 76-73 1 1 1 4 5 0 1 0 0
Jan 18 Hostos Community College L, 78-68 1 1 3 6 9 1 3 1 2
Jan 23 at Union College L, 87-83 - - - - - - - - -
Jan 28 Borough of Manhattan Community College L, 74-67 - - - - - - - - -
Jan 30 Raritan Valley Community College W, 92-89 1 1 1 4 5 3 1 0 2
Feb 4 Ulster County Community College W, 94-51 1 1 0 6 6 1 0 1 0
Feb 8 Lackawanna College L, 69-66 1 1 1 8 9 1 2 1 2
Feb 11 at Mercer County Community College L, 80-69 1 1 3 8 11 2 3 0 1
Feb 13 at Westchester Community College L, 85-82 1 1 3 4 7 1 3 0 2
Feb 15 at Nassau Community College L, 55-54 - 30 1 3 4 3 3 2 1
Feb 18 at Orange County Community College L, 88-77 1 1 6 9 15 3 6 1 3
Feb 20 at Sullivan County Community College W, 64-63 1 1 3 10 13 6 4 2 5
Mar 1 at Westchester Community College L, 76-65 1 1 1 3 4 2 5 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Onondaga Community College   - - - -
Oct 31 # at Passaic County Community College   - - - -
Nov 2 at Brookdale Community College W, 74-70 1 0 - 0.0
Nov 3 vs. Northern Essex Community College L, 59-54 1 0 - 1.5
Nov 7 at Raritan Valley Community College L, 95-70 1 2 - 0.0
Nov 9 Queensborough Community College W, 99-93 1 5 1 2.0
Nov 14 at Ulster County Community College W, 93-67 1 0 - 2.0
Nov 16 Bronx Community College W, 94-52 1 0 - -
Nov 17 WVU Potomac State College W, 77-72 - 0 - 1.0
Nov 19 Sullivan County Community College W, 109-68 1 0 - 2.0
Nov 26 Westchester Community College W, 86-82 1 0 - 0.0
Dec 3 Orange County Community College L, 99-91 1 0 - 0.4
Dec 5 at Dutchess Community College L, 72-63 1 0 - 0.7
Dec 10 at Hudson Valley Community College W, 82-73 1 5 1 0.0
Dec 12 Middlesex College W, 76-58 - 0 - 0.7
Dec 19 Essex County College W, 80-74 1 0 - 0.3
Jan 11 at Lackawanna College L, 90-76 - 3 0 0.3
Jan 16 at Essex County College W, 76-73 1 0 - 0.0
Jan 18 Hostos Community College L, 78-68 1 0 - 0.3
Jan 23 at Union College L, 87-83 - - - -
Jan 28 Borough of Manhattan Community College L, 74-67 - - - -
Jan 30 Raritan Valley Community College W, 92-89 1 0 - 3.0
Feb 4 Ulster County Community College W, 94-51 1 0 - -
Feb 8 Lackawanna College L, 69-66 1 0 - 0.5
Feb 11 at Mercer County Community College L, 80-69 1 0 - 0.7
Feb 13 at Westchester Community College L, 85-82 1 0 - 0.3
Feb 15 at Nassau Community College L, 55-54 - 3 - 1.0
Feb 18 at Orange County Community College L, 88-77 1 4 - 0.5
Feb 20 at Sullivan County Community College W, 64-63 1 0 - 1.5
Mar 1 at Westchester Community College L, 76-65 1 0 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 4.2 4.5-10.9 1.4-4.4 2.5-4.0 13.0
Conference 8 1.0 5.8-12.2 1.8-4.4 2.5-3.6 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 4.3-11.2 1.2-4.0 2.2-3.8 12.2
Away 13 7.3 4.8-10.8 1.5-4.7 2.8-4.4 13.9
Neutral 1 1.0 3.0-10.0 2.0-6.0 2.0-2.0 10.0
             
Wins 14 3.1 4.6-11.2 1.3-4.3 2.2-3.4 12.8
Losses 12 5.4 4.4-10.6 1.5-4.6 2.8-4.8 13.2
             
November 9 1.0 4.2-9.9 1.7-4.1 2.2-2.9 12.3
December 5 7.0 4.4-11.6 1.2-4.8 3.2-4.4 13.2
January 4 6.8 6.5-12.0 1.8-4.2 3.8-7.0 18.5
February 7 5.1 4.1-11.1 0.9-4.1 1.7-3.6 10.9
March 1 1.0 3.0-11.0 2.0-8.0 2.0-3.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 108 118-284 41.5 36-115 31.3 65-104 62.5 337
Conference 8 8 8 46-98 46.9 14-35 40.0 20-29 69.0 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 10 12 52-134 38.8 15-48 31.3 27-45 60.0 146
Away 13 11 95 63-140 45.0 19-61 31.1 36-57 63.2 181
Neutral 1 1 1 3-10 30.0 2-6 33.3 2-2 100.0 10
                     
Wins 14 12 44 65-157 41.4 18-60 30.0 31-47 66.0 179
Losses 12 10 64 53-127 41.7 18-55 32.7 34-57 59.6 158
                     
November 9 8 9 38-89 42.7 15-37 40.5 20-26 76.9 111
December 5 4 35 22-58 37.9 6-24 25.0 16-22 72.7 66
January 4 3 27 26-48 54.2 7-17 41.2 15-28 53.6 74
February 7 6 36 29-78 37.2 6-29 20.7 12-25 48.0 76
March 1 1 1 3-11 27.3 2-8 25.0 2-3 66.7 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 108 4.2 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Conference 8 8 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Away 13 95 7.3 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 14 44 3.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 12 64 5.4 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
                 
November 9 9 1.0 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
December 5 35 7.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 4 27 6.8 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
February 7 36 5.1 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.7 5.8 7.4 1.8 2.6 1.3 1.6
Conference 8 2.5 6.9 9.4 2.4 2.9 1.3 2.0
Exhibition - - - - - - - -
                 
Home 12 1.6 6.1 7.7 1.9 2.0 1.1 1.8
Away 13 1.8 5.5 7.3 1.7 3.2 1.6 1.5
Neutral 1 1.0 5.0 6.0 3.0 2.0 0.0 0.0
                 
Wins 14 1.5 6.4 7.9 1.9 1.8 1.4 1.9
Losses 12 1.8 5.0 6.8 1.8 3.5 1.3 1.3
                 
November 9 1.6 5.7 7.2 1.9 1.6 1.2 1.7
December 5 1.0 6.0 7.0 1.4 3.6 1.6 1.2
January 4 1.5 4.5 6.0 1.3 2.3 1.3 1.3
February 7 2.4 6.9 9.3 2.4 3.0 1.0 2.0
March 1 1.0 3.0 4.0 2.0 5.0 3.0 1.0
  gp gs off def reb ast to stl blk
Total 26 22 43 150 193 48 67 34 41
Conference 8 8 20 55 75 19 23 10 16
Exhibition - - - - - - - - -
                   
Home 12 10 19 73 92 23 24 13 21
Away 13 11 23 72 95 22 41 21 20
Neutral 1 1 1 5 6 3 2 0 0
                   
Wins 14 12 21 90 111 27 25 19 26
Losses 12 10 22 60 82 21 42 15 15
                   
November 9 8 14 51 65 17 14 11 15
December 5 4 5 30 35 7 18 8 6
January 4 3 6 18 24 5 9 5 5
February 7 6 17 48 65 17 21 7 14
March 1 1 1 3 4 2 5 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0