Official Basketball Box Score

Rockland Community College vs. Nassau Community College

2/15/2025 at 12:00 PM — NCC

Officials: ,,Attendance: 51

Team 1 2 Total
Rockland Community College 20 34 - 54
Nassau Community College 25 30 - 55
Rockland Community College   Nassau Community College
34.5% Total FG% 40.4%
33.3% 3-Pt. FG% 31.3%
47.6% Free Throw% 72.7%
None Technical Fouls 1
26 Points in the Paint 26
15 Points off Turnovers 16
9 2nd Chance Points 7
12 Fast Break Points 8
13 Bench Points 15
Rockland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 43.5% 34.5%
3-Pt. FG% 18.2% 57.1% 33.3%
Free Throw% 0% 50.0% 47.6%
Nassau Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 45.5% 40.4%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 0% 80.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Steven Polanco* 4-7 1-1 5-8 1 4 5 1 14 2 4 0 4 26
#05 Tyler Lingham* 1-6 0-3 1-2 1 2 3 4 3 1 3 0 0 16
#15 Jerell Taylor* 7-10 3-4 0-0 0 3 3 2 17 2 1 1 0 31
#20 Chris Fitzgerald* 2-4 1-1 0-0 1 2 3 2 5 0 1 0 1 12
#24 Papa Thiam* 1-6 0-0 0-2 3 3 6 1 2 0 1 0 0 34
#01 Ahmir Dunn 1-2 0-0 1-3 4 0 4 0 3 2 0 0 0 20
#11 Tristan Bowen 0-5 0-2 0-0 1 2 3 0 0 0 0 0 0 14
#12 Justin Laguerre 2-3 0-0 2-2 0 1 1 0 6 1 0 0 1 16
#21 Abijah Miller 1-12 1-7 1-4 1 3 4 3 4 3 3 1 2 30
#25 Amir Clemmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 19-55 6-18 10-21 13 21 34 13 54 11 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jack Shields* 0-1 0-1 2-2 0 2 2 3 2 0 2 0 0 19
#04 Donte Howard* 10-19 4-8 0-0 0 2 2 1 24 3 8 3 3 38
#12 Isaiah Lariosa* 3-8 0-2 0-0 2 4 6 3 6 0 4 0 1 27
#15 Austin Wrynn* 3-4 0-0 0-1 1 0 1 1 6 1 0 0 1 21
#24 Sebastian Bernard* 0-3 0-3 2-2 0 1 1 0 2 0 0 0 1 21
#01 Gavin Johnston 0-2 0-1 2-3 2 5 7 2 2 1 2 1 1 25
#11 Aidan Smith 3-8 1-1 0-0 1 3 4 2 7 2 2 0 0 21
#23 Adrian Rosario 2-6 0-0 2-3 4 3 7 1 6 0 1 2 0 19
#35 Stephane Andre 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 21-52 5-16 8-11 12 27 39 13 55 7 19 6 7 200
* = Starter