Official Basketball Box Score

Hostos Community College vs. Rockland Community College

1/18/2025 at 1:00 PM — RCC

Officials: ,,Attendance: 0

Team 1 2 Total
Hostos Community College 28 50 - 78
Rockland Community College 32 36 - 68
Hostos Community College   Rockland Community College
48.6% Total FG% 32.4%
35.7% 3-Pt. FG% 24.0%
55.6% Free Throw% 43.8%
3 Technical Fouls None
Hostos Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 35.7%
Free Throw% 55.6%
Rockland Community College
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 24.0%
Free Throw% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harry Bonilla* 9-13 3-5 0-0 1 4 5 3 21 5 3 1 4 1
#14 Tyrese Conway* 8-13 1-3 1-2 4 13 17 2 18 6 4 1 3 1
#21 Justin Umunakwe* 1-5 0-0 0-0 4 1 5 0 2 2 0 0 2 1
#24 Jadyn Lopez* 2-5 1-2 0-0 1 4 5 4 5 0 0 0 0 1
#31 Nygel Ready* 3-6 0-0 0-0 4 3 7 3 6 0 2 3 2 1
#3 Eric Erskine 2-4 0-1 1-2 1 2 3 3 5 1 2 1 2 1
#4 Xavier Ryan 1-2 0-1 0-0 0 2 2 0 2 1 0 2 0 1
#5 Shateek Harris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Omari Frederick 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#11 Aaron Parker 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0 1
#12 Blake Buckhannan 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 1
#15 Kalani Meekins 2-3 0-0 0-0 1 1 2 1 4 0 0 0 1 1
#22 Omar Drammeh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Alford Hibbert 2-5 0-0 0-1 0 2 2 1 4 1 0 0 0 1
#25 Jahmere Campbell 2-6 0-0 1-2 3 6 9 2 5 8 4 1 3 1
#35 Ousmane Traore 2-2 0-0 0-0 0 2 2 2 4 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 5-14 5-9 19 41 60 21 78 25 15 11 18 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Munson* 6-15 2-5 4-9 3 6 9 0 18 6 0 0 3 1
#4 Steven Polanco* 3-9 0-2 1-4 0 0 0 0 7 1 2 1 5 1
#5 Tyler Lingham* 5-17 1-5 6-9 2 4 6 0 17 2 4 0 0 1
#20 Chris Fitzgerald* 0-2 0-1 0-2 0 3 3 0 0 0 1 0 0 1
#21 Abijah Miller* 5-10 2-5 1-4 3 6 9 0 13 1 3 2 1 1
#1 Ahmir Dunn 0-1 0-0 0-0 0 1 1 0 0 2 1 0 1 1
#11 Tristan Bowen 1-4 0-3 0-0 1 0 1 0 2 0 0 0 4 1
#12 Justin Laguerre 1-6 0-2 1-2 1 1 2 0 3 0 4 1 0 1
#15 Jerell Taylor 3-9 1-2 1-2 2 3 5 0 8 3 2 0 2 1
#24 Papa Thiam 0-1 0-0 0-0 4 2 6 0 0 0 1 0 0 1
#25 Amir Clemmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 6-25 14-32 16 26 42 0 68 15 18 4 16 11
* = Starter