Official Basketball Box Score

Sullivan County Community Coll vs. Rockland Community College

11/19/2024 at 7:00 PM — RCC

Officials: ,,Attendance: 0

Team 1 2 Total
Sullivan County Community College 27 41 - 68
Rockland Community College 42 67 - 109
Sullivan County Community College   Rockland Community College
39.7% Total FG% 51.2%
32.0% 3-Pt. FG% 40.0%
50.0% Free Throw% 64.7%
None Technical Fouls None
Sullivan County Community College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 32.0%
Free Throw% 50.0%
Rockland Community College
Shooting % Game
Total FG% 51.2%
3-Pt. FG% 40.0%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevin Rochez* 1-6 1-3 0-0 1 0 1 4 3 6 4 0 0 28
#2 Erik Jarecki* 9-20 6-13 0-0 7 2 9 2 24 7 2 0 3 32
#4 Judah Brown* 4-8 0-2 0-0 3 2 5 0 8 2 5 0 0 22
#11 Zyir Fowler* 6-15 1-3 3-3 9 4 13 3 16 2 4 0 3 30
#33 Jayden Thomas-Pass* 4-7 0-1 2-3 2 2 4 2 10 0 1 0 1 28
#0 Christian Brown 0-2 0-0 0-2 1 0 1 0 0 0 1 0 0 18
#3 Carlos Alvarado 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 4
#21 Jeremy Simon 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#22 Riley Totten 1-3 0-0 0-0 1 2 3 1 2 0 1 0 0 6
#32 Londyn Guara 2-4 0-1 0-0 0 1 1 0 4 0 0 0 1 20
#34 Mateo Scanna 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#35 Zachary Kitaychik 0-2 0-1 0-2 0 1 1 0 0 0 3 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 8-25 6-12 25 14 39 13 68 17 23 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Munson* 6-9 0-3 3-4 0 4 4 0 15 8 3 0 1 1
#3 Thierry Lokrou* 8-18 1-8 3-4 0 4 4 0 20 3 0 1 3 1
#4 Steven Polanco* 5-9 1-1 1-2 2 0 2 0 12 1 3 0 0 1
#21 Abijah Miller* 7-13 3-4 0-0 2 8 10 0 17 4 2 2 1 1
#22 Ky-Mani Palmatier* 1-1 0-0 0-0 1 0 1 0 2 0 2 0 2 1
#1 Ahmir Dunn 1-3 1-1 0-0 2 3 5 0 3 2 1 0 1 1
#11 Tristan Bowen 1-4 0-2 0-0 0 0 0 0 2 1 0 0 1 1
#14 Orlando Gomez 6-8 3-5 0-0 1 1 2 0 15 2 0 1 2 1
#15 Jerell Taylor 4-7 1-1 2-2 2 1 3 0 11 3 0 0 2 1
#20 Chris Fitzgerald 0-4 0-1 0-0 3 2 5 0 0 1 2 1 1 1
#23 Angel Yepes 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 1
#24 Papa Thiam 3-6 1-3 2-5 2 8 10 0 9 3 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-84 12-30 11-17 16 31 47 0 109 28 14 6 15 12
* = Starter