Jayden Austin
gp
31
pts/g
10.0
fg %
46.2
3pt %
21.9
ft %
39.6
reb/g
4.5
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 8 |
| Games started | 29 | 8 |
| Minutes | 206 | 39 |
| Minutes per game | 6.7 | 4.9 |
| FG | 132-286 | 36-76 |
| FG Pct | 46.2 | 47.4 |
| 3PT | 7-32 | 2-4 |
| 3PT Pct | 21.9 | 50.0 |
| FT | 40-101 | 12-25 |
| FT Pct | 39.6 | 48.0 |
| Off rebounds | 32 | 7 |
| Def rebounds | 109 | 36 |
| Total rebounds | 141 | 43 |
| Rebounds per game | 4.5 | 5.4 |
| Personal fouls | 49 | 13 |
| Disqualifications | 2 | 0 |
| Assists | 108 | 29 |
| Turnovers | 93 | 31 |
| Assist to turnover ratio | 1.2 | 0.9 |
| Steals | 49 | 18 |
| Blocks | 6 | 2 |
| Points | 311 | 86 |
| Points per game | 10.0 | 10.8 |
| Points per 40 min | 60.2 | 88.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | 1 | 1 | 5-16 | 31.3 | 1-5 | 20.0 | 1-3 | 33.3 | 12 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | 1 | 1 | 9-11 | 81.8 | 0-1 | 0.0 | 0-2 | 0.0 | 18 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 3-6 | 50.0 | 17 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 1 | 2-9 | 22.2 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-6 | 33.3 | 10 |
| Nov 30 | at Westchester Community College | L, 86-74 | 1 | 32 | 5-7 | 71.4 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 5 | Orange County Community College | L, 84-76 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-3 | 0.0 | 6 |
| Dec 7 | Ulster County Community College | W, 97-74 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 2-6 | 33.3 | 12 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | 1 | 19 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 21 | at Essex County College | L, 83-73 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | 1 | 36 | 6-11 | 54.5 | 2-4 | 50.0 | 1-4 | 25.0 | 15 |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 27 | 4-9 | 44.4 | 1-2 | 50.0 | 3-8 | 37.5 | 12 |
| Jan 18 | vs. Essex County College | L, 86-80 | 1 | 1 | 4-10 | 40.0 | 0-4 | 0.0 | 2-6 | 33.3 | 10 |
| Jan 20 | at Queensborough Community College | W, 83-72 | 1 | 1 | 7-10 | 70.0 | 0-1 | 0.0 | 2-5 | 40.0 | 16 |
| Jan 26 | vs. County College of Morris | W, 83-79 | 1 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Jan 27 | vs. Erie Community College | L, 103-90 | 1 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Jan 30 | Westchester Community College | W, 93-81 | 1 | 1 | 6-15 | 40.0 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
| Feb 3 | at Hostos Community College | L, 98-91 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 6 | Sullivan County Community College | W, 84-68 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 8 | Mercer County Community College | L, 79-75 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | Nassau Community College | W, 74-65 | - | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | at Lackawanna College | W, 98-91 | 1 | 33 | 7-13 | 53.8 | 1-2 | 50.0 | 0-1 | 0.0 | 15 |
| Feb 15 | at Orange County Community College | L, 75-65 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 20 | at Ulster County Community College | W, 93-66 | 1 | 1 | 7-13 | 53.8 | 2-2 | 100.0 | 0-0 | - | 16 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | 1 | 35 | 5-12 | 41.7 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | 1 | 1 | 2 | 6 | 8 | 4 | 6 | 4 | 0 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 3 | 1 |
| Nov 30 | at Westchester Community College | L, 86-74 | 1 | 32 | 1 | 3 | 4 | 4 | 4 | 5 | 0 |
| Dec 5 | Orange County Community College | L, 84-76 | 1 | 1 | 2 | 8 | 10 | 6 | 11 | 1 | 0 |
| Dec 7 | Ulster County Community College | W, 97-74 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 1 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | 1 | 1 | 4 | 3 | 7 | 2 | 2 | 3 | 1 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | 1 | 19 | 1 | 8 | 9 | 8 | 6 | 4 | 0 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 1 | 0 |
| Dec 21 | at Essex County College | L, 83-73 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | 1 | 36 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 27 | 2 | 7 | 9 | 4 | 6 | 1 | 0 |
| Jan 18 | vs. Essex County College | L, 86-80 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | 0 |
| Jan 20 | at Queensborough Community College | W, 83-72 | 1 | 1 | 1 | 4 | 5 | 7 | 3 | 0 | 0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | 1 | 1 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
| Jan 27 | vs. Erie Community College | L, 103-90 | 1 | 1 | 1 | 3 | 4 | 7 | 4 | 1 | 0 |
| Jan 30 | Westchester Community College | W, 93-81 | 1 | 1 | 1 | 5 | 6 | 5 | 0 | 4 | 0 |
| Feb 3 | at Hostos Community College | L, 98-91 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 1 | 0 |
| Feb 6 | Sullivan County Community College | W, 84-68 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 0 | 0 |
| Feb 8 | Mercer County Community College | L, 79-75 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 2 | 0 |
| Feb 9 | Nassau Community College | W, 74-65 | - | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
| Feb 10 | at Lackawanna College | W, 98-91 | 1 | 33 | 0 | 6 | 6 | 3 | 4 | 1 | 0 |
| Feb 15 | at Orange County Community College | L, 75-65 | 1 | 1 | 0 | 5 | 5 | 2 | 5 | 2 | 0 |
| Feb 20 | at Ulster County Community College | W, 93-66 | 1 | 1 | 1 | 5 | 6 | 4 | 4 | 4 | 1 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | 1 | 35 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | 1 | 2 | - | 0.0 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | 1 | 1 | - | - |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | 1 | 0 | - | 0.7 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 1 | - | 5.0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 3 | - | 0.5 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 2 | - | 6.0 |
| Nov 30 | at Westchester Community College | L, 86-74 | 1 | 3 | 0 | 1.0 |
| Dec 5 | Orange County Community College | L, 84-76 | 1 | 0 | - | 0.5 |
| Dec 7 | Ulster County Community College | W, 97-74 | 1 | 2 | - | 3.0 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | 1 | 3 | - | 1.5 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | 1 | 1 | - | 1.0 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | 1 | 0 | - | 1.3 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | 1 | 2 | - | 0.0 |
| Dec 21 | at Essex County College | L, 83-73 | 1 | 5 | 1 | 1.5 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | 1 | 5 | 1 | - |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 0 | - | - |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 2 | - | 0.7 |
| Jan 18 | vs. Essex County College | L, 86-80 | 1 | 1 | - | 1.7 |
| Jan 20 | at Queensborough Community College | W, 83-72 | 1 | 2 | - | 2.3 |
| Jan 26 | vs. County College of Morris | W, 83-79 | 1 | 1 | - | 6.0 |
| Jan 27 | vs. Erie Community College | L, 103-90 | 1 | 1 | - | 1.8 |
| Jan 30 | Westchester Community College | W, 93-81 | 1 | 0 | - | - |
| Feb 3 | at Hostos Community College | L, 98-91 | 1 | 4 | - | 1.0 |
| Feb 6 | Sullivan County Community College | W, 84-68 | 1 | 3 | - | 1.0 |
| Feb 8 | Mercer County Community College | L, 79-75 | 1 | 0 | - | 0.8 |
| Feb 9 | Nassau Community College | W, 74-65 | - | 0 | - | 1.5 |
| Feb 10 | at Lackawanna College | W, 98-91 | 1 | 1 | 0 | 0.8 |
| Feb 15 | at Orange County Community College | L, 75-65 | 1 | 2 | - | 0.4 |
| Feb 20 | at Ulster County Community College | W, 93-66 | 1 | 0 | - | 1.0 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | 1 | 2 | - | 1.0 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | 1 | 0 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 6.7 | 4.3-9.2 | 0.2-1.0 | 1.3-3.3 | 10.0 |
| Conference | 8 | 4.9 | 4.5-9.5 | 0.2-0.5 | 1.5-3.1 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.7-9.6 | 0.1-0.7 | 1.2-3.2 | 8.7 |
| Away | 12 | 13.5 | 4.7-9.0 | 0.4-1.0 | 1.2-2.8 | 10.9 |
| Neutral | 8 | 4.1 | 4.4-9.0 | 0.1-1.5 | 1.6-4.1 | 10.5 |
| Wins | 13 | 4.9 | 5.5-10.5 | 0.2-0.7 | 1.3-3.2 | 12.6 |
| Losses | 18 | 7.9 | 3.3-8.3 | 0.2-1.3 | 1.3-3.3 | 8.2 |
| November | 7 | 5.4 | 4.7-9.3 | 0.1-1.0 | 1.9-4.6 | 11.4 |
| December | 7 | 3.6 | 3.6-7.3 | 0.0-0.1 | 0.9-2.7 | 8.0 |
| January | 8 | 8.5 | 4.6-10.1 | 0.4-2.0 | 2.1-5.0 | 11.8 |
| February | 8 | 9.3 | 4.5-10.2 | 0.4-0.9 | 0.4-1.0 | 9.8 |
| March | 1 | 1.0 | 1.0-7.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 206 | 132-286 | 46.2 | 7-32 | 21.9 | 40-101 | 39.6 | 311 |
| Conference | 8 | 8 | 39 | 36-76 | 47.4 | 2-4 | 50.0 | 12-25 | 48.0 | 86 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 11 | 41-106 | 38.7 | 1-8 | 12.5 | 13-35 | 37.1 | 96 |
| Away | 12 | 12 | 162 | 56-108 | 51.9 | 5-12 | 41.7 | 14-33 | 42.4 | 131 |
| Neutral | 8 | 7 | 33 | 35-72 | 48.6 | 1-12 | 8.3 | 13-33 | 39.4 | 84 |
| Wins | 13 | 12 | 63 | 72-136 | 52.9 | 3-9 | 33.3 | 17-41 | 41.5 | 164 |
| Losses | 18 | 17 | 143 | 60-150 | 40.0 | 4-23 | 17.4 | 23-60 | 38.3 | 147 |
| November | 7 | 7 | 38 | 33-65 | 50.8 | 1-7 | 14.3 | 13-32 | 40.6 | 80 |
| December | 7 | 7 | 25 | 25-51 | 49.0 | 0-1 | 0.0 | 6-19 | 31.6 | 56 |
| January | 8 | 7 | 68 | 37-81 | 45.7 | 3-16 | 18.8 | 17-40 | 42.5 | 94 |
| February | 8 | 7 | 74 | 36-82 | 43.9 | 3-7 | 42.9 | 3-8 | 37.5 | 78 |
| March | 1 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 206 | 6.7 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| Conference | 8 | 39 | 4.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 162 | 13.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Wins | 13 | 63 | 4.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 18 | 143 | 7.9 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| November | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 68 | 8.5 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| February | 8 | 74 | 9.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 3.5 | 4.5 | 3.5 | 3.0 | 1.6 | 0.2 |
| Conference | 8 | 0.9 | 4.5 | 5.4 | 3.6 | 3.9 | 2.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 3.6 | 4.5 | 3.1 | 3.0 | 1.8 | 0.2 |
| Away | 12 | 0.7 | 3.7 | 4.3 | 3.8 | 3.1 | 1.8 | 0.3 |
| Neutral | 8 | 1.8 | 3.1 | 4.9 | 3.5 | 2.9 | 0.9 | 0.1 |
| Wins | 13 | 1.2 | 4.4 | 5.5 | 4.5 | 2.8 | 2.2 | 0.3 |
| Losses | 18 | 0.9 | 2.9 | 3.8 | 2.8 | 3.2 | 1.2 | 0.1 |
| November | 7 | 1.1 | 2.3 | 3.4 | 2.9 | 2.3 | 2.4 | 0.3 |
| December | 7 | 1.3 | 4.6 | 5.9 | 3.6 | 4.0 | 1.7 | 0.3 |
| January | 8 | 0.9 | 3.6 | 4.5 | 4.5 | 2.1 | 1.0 | 0.0 |
| February | 8 | 0.6 | 3.9 | 4.5 | 3.1 | 3.6 | 1.5 | 0.3 |
| March | 1 | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 32 | 109 | 141 | 108 | 93 | 49 | 6 |
| Conference | 8 | 8 | 7 | 36 | 43 | 29 | 31 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 10 | 40 | 50 | 34 | 33 | 20 | 2 |
| Away | 12 | 12 | 8 | 44 | 52 | 46 | 37 | 22 | 3 |
| Neutral | 8 | 7 | 14 | 25 | 39 | 28 | 23 | 7 | 1 |
| Wins | 13 | 12 | 15 | 57 | 72 | 58 | 36 | 28 | 4 |
| Losses | 18 | 17 | 17 | 52 | 69 | 50 | 57 | 21 | 2 |
| November | 7 | 7 | 8 | 16 | 24 | 20 | 16 | 17 | 2 |
| December | 7 | 7 | 9 | 32 | 41 | 25 | 28 | 12 | 2 |
| January | 8 | 7 | 7 | 29 | 36 | 36 | 17 | 8 | 0 |
| February | 8 | 7 | 5 | 31 | 36 | 25 | 29 | 12 | 2 |
| March | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
