Leon Simon
gp
31
pts/g
7.8
fg %
56.9
3pt %
0.0
ft %
50.0
reb/g
4.1
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 8 |
| Games started | 30 | 8 |
| Minutes | 205 | 35 |
| Minutes per game | 6.6 | 4.4 |
| FG | 115-202 | 24-52 |
| FG Pct | 56.9 | 46.2 |
| 3PT | 0-3 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 12-24 | 2-2 |
| FT Pct | 50.0 | 100.0 |
| Off rebounds | 42 | 12 |
| Def rebounds | 86 | 24 |
| Total rebounds | 128 | 36 |
| Rebounds per game | 4.1 | 4.5 |
| Personal fouls | 84 | 21 |
| Disqualifications | 4 | 1 |
| Assists | 12 | 6 |
| Turnovers | 24 | 5 |
| Assist to turnover ratio | 0.5 | 1.2 |
| Steals | 29 | 6 |
| Blocks | 12 | 1 |
| Points | 242 | 50 |
| Points per game | 7.8 | 6.3 |
| Points per 40 min | 47.2 | 57.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 0-3 | 0.0 | 10 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 1-1 | 100.0 | 15 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | 1 | 1 | 10-15 | 66.7 | 0-0 | - | 0-2 | 0.0 | 20 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 30 | at Westchester Community College | L, 86-74 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Orange County Community College | L, 84-76 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 7 | Ulster County Community College | W, 97-74 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 0-0 | - | 16 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at Essex County College | L, 83-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 13 | vs. Erie Community College | L, 97-47 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 35 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 18 | vs. Essex County College | L, 86-80 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 20 | at Queensborough Community College | W, 83-72 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 26 | vs. County College of Morris | W, 83-79 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 27 | vs. Erie Community College | L, 103-90 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | Westchester Community College | W, 93-81 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 3 | at Hostos Community College | L, 98-91 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 6 | Sullivan County Community College | W, 84-68 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 8 | Mercer County Community College | L, 79-75 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 9 | Nassau Community College | W, 74-65 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | at Lackawanna College | W, 98-91 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | at Orange County Community College | L, 75-65 | 1 | 1 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Ulster County Community College | W, 93-66 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 2 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 3 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | at Westchester Community College | L, 86-74 | 1 | 28 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 5 | Orange County Community College | L, 84-76 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Dec 7 | Ulster County Community College | W, 97-74 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | 1 | 27 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 21 | at Essex County College | L, 83-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | 1 | 25 | 5 | 3 | 8 | 0 | 1 | 1 | 0 |
| Jan 13 | vs. Erie Community College | L, 97-47 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 35 | 4 | 7 | 11 | 0 | 2 | 0 | 0 |
| Jan 18 | vs. Essex County College | L, 86-80 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 1 | 0 |
| Jan 20 | at Queensborough Community College | W, 83-72 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 2 |
| Jan 27 | vs. Erie Community College | L, 103-90 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Jan 30 | Westchester Community College | W, 93-81 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Feb 3 | at Hostos Community College | L, 98-91 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| Feb 6 | Sullivan County Community College | W, 84-68 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| Feb 8 | Mercer County Community College | L, 79-75 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Feb 9 | Nassau Community College | W, 74-65 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Feb 10 | at Lackawanna College | W, 98-91 | 1 | 24 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Feb 15 | at Orange County Community College | L, 75-65 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| Feb 20 | at Ulster County Community College | W, 93-66 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | 1 | 29 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | 1 | 3 | - | - |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | 1 | 3 | - | 0.0 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | 1 | 1 | - | - |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 5 | 1 | 0.0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 5 | 1 | - |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 0 | - | 0.0 |
| Nov 30 | at Westchester Community College | L, 86-74 | 1 | 4 | 0 | 1.0 |
| Dec 5 | Orange County Community College | L, 84-76 | 1 | 3 | - | 1.0 |
| Dec 7 | Ulster County Community College | W, 97-74 | 1 | 3 | - | 1.0 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | 1 | 4 | - | 0.0 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | 1 | 5 | 1 | - |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | 1 | 4 | - | 1.0 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | 1 | 1 | - | - |
| Dec 21 | at Essex County College | L, 83-73 | - | 4 | - | - |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | 1 | 5 | 1 | 0.0 |
| Jan 13 | vs. Erie Community College | L, 97-47 | 1 | 3 | - | - |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 2 | - | 0.0 |
| Jan 18 | vs. Essex County College | L, 86-80 | 1 | 3 | - | 0.0 |
| Jan 20 | at Queensborough Community College | W, 83-72 | 1 | 1 | - | 1.0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | 1 | 0 | - | 1.0 |
| Jan 27 | vs. Erie Community College | L, 103-90 | 1 | 2 | - | 0.0 |
| Jan 30 | Westchester Community College | W, 93-81 | 1 | 2 | - | 0.0 |
| Feb 3 | at Hostos Community College | L, 98-91 | 1 | 3 | - | 0.0 |
| Feb 6 | Sullivan County Community College | W, 84-68 | 1 | 2 | - | - |
| Feb 8 | Mercer County Community College | L, 79-75 | 1 | 3 | - | - |
| Feb 9 | Nassau Community College | W, 74-65 | 1 | 4 | - | 1.0 |
| Feb 10 | at Lackawanna College | W, 98-91 | 1 | 1 | 0 | 0.0 |
| Feb 15 | at Orange County Community College | L, 75-65 | 1 | 0 | - | - |
| Feb 20 | at Ulster County Community College | W, 93-66 | 1 | 2 | - | - |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | 1 | 4 | - | - |
| Mar 2 | vs. Orange County Community College | L, 74-60 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 6.6 | 3.7-6.5 | 0.0-0.1 | 0.4-0.8 | 7.8 |
| Conference | 8 | 4.4 | 3.0-6.5 | 0.0-0.2 | 0.2-0.2 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 4.4-6.9 | 0.0-0.0 | 0.2-0.5 | 8.9 |
| Away | 12 | 11.7 | 2.8-6.1 | 0.0-0.2 | 0.2-0.8 | 5.9 |
| Neutral | 8 | 6.8 | 4.1-6.6 | 0.0-0.1 | 0.9-1.1 | 9.1 |
| Wins | 13 | 4.8 | 4.6-8.2 | 0.0-0.2 | 0.2-0.6 | 9.5 |
| Losses | 18 | 7.9 | 3.1-5.3 | 0.0-0.1 | 0.5-0.9 | 6.6 |
| November | 7 | 4.9 | 5.9-8.1 | 0.0-0.0 | 0.1-1.1 | 11.9 |
| December | 7 | 4.7 | 3.4-6.1 | 0.0-0.0 | 0.3-0.6 | 7.1 |
| January | 8 | 9.8 | 3.4-6.0 | 0.0-0.1 | 0.9-1.0 | 7.6 |
| February | 8 | 7.4 | 2.8-6.1 | 0.0-0.2 | 0.2-0.5 | 5.8 |
| March | 1 | 1.0 | 1.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 205 | 115-202 | 56.9 | 0-3 | 0.0 | 12-24 | 50.0 | 242 |
| Conference | 8 | 8 | 35 | 24-52 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 11 | 48-76 | 63.2 | 0-0 | - | 2-5 | 40.0 | 98 |
| Away | 12 | 11 | 140 | 34-73 | 46.6 | 0-2 | 0.0 | 3-10 | 30.0 | 71 |
| Neutral | 8 | 8 | 54 | 33-53 | 62.3 | 0-1 | 0.0 | 7-9 | 77.8 | 73 |
| Wins | 13 | 13 | 62 | 60-107 | 56.1 | 0-2 | 0.0 | 3-8 | 37.5 | 123 |
| Losses | 18 | 17 | 143 | 55-95 | 57.9 | 0-1 | 0.0 | 9-16 | 56.3 | 119 |
| November | 7 | 7 | 34 | 41-57 | 71.9 | 0-0 | - | 1-8 | 12.5 | 83 |
| December | 7 | 6 | 33 | 24-43 | 55.8 | 0-0 | - | 2-4 | 50.0 | 50 |
| January | 8 | 8 | 78 | 27-48 | 56.3 | 0-1 | 0.0 | 7-8 | 87.5 | 61 |
| February | 8 | 8 | 59 | 22-49 | 44.9 | 0-2 | 0.0 | 2-4 | 50.0 | 46 |
| March | 1 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 205 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 140 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 54 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 62 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 143 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 78 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 59 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.4 | 2.8 | 4.1 | 0.4 | 0.8 | 0.9 | 0.4 |
| Conference | 8 | 1.5 | 3.0 | 4.5 | 0.8 | 0.6 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.5 | 3.6 | 5.1 | 0.5 | 0.7 | 1.0 | 0.5 |
| Away | 12 | 1.2 | 2.2 | 3.3 | 0.4 | 0.6 | 0.6 | 0.2 |
| Neutral | 8 | 1.5 | 2.5 | 4.0 | 0.1 | 1.1 | 1.4 | 0.6 |
| Wins | 13 | 1.4 | 2.6 | 4.0 | 0.5 | 0.8 | 1.0 | 0.4 |
| Losses | 18 | 1.3 | 2.9 | 4.2 | 0.3 | 0.8 | 0.9 | 0.4 |
| November | 7 | 1.3 | 2.0 | 3.3 | 0.1 | 0.9 | 0.7 | 0.9 |
| December | 7 | 1.4 | 2.4 | 3.9 | 0.6 | 0.7 | 0.7 | 0.0 |
| January | 8 | 1.5 | 3.0 | 4.5 | 0.3 | 1.1 | 1.5 | 0.3 |
| February | 8 | 1.0 | 3.5 | 4.5 | 0.6 | 0.4 | 0.8 | 0.5 |
| March | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 42 | 86 | 128 | 12 | 24 | 29 | 12 |
| Conference | 8 | 8 | 12 | 24 | 36 | 6 | 5 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 16 | 40 | 56 | 6 | 8 | 11 | 5 |
| Away | 12 | 11 | 14 | 26 | 40 | 5 | 7 | 7 | 2 |
| Neutral | 8 | 8 | 12 | 20 | 32 | 1 | 9 | 11 | 5 |
| Wins | 13 | 13 | 18 | 34 | 52 | 7 | 10 | 13 | 5 |
| Losses | 18 | 17 | 24 | 52 | 76 | 5 | 14 | 16 | 7 |
| November | 7 | 7 | 9 | 14 | 23 | 1 | 6 | 5 | 6 |
| December | 7 | 6 | 10 | 17 | 27 | 4 | 5 | 5 | 0 |
| January | 8 | 8 | 12 | 24 | 36 | 2 | 9 | 12 | 2 |
| February | 8 | 8 | 8 | 28 | 36 | 5 | 3 | 6 | 4 |
| March | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
