Official Basketball Box Score

Rockland Community College Hawks vs. Lackawanna College Falcons

2/10/2024 at 15:00 PM — L

Officials: Unknown

Team 1 2 Total
Rockland Community College 56 42 - 98
Lackawanna College 45 46 - 91
Rockland Community College   Lackawanna College
52.1% Total FG% 41.0%
41.2% 3-Pt. FG% 19.4%
70.8% Free Throw% 89.5%
1 Technical Fouls 1
13 Points off Turnovers 11
11 2nd Chance Points 10
16 Bench Points 30
Rockland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 42.9% 52.1%
3-Pt. FG% 54.5% 16.7% 41.2%
Free Throw% 100.0% 61.1% 70.8%
Lackawanna College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 37.0% 41.0%
3-Pt. FG% 26.7% 12.5% 19.4%
Free Throw% 100.0% 83.3% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tayejon Lynch* 10-17 4-9 6-7 1 7 8 0 30 12 2 1 3 36:22
#10 Jayden Austin* 7-13 1-2 0-1 0 6 6 1 15 3 4 0 1 33:29
#22 Jaiden Dunn* 0-2 0-0 6-8 0 4 4 3 6 1 1 0 1 25:48
#25 Leon Simon* 3-9 0-0 0-0 1 2 3 1 6 0 1 1 0 24:02
#33 Emmanuel Barkor* 11-16 0-0 3-5 3 5 8 3 25 1 0 1 1 34:39
#1 KJ Lloyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Adrian Branch 1-4 1-3 0-0 1 0 1 1 3 1 1 0 1 10:55
#11 Miguel Nunez 3-5 1-3 2-3 0 0 0 0 9 1 0 1 1 13:26
#12 Angel Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Chris Fitzgerald 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2:27
#24 Steven Polanco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Charles Solorzano 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2:22
#35 Jordan Wiltshire 2-5 0-0 0-0 3 7 10 3 4 2 2 0 0 16:30
Totals 37-71 7-17 17-24 10 35 45 13 98 21 13 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Na'Shawn Jones* 4-10 3-6 5-6 2 2 4 3 16 0 0 0 0 22:13
#2 Jawane Buckner* 2-5 0-2 1-1 0 2 2 0 5 3 2 0 0 14:35
#4 Niare Poplar* 2-6 0-4 0-0 0 7 7 3 4 1 2 0 2 27:30
#14 Mason Lawson* 2-5 0-2 0-0 2 2 4 2 4 4 0 0 1 27:16
#23 Aamir Mack* 12-25 0-0 8-9 7 7 14 1 32 1 1 3 0 37:38
#0 Derek Rexach-Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Pablo Avalos Ortiz 2-7 1-6 0-0 0 0 0 4 5 1 2 0 1 17:35
#11 Shai Elijah Jahdari Solo 1-3 0-1 0-0 1 1 2 0 2 0 0 0 1 5:50
#13 Daryl Coleman 4-13 2-10 1-1 2 3 5 1 11 1 1 3 0 25:25
#20 Steven McKoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Joey Chapman 5-9 0-0 2-2 0 2 2 4 12 6 3 0 2 21:58
Totals 34-83 6-31 17-19 16 28 44 18 91 17 11 6 7 200
* = Starter