Official Basketball Box Score

Niagara County Community Colle vs. Rockland Community College

1/14/2024 at 2:00 PM — New Rochelle,NY/ Monroe Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Niagara 36 60 - 96
Rockland Community College 33 49 - 82
SUNY Niagara   Rockland Community College
44.6% Total FG% 45.6%
40.7% 3-Pt. FG% 33.3%
79.2% Free Throw% 56.0%
None Technical Fouls 2
40 Points in the Paint 44
22 Points off Turnovers 12
14 2nd Chance Points 11
0 Fast Break Points 0
48 Bench Points 42
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 54.1% 44.6%
3-Pt. FG% 21.4% 61.5% 40.7%
Free Throw% 70.0% 85.7% 79.2%
Rockland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 50.0% 45.6%
3-Pt. FG% 30.0% 37.5% 33.3%
Free Throw% 50.0% 58.8% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Julian Cunningham* 6-12 3-5 6-6 1 5 6 3 21 2 4 0 1 26
#03 Jamyier Patton* 1-6 1-3 4-4 0 3 3 3 7 4 0 0 0 16
#05 Finn Mohl* 1-2 1-2 2-2 1 1 2 0 5 0 0 0 0 15
#15 Cam Dyer* 3-5 0-0 2-2 1 3 4 3 8 4 1 1 3 19
#35 Trevon Gifford* 3-7 1-2 0-0 0 0 0 2 7 0 1 0 1 12
#00 Bobby Beilein 5-12 1-7 0-1 3 1 4 3 11 2 0 0 1 21
#01 Matthew Cleveland 4-8 0-1 1-1 1 5 6 2 9 0 0 1 0 16
#04 Will Beilein 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Randy Zarzuela 3-3 0-0 0-0 0 2 2 2 6 0 2 0 1 13
#11 Jaeden Bynoe 3-4 1-2 1-2 0 1 1 1 8 1 0 0 0 9
#20 Jimmie Green 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 11
#23 Jalen Duff 3-10 3-5 3-6 1 1 2 1 12 0 0 0 1 23
#24 Jaral Farmer 1-4 0-0 0-0 0 1 1 1 2 0 2 0 1 17
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 33-74 11-27 19-24 10 24 34 22 96 13 12 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Tayejon Lynch* 3-13 0-4 0-0 3 1 4 5 6 8 5 0 0 34
#10 Jayden Austin* 4-9 1-2 3-8 2 7 9 2 12 4 6 0 1 27
#22 Jaiden Dunn* 4-8 2-4 0-0 1 0 1 2 10 0 1 0 1 24
#25 Leon Simon* 6-10 0-1 0-0 4 7 11 2 12 0 2 0 0 35
#35 Jordan Wiltshire* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#01 KJ Lloyd 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 3
#03 Adrian Branch 2-6 2-4 4-5 0 3 3 3 10 2 1 0 0 24
#11 Miguel Nunez 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#20 Chris Fitzgerald 0-1 0-0 1-2 2 0 2 0 1 0 2 0 0 12
#33 Emmanuel Barkor 12-19 1-2 5-8 3 14 17 1 30 0 4 1 3 40
#TM Team 0-0 0-0 0-0 2 1 3 1 1
Totals 31-68 6-18 14-25 17 35 52 18 82 15 22 1 5 201
* = Starter