Official Basketball Box Score

Hudson Valley Community Colleg vs. Rockland Community College

12/12/2023 at 7:00 PM — Rockland

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 43 33 - 76
Rockland Community College 37 53 - 90
Hudson Valley Community College   Rockland Community College
33.3% Total FG% 42.9%
25.0% 3-Pt. FG% 27.3%
67.3% Free Throw% 46.2%
None Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 25.0%
Free Throw% 67.3%
Rockland Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 27.3%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 2-11 1-4 1-3 1 3 4 3 6 4 5 2 1 37
#3 Korey Hawkins* 1-3 0-0 3-4 0 4 4 5 5 1 7 0 1 31
#23 Bo Catherwood* 2-8 0-2 0-1 0 2 2 3 4 1 3 0 0 15
#30 Brandon Gordon* 3-10 2-3 5-6 2 5 7 4 13 1 7 0 1 18
#33 Owen Feagles* 2-8 0-0 4-6 2 3 5 2 8 0 0 1 0 16
#1 Jason Harrison 2-5 0-3 8-11 0 1 1 2 12 1 1 0 1 22
#11 Daniel McMahon 0-0 0-0 3-4 1 0 1 2 3 2 3 0 0 15
#12 Rowan Swan 0-5 0-0 5-8 2 1 3 3 5 0 4 1 1 22
#34 Keyaton Parks 8-10 0-0 4-6 9 12 21 1 20 1 2 2 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 3-12 33-49 17 31 48 25 76 11 32 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tayejon Lynch* 8-16 0-4 3-7 3 2 5 3 19 12 1 1 7 1
#10 Jayden Austin* 5-11 0-0 2-6 4 3 7 1 12 2 2 1 3 1
#24 Steven Polanco* 3-7 0-0 2-2 0 0 0 1 8 2 1 1 0 1
#25 Leon Simon* 4-8 0-0 0-0 2 2 4 5 8 0 0 0 2 1
#33 Emmanuel Barkor* 8-13 1-3 1-3 2 6 8 4 18 1 2 1 2 1
#1 KJ Lloyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Shatique Milerson 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#3 Adrian Branch 1-7 1-6 1-2 0 0 0 2 4 2 1 0 0 1
#5 Cameron Spears 2-4 1-2 0-2 1 0 1 0 5 0 0 0 0 1
#11 Miguel Nunez 2-6 2-5 0-0 0 2 2 0 6 1 3 0 3 1
#12 Angel Rodriguez 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 1
#20 Chris Fitzgerald 1-7 0-1 0-0 3 3 6 5 2 0 0 1 1 1
#22 Jaiden Dunn 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#30 Charles Solorzano 1-2 0-0 3-4 3 2 5 3 5 0 1 4 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-84 6-22 12-26 18 20 38 30 90 20 11 9 19 14
* = Starter