Official Basketball Box Score

Ulster County Community Colleg vs. Rockland Community College

12/7/2023 at 7:00 PM — Rockland

Officials: ,,Attendance: 0

Team 1 2 Total
Ulster County Community College 30 44 - 74
Rockland Community College 47 50 - 97
Ulster County Community College   Rockland Community College
40.8% Total FG% 52.1%
13.0% 3-Pt. FG% 50.0%
65.0% Free Throw% 65.0%
None Technical Fouls None
Ulster County Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 13.0%
Free Throw% 65.0%
Rockland Community College
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 50.0%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashaasea Sankofa* 2-5 0-2 4-4 1 1 2 0 8 2 2 0 2 1
#2 Justin Green* 1-3 0-1 1-2 3 1 4 0 3 3 1 0 0 1
#12 Jeremy Figueroa* 5-10 1-6 4-4 1 3 4 0 15 1 3 1 1 1
#25 Jacob Stange* 3-8 0-2 1-6 1 3 4 0 7 3 2 0 3 1
#44 Jaiden Marshall* 1-1 0-0 0-0 0 3 3 0 2 0 0 1 0 1
#0 Dominique Bautista 0-4 0-2 0-0 1 5 6 0 0 1 1 1 0 1
#3 Darien Blalock 8-11 0-0 0-0 4 8 12 0 16 2 1 1 1 1
#5 Kofi Mends 3-12 1-5 1-2 0 6 6 0 8 5 9 1 1 1
#10 Antoine Coles 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#14 Dylan Patterson-Sprance 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Daniel McCollum 3-8 0-3 2-2 1 1 2 0 8 1 4 1 0 1
#24 Chris Herrera 3-8 1-2 0-0 0 3 3 0 7 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 3-23 13-20 12 34 46 0 74 20 23 6 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tayejon Lynch* 10-17 6-6 2-4 0 7 7 2 28 7 3 0 0 1
#10 Jayden Austin* 5-8 0-0 1-3 1 6 7 2 11 3 1 1 1 1
#24 Steven Polanco* 2-4 0-0 0-0 0 0 0 0 4 1 0 0 2 1
#25 Leon Simon* 2-6 0-0 0-0 2 2 4 3 4 2 2 0 1 1
#33 Emmanuel Barkor* 7-11 0-2 2-2 0 6 6 1 16 3 2 0 4 1
#1 KJ Lloyd 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 1
#2 Shatique Milerson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Adrian Branch 2-6 1-3 2-2 0 0 0 0 7 1 2 0 1 1
#5 Cameron Spears 2-5 1-2 1-2 0 1 1 2 6 0 0 0 2 1
#11 Miguel Nunez 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 1
#12 Angel Rodriguez 2-5 0-1 2-3 2 2 4 0 6 0 0 0 0 1
#20 Chris Fitzgerald 3-3 0-0 1-2 1 3 4 1 7 1 1 0 0 1
#22 Jaiden Dunn 1-3 0-0 0-0 0 1 1 1 2 2 1 0 1 1
#30 Charles Solorzano 0-1 0-1 2-2 0 3 3 0 2 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-73 8-16 13-20 6 31 37 14 97 20 15 2 12 14
* = Starter