Jaiden Dunn
gp
29
pts/g
7.1
fg %
35.1
3pt %
23.4
ft %
50.0
reb/g
4.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 7 |
| Games started | 20 | 6 |
| Minutes | 137 | 45 |
| Minutes per game | 4.7 | 6.4 |
| FG | 78-222 | 22-61 |
| FG Pct | 35.1 | 36.1 |
| 3PT | 26-111 | 6-29 |
| 3PT Pct | 23.4 | 20.7 |
| FT | 24-48 | 5-12 |
| FT Pct | 50.0 | 41.7 |
| Off rebounds | 36 | 14 |
| Def rebounds | 88 | 19 |
| Total rebounds | 124 | 33 |
| Rebounds per game | 4.3 | 4.7 |
| Personal fouls | 65 | 15 |
| Disqualifications | 2 | 0 |
| Assists | 31 | 8 |
| Turnovers | 42 | 8 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 19 | 4 |
| Blocks | 8 | 1 |
| Points | 206 | 55 |
| Points per game | 7.1 | 7.9 |
| Points per 40 min | 60.2 | 48.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Orange County Community College | L, 110-71 |
| Feb 9 | Ulster County Community College | W, 88-62 |
| Feb 14 | at Sullivan County Community College | L, 106-92 |
| Feb 16 | at Lackawanna College | L, 90-86 |
| Feb 21 | at Bryant & Stratton (Albany) | L, 84-67 |
| Feb 25 | at Orange County Community College | L, 133-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dutchess Community College | W, 87-85 | 1 | 20 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 5 | at Brookdale Community College | L, 111-88 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 6 | vs. Union College | L, 81-49 | 1 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 8 | Queensborough Community College | W, 92-57 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 10 | Borough of Manhattan Community College | W, 88-83 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 2-6 | 33.3 | 11 |
| Nov 12 | Bronx Community College | W, 87-60 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 15 | Lackawanna College | L, 85-82 | - | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-2 | 0.0 | 11 |
| Nov 29 | Westchester Community College | L, 86-67 | 1 | 1 | 4-14 | 28.6 | 1-5 | 20.0 | 4-8 | 50.0 | 13 |
| Dec 1 | at Orange County Community College | L, 122-70 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Essex County College | W, 96-93 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 6 | at Ulster County Community College | W, 100-81 | - | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 8 | Sullivan County Community College | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Monroe College - Bronx | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Hudson Valley Community College | L, 94-61 | - | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 15 | at Raritan Valley Community College | L, 102-74 | - | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 17 | Suffolk CC | W, 70-64 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 18 | Erie Community College | W, 93-87 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Jan 10 | Raritan Valley Community College | L, 80-78 | 1 | 1 | 5-12 | 41.7 | 1-7 | 14.3 | 0-0 | - | 11 |
| Jan 14 | Hostos Community College | L, 93-89 | 1 | 1 | 2-12 | 16.7 | 0-7 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 17 | Essex County College | W, 64-60 | 1 | 1 | 3-11 | 27.3 | 1-8 | 12.5 | 0-0 | - | 7 |
| Jan 21 | at Queensborough Community College | L, 82-73 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Nassau Community College | L, 77-58 | 1 | 1 | 6-15 | 40.0 | 2-7 | 28.6 | 4-5 | 80.0 | 18 |
| Jan 27 | vs. County College of Morris | L, 102-75 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 28 | vs. CCBC Dundalk | L, 83-75 | 1 | 1 | 4-8 | 50.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 2 | at Westchester Community College | L, 91-84 | 1 | 39 | 4-6 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 7 | Orange County Community College | L, 110-71 | 1 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| Feb 9 | Ulster County Community College | W, 88-62 | 1 | 1 | 5-14 | 35.7 | 1-7 | 14.3 | 0-0 | - | 11 |
| Feb 14 | at Sullivan County Community College | L, 106-92 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 16 | at Lackawanna College | L, 90-86 | 1 | 38 | 4-12 | 33.3 | 0-6 | 0.0 | 0-0 | - | 8 |
| Feb 21 | at Bryant & Stratton (Albany) | L, 84-67 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 25 | at Orange County Community College | L, 133-94 | 1 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 2-3 | 66.7 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dutchess Community College | W, 87-85 | 1 | 20 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 5 | at Brookdale Community College | L, 111-88 | - | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Nov 6 | vs. Union College | L, 81-49 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Nov 8 | Queensborough Community College | W, 92-57 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 10 | Borough of Manhattan Community College | W, 88-83 | - | 1 | 0 | 5 | 5 | 1 | 3 | 1 | 0 |
| Nov 12 | Bronx Community College | W, 87-60 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 15 | Lackawanna College | L, 85-82 | - | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 29 | Westchester Community College | L, 86-67 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 1 | at Orange County Community College | L, 122-70 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | at Essex County College | W, 96-93 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | at Ulster County Community College | W, 100-81 | - | 1 | 5 | 1 | 6 | 1 | 0 | 0 | 1 |
| Dec 8 | Sullivan County Community College | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Monroe College - Bronx | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Hudson Valley Community College | L, 94-61 | - | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Dec 15 | at Raritan Valley Community College | L, 102-74 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 17 | Suffolk CC | W, 70-64 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Dec 18 | Erie Community College | W, 93-87 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Jan 10 | Raritan Valley Community College | L, 80-78 | 1 | 1 | 3 | 2 | 5 | 4 | 2 | 1 | 1 |
| Jan 14 | Hostos Community College | L, 93-89 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Jan 17 | Essex County College | W, 64-60 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jan 21 | at Queensborough Community College | L, 82-73 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 |
| Jan 24 | at Nassau Community College | L, 77-58 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Jan 27 | vs. County College of Morris | L, 102-75 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 3 | 1 |
| Jan 28 | vs. CCBC Dundalk | L, 83-75 | 1 | 1 | 3 | 4 | 7 | 4 | 2 | 0 | 0 |
| Feb 2 | at Westchester Community College | L, 91-84 | 1 | 39 | 4 | 3 | 7 | 1 | 1 | 1 | 0 |
| Feb 7 | Orange County Community College | L, 110-71 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 2 | 0 |
| Feb 9 | Ulster County Community College | W, 88-62 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Feb 14 | at Sullivan County Community College | L, 106-92 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 16 | at Lackawanna College | L, 90-86 | 1 | 38 | 1 | 3 | 4 | 4 | 1 | 1 | 1 |
| Feb 21 | at Bryant & Stratton (Albany) | L, 84-67 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Feb 25 | at Orange County Community College | L, 133-94 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Columbia-Greene Community College | - | - | - | - | |
| Oct 26 # | at Manhattanville College | - | - | - | - | |
| Nov 1 | Dutchess Community College | W, 87-85 | 1 | 5 | 1 | 0.0 |
| Nov 5 | at Brookdale Community College | L, 111-88 | - | 3 | - | 0.0 |
| Nov 6 | vs. Union College | L, 81-49 | 1 | 1 | - | - |
| Nov 8 | Queensborough Community College | W, 92-57 | - | 2 | - | 0.0 |
| Nov 10 | Borough of Manhattan Community College | W, 88-83 | - | 3 | - | 0.3 |
| Nov 12 | Bronx Community College | W, 87-60 | - | 4 | - | - |
| Nov 15 | Lackawanna College | L, 85-82 | - | 1 | - | 2.0 |
| Nov 29 | Westchester Community College | L, 86-67 | 1 | 1 | - | 0.5 |
| Dec 1 | at Orange County Community College | L, 122-70 | 1 | 2 | - | - |
| Dec 3 | at Essex County College | W, 96-93 | - | 3 | - | 0.0 |
| Dec 6 | at Ulster County Community College | W, 100-81 | - | 1 | - | - |
| Dec 8 | Sullivan County Community College | L, 96-54 | - | - | - | - |
| Dec 10 | at Monroe College - Bronx | W, 74-67 | - | - | - | - |
| Dec 13 | at Hudson Valley Community College | L, 94-61 | - | 0 | - | 0.0 |
| Dec 15 | at Raritan Valley Community College | L, 102-74 | - | 2 | - | 0.0 |
| Dec 17 | Suffolk CC | W, 70-64 | 1 | 1 | - | 0.0 |
| Dec 18 | Erie Community College | W, 93-87 | 1 | 5 | 1 | 0.0 |
| Jan 10 | Raritan Valley Community College | L, 80-78 | 1 | 2 | - | 2.0 |
| Jan 14 | Hostos Community College | L, 93-89 | 1 | 4 | - | 0.3 |
| Jan 17 | Essex County College | W, 64-60 | 1 | 2 | - | 3.0 |
| Jan 21 | at Queensborough Community College | L, 82-73 | 1 | 1 | - | 1.0 |
| Jan 24 | at Nassau Community College | L, 77-58 | 1 | 1 | - | 1.0 |
| Jan 27 | vs. County College of Morris | L, 102-75 | 1 | 0 | - | 0.3 |
| Jan 28 | vs. CCBC Dundalk | L, 83-75 | 1 | 4 | - | 2.0 |
| Feb 2 | at Westchester Community College | L, 91-84 | 1 | 1 | 0 | 1.0 |
| Feb 7 | Orange County Community College | L, 110-71 | 1 | 4 | - | 0.7 |
| Feb 9 | Ulster County Community College | W, 88-62 | 1 | 3 | - | 1.0 |
| Feb 14 | at Sullivan County Community College | L, 106-92 | 1 | 3 | - | - |
| Feb 16 | at Lackawanna College | L, 90-86 | 1 | 3 | 0 | 4.0 |
| Feb 21 | at Bryant & Stratton (Albany) | L, 84-67 | 1 | 0 | - | 0.0 |
| Feb 25 | at Orange County Community College | L, 133-94 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 4.7 | 2.7-7.7 | 0.9-3.8 | 0.8-1.7 | 7.1 |
| Conference | 7 | 6.4 | 3.1-8.7 | 0.9-4.1 | 0.7-1.7 | 7.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.5 | 3.1-8.6 | 1.1-4.8 | 0.9-2.2 | 8.2 |
| Away | 13 | 7.8 | 2.3-6.5 | 0.8-3.2 | 0.7-1.1 | 6.1 |
| Neutral | 3 | 1.0 | 2.7-8.3 | 0.7-2.7 | 1.0-2.0 | 7.0 |
| Wins | 10 | 2.9 | 2.4-7.1 | 0.8-3.8 | 0.5-1.4 | 6.1 |
| Losses | 19 | 5.7 | 2.8-7.9 | 0.9-3.8 | 1.0-1.8 | 7.6 |
| November | 8 | 3.4 | 2.5-6.6 | 1.2-3.2 | 1.6-3.0 | 7.9 |
| December | 7 | 3.0 | 1.7-5.9 | 0.4-2.9 | 0.1-0.9 | 4.0 |
| January | 7 | 1.0 | 3.1-10.1 | 0.9-5.1 | 1.0-1.6 | 8.1 |
| February | 7 | 11.7 | 3.4-8.1 | 1.0-4.1 | 0.4-1.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 20 | 137 | 78-222 | 35.1 | 26-111 | 23.4 | 24-48 | 50.0 | 206 |
| Conference | 7 | 6 | 45 | 22-61 | 36.1 | 6-29 | 20.7 | 5-12 | 41.7 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 9 | 32 | 40-112 | 35.7 | 14-62 | 22.6 | 12-28 | 42.9 | 106 |
| Away | 13 | 8 | 102 | 30-85 | 35.3 | 10-41 | 24.4 | 9-14 | 64.3 | 79 |
| Neutral | 3 | 3 | 3 | 8-25 | 32.0 | 2-8 | 25.0 | 3-6 | 50.0 | 21 |
| Wins | 10 | 5 | 29 | 24-71 | 33.8 | 8-38 | 21.1 | 5-14 | 35.7 | 61 |
| Losses | 19 | 15 | 108 | 54-151 | 35.8 | 18-73 | 24.7 | 19-34 | 55.9 | 145 |
| November | 8 | 3 | 27 | 20-53 | 37.7 | 10-26 | 38.5 | 13-24 | 54.2 | 63 |
| December | 7 | 3 | 21 | 12-41 | 29.3 | 3-20 | 15.0 | 1-6 | 16.7 | 28 |
| January | 7 | 7 | 7 | 22-71 | 31.0 | 6-36 | 16.7 | 7-11 | 63.6 | 57 |
| February | 7 | 7 | 82 | 24-57 | 42.1 | 7-29 | 24.1 | 3-7 | 42.9 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 137 | 4.7 | 0.0-0.0 | 0.0-0.0 | 23.4 | 0.0-0.0 | 0.0 |
| Conference | 7 | 45 | 6.4 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 32 | 2.5 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 102 | 7.8 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 29 | 2.9 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Losses | 19 | 108 | 5.7 | 0.0-0.0 | 0.0-0.0 | 24.7 | 0.0-0.0 | 0.0 |
| November | 8 | 27 | 3.4 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| December | 7 | 21 | 3.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 7 | 82 | 11.7 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.2 | 3.0 | 4.3 | 1.1 | 1.4 | 0.7 | 0.3 |
| Conference | 7 | 2.0 | 2.7 | 4.7 | 1.1 | 1.1 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.9 | 3.2 | 4.2 | 1.3 | 1.8 | 0.7 | 0.1 |
| Away | 13 | 1.5 | 2.8 | 4.2 | 0.7 | 1.1 | 0.5 | 0.5 |
| Neutral | 3 | 1.7 | 3.3 | 5.0 | 1.7 | 1.7 | 1.3 | 0.3 |
| Wins | 10 | 1.0 | 3.2 | 4.2 | 0.8 | 1.3 | 0.5 | 0.1 |
| Losses | 19 | 1.4 | 2.9 | 4.3 | 1.2 | 1.5 | 0.7 | 0.4 |
| November | 8 | 0.8 | 2.9 | 3.6 | 0.6 | 1.3 | 0.6 | 0.1 |
| December | 7 | 1.1 | 2.0 | 3.1 | 0.1 | 1.1 | 0.6 | 0.3 |
| January | 7 | 1.6 | 3.4 | 5.0 | 2.1 | 1.9 | 0.7 | 0.4 |
| February | 7 | 1.6 | 3.9 | 5.4 | 1.4 | 1.6 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 20 | 36 | 88 | 124 | 31 | 42 | 19 | 8 |
| Conference | 7 | 6 | 14 | 19 | 33 | 8 | 8 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 9 | 12 | 42 | 54 | 17 | 23 | 9 | 1 |
| Away | 13 | 8 | 19 | 36 | 55 | 9 | 14 | 6 | 6 |
| Neutral | 3 | 3 | 5 | 10 | 15 | 5 | 5 | 4 | 1 |
| Wins | 10 | 5 | 10 | 32 | 42 | 8 | 13 | 5 | 1 |
| Losses | 19 | 15 | 26 | 56 | 82 | 23 | 29 | 14 | 7 |
| November | 8 | 3 | 6 | 23 | 29 | 5 | 10 | 5 | 1 |
| December | 7 | 3 | 8 | 14 | 22 | 1 | 8 | 4 | 2 |
| January | 7 | 7 | 11 | 24 | 35 | 15 | 13 | 5 | 3 |
| February | 7 | 7 | 11 | 27 | 38 | 10 | 11 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
