Cameron Spears
gp
26
pts/g
1.8
fg %
27.9
3pt %
16.7
ft %
62.5
reb/g
1.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 8 |
| Games started | 5 | 2 |
| Minutes | 61 | 8 |
| Minutes per game | 2.3 | 1.0 |
| FG | 17-61 | 4-12 |
| FG Pct | 27.9 | 33.3 |
| 3PT | 3-18 | 0-1 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 10-16 | 5-10 |
| FT Pct | 62.5 | 50.0 |
| Off rebounds | 11 | 1 |
| Def rebounds | 17 | 4 |
| Total rebounds | 28 | 5 |
| Rebounds per game | 1.1 | 0.6 |
| Personal fouls | 22 | 8 |
| Disqualifications | 0 | 0 |
| Assists | 15 | 7 |
| Turnovers | 30 | 10 |
| Assist to turnover ratio | 0.5 | 0.7 |
| Steals | 11 | 4 |
| Blocks | 1 | 0 |
| Points | 47 | 13 |
| Points per game | 1.8 | 1.6 |
| Points per 40 min | 31.0 | 65.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Orange County Community College | L, 110-71 |
| Feb 9 | Ulster County Community College | W, 88-62 |
| Feb 14 | at Sullivan County Community College | L, 106-92 |
| Feb 16 | at Lackawanna College | L, 90-86 |
| Feb 21 | at Bryant & Stratton (Albany) | L, 84-67 |
| Feb 25 | at Orange County Community College | L, 133-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dutchess Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Brookdale Community College | L, 111-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Union College | L, 81-49 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Queensborough Community College | W, 92-57 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 10 | Borough of Manhattan Community College | W, 88-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Bronx Community College | W, 87-60 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Lackawanna College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Westchester Community College | L, 86-67 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 1 | at Orange County Community College | L, 122-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Essex County College | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Ulster County Community College | W, 100-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Sullivan County Community College | L, 96-54 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Dec 10 | at Monroe College - Bronx | W, 74-67 | 1 | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 13 | at Hudson Valley Community College | L, 94-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Raritan Valley Community College | L, 102-74 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Suffolk CC | W, 70-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Erie Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Raritan Valley Community College | L, 80-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Hostos Community College | L, 93-89 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Essex County College | W, 64-60 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | at Queensborough Community College | L, 82-73 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Nassau Community College | L, 77-58 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 27 | vs. County College of Morris | L, 102-75 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | vs. CCBC Dundalk | L, 83-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Westchester Community College | L, 91-84 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Orange County Community College | L, 110-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 9 | Ulster County Community College | W, 88-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Sullivan County Community College | L, 106-92 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Lackawanna College | L, 90-86 | - | 8 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 21 | at Bryant & Stratton (Albany) | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Orange County Community College | L, 133-94 | - | 1 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dutchess Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Brookdale Community College | L, 111-88 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. Union College | L, 81-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Queensborough Community College | W, 92-57 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 10 | Borough of Manhattan Community College | W, 88-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Bronx Community College | W, 87-60 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | Lackawanna College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Westchester Community College | L, 86-67 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 0 |
| Dec 1 | at Orange County Community College | L, 122-70 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 3 | at Essex County College | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Ulster County Community College | W, 100-81 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 8 | Sullivan County Community College | L, 96-54 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Dec 10 | at Monroe College - Bronx | W, 74-67 | 1 | 25 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Dec 13 | at Hudson Valley Community College | L, 94-61 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 15 | at Raritan Valley Community College | L, 102-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Suffolk CC | W, 70-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | Erie Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Raritan Valley Community College | L, 80-78 | - | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 14 | Hostos Community College | L, 93-89 | - | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jan 17 | Essex County College | W, 64-60 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 21 | at Queensborough Community College | L, 82-73 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jan 24 | at Nassau Community College | L, 77-58 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 27 | vs. County College of Morris | L, 102-75 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Jan 28 | vs. CCBC Dundalk | L, 83-75 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at Westchester Community College | L, 91-84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Orange County Community College | L, 110-71 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 9 | Ulster County Community College | W, 88-62 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 14 | at Sullivan County Community College | L, 106-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Lackawanna College | L, 90-86 | - | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 21 | at Bryant & Stratton (Albany) | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Orange County Community College | L, 133-94 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Columbia-Greene Community College | - | - | - | - | |
| Oct 26 # | at Manhattanville College | - | - | - | - | |
| Nov 1 | Dutchess Community College | W, 87-85 | - | - | - | - |
| Nov 5 | at Brookdale Community College | L, 111-88 | - | 0 | - | 0.0 |
| Nov 6 | vs. Union College | L, 81-49 | - | 0 | - | - |
| Nov 8 | Queensborough Community College | W, 92-57 | - | 1 | - | 0.0 |
| Nov 10 | Borough of Manhattan Community College | W, 88-83 | - | 0 | - | 0.0 |
| Nov 12 | Bronx Community College | W, 87-60 | - | 0 | - | - |
| Nov 15 | Lackawanna College | L, 85-82 | - | - | - | - |
| Nov 29 | Westchester Community College | L, 86-67 | 1 | 4 | - | 0.5 |
| Dec 1 | at Orange County Community College | L, 122-70 | - | 0 | - | 0.3 |
| Dec 3 | at Essex County College | W, 96-93 | - | - | - | - |
| Dec 6 | at Ulster County Community College | W, 100-81 | - | 1 | - | - |
| Dec 8 | Sullivan County Community College | L, 96-54 | 1 | 0 | - | 0.7 |
| Dec 10 | at Monroe College - Bronx | W, 74-67 | 1 | 3 | - | 0.7 |
| Dec 13 | at Hudson Valley Community College | L, 94-61 | - | 0 | - | 0.0 |
| Dec 15 | at Raritan Valley Community College | L, 102-74 | - | 0 | - | - |
| Dec 17 | Suffolk CC | W, 70-64 | - | 0 | - | - |
| Dec 18 | Erie Community College | W, 93-87 | - | - | - | - |
| Jan 10 | Raritan Valley Community College | L, 80-78 | - | 0 | - | - |
| Jan 14 | Hostos Community College | L, 93-89 | - | 0 | - | 0.0 |
| Jan 17 | Essex County College | W, 64-60 | - | 0 | - | 0.0 |
| Jan 21 | at Queensborough Community College | L, 82-73 | 1 | 0 | - | 1.0 |
| Jan 24 | at Nassau Community College | L, 77-58 | - | 1 | - | 1.0 |
| Jan 27 | vs. County College of Morris | L, 102-75 | 1 | 3 | - | 0.7 |
| Jan 28 | vs. CCBC Dundalk | L, 83-75 | - | 2 | - | 0.0 |
| Feb 2 | at Westchester Community College | L, 91-84 | 0 | 0 | 0 | - |
| Feb 7 | Orange County Community College | L, 110-71 | - | 0 | - | - |
| Feb 9 | Ulster County Community College | W, 88-62 | - | 2 | - | 0.5 |
| Feb 14 | at Sullivan County Community College | L, 106-92 | - | 1 | - | - |
| Feb 16 | at Lackawanna College | L, 90-86 | - | 3 | 0 | 0.0 |
| Feb 21 | at Bryant & Stratton (Albany) | L, 84-67 | - | - | - | - |
| Feb 25 | at Orange County Community College | L, 133-94 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 2.3 | 0.7-2.3 | 0.1-0.7 | 0.4-0.6 | 1.8 |
| Conference | 8 | 1.0 | 0.5-1.5 | 0.0-0.1 | 0.6-1.2 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 0.6-2.2 | 0.1-0.6 | 0.6-1.1 | 2.0 |
| Away | 12 | 3.9 | 0.6-2.3 | 0.1-0.7 | 0.2-0.3 | 1.5 |
| Neutral | 3 | 1.0 | 1.0-3.0 | 0.3-1.0 | 0.0-0.0 | 2.3 |
| Wins | 8 | 4.0 | 0.6-2.6 | 0.1-0.8 | 0.2-0.2 | 1.6 |
| Losses | 18 | 1.6 | 0.7-2.2 | 0.1-0.7 | 0.4-0.8 | 1.9 |
| November | 6 | 1.0 | 1.2-2.7 | 0.2-0.7 | 0.3-0.5 | 2.8 |
| December | 7 | 5.0 | 0.3-2.0 | 0.0-0.3 | 0.4-0.7 | 1.0 |
| January | 7 | 1.0 | 0.7-3.1 | 0.1-1.4 | 0.4-0.4 | 2.0 |
| February | 6 | 2.1 | 0.5-1.5 | 0.2-0.3 | 0.3-0.8 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 61 | 17-61 | 27.9 | 3-18 | 16.7 | 10-16 | 62.5 | 47 |
| Conference | 8 | 2 | 8 | 4-12 | 33.3 | 0-1 | 0.0 | 5-10 | 50.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 11 | 7-24 | 29.2 | 1-7 | 14.3 | 7-12 | 58.3 | 22 |
| Away | 12 | 2 | 47 | 7-28 | 25.0 | 1-8 | 12.5 | 3-4 | 75.0 | 18 |
| Neutral | 3 | 1 | 3 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Wins | 8 | 1 | 32 | 5-21 | 23.8 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Losses | 18 | 4 | 29 | 12-40 | 30.0 | 2-12 | 16.7 | 8-14 | 57.1 | 34 |
| November | 6 | 1 | 6 | 7-16 | 43.8 | 1-4 | 25.0 | 2-3 | 66.7 | 17 |
| December | 7 | 2 | 35 | 2-14 | 14.3 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| January | 7 | 2 | 7 | 5-22 | 22.7 | 1-10 | 10.0 | 3-3 | 100.0 | 14 |
| February | 6 | 0 | 13 | 3-9 | 33.3 | 1-2 | 50.0 | 2-5 | 40.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 61 | 2.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 47 | 3.9 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 18 | 29 | 1.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 6 | 13 | 2.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.4 | 0.7 | 1.1 | 0.6 | 1.2 | 0.4 | 0.0 |
| Conference | 8 | 0.1 | 0.5 | 0.6 | 0.9 | 1.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 0.9 | 1.5 | 0.5 | 1.2 | 0.5 | 0.0 |
| Away | 12 | 0.3 | 0.5 | 0.8 | 0.6 | 1.1 | 0.3 | 0.1 |
| Neutral | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 |
| Wins | 8 | 0.4 | 0.9 | 1.3 | 0.5 | 1.3 | 0.3 | 0.0 |
| Losses | 18 | 0.4 | 0.6 | 1.0 | 0.6 | 1.1 | 0.5 | 0.1 |
| November | 6 | 0.5 | 0.5 | 1.0 | 0.2 | 1.0 | 0.7 | 0.0 |
| December | 7 | 0.1 | 0.3 | 0.4 | 0.9 | 1.6 | 0.3 | 0.0 |
| January | 7 | 0.9 | 1.1 | 2.0 | 0.7 | 1.3 | 0.6 | 0.1 |
| February | 6 | 0.2 | 0.7 | 0.8 | 0.5 | 0.7 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 11 | 17 | 28 | 15 | 30 | 11 | 1 |
| Conference | 8 | 2 | 1 | 4 | 5 | 7 | 10 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 6 | 10 | 16 | 6 | 13 | 6 | 0 |
| Away | 12 | 2 | 4 | 6 | 10 | 7 | 13 | 4 | 1 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Wins | 8 | 1 | 3 | 7 | 10 | 4 | 10 | 2 | 0 |
| Losses | 18 | 4 | 8 | 10 | 18 | 11 | 20 | 9 | 1 |
| November | 6 | 1 | 3 | 3 | 6 | 1 | 6 | 4 | 0 |
| December | 7 | 2 | 1 | 2 | 3 | 6 | 11 | 2 | 0 |
| January | 7 | 2 | 6 | 8 | 14 | 5 | 9 | 4 | 1 |
| February | 6 | 0 | 1 | 4 | 5 | 3 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
