Official Basketball Box Score

Rockland Community College vs. Orange County Community Colleg

2/25/2023 at 2:30 PM — Middletown, NY

Officials: ,,Attendance: 430

Team 1 2 Total
Rockland Community College 34 60 - 94
Orange County Community College 65 68 - 133
Rockland Community College   Orange County Community College
41.8% Total FG% 60.0%
46.4% 3-Pt. FG% 44.0%
67.6% Free Throw% 60.5%
2 Technical Fouls None
Rockland Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 46.4%
Free Throw% 67.6%
Orange County Community College
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 44.0%
Free Throw% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tayejon Lynch* 12-18 7-11 6-7 2 3 5 4 37 7 3 0 1 1
#5 Diamonte McMillan* 4-16 0-4 3-6 0 4 4 3 11 2 6 0 1 1
#15 Jaziar Whitely* 2-6 1-2 0-0 1 3 4 5 5 2 1 0 1 1
#22 Jaiden Dunn* 4-6 2-4 2-3 0 4 4 3 12 0 3 1 0 1
#33 Emmanuel Barkor* 6-16 3-6 9-13 2 6 8 3 24 3 4 0 3 1
#2 Cameron Spears 0-0 0-0 2-3 1 1 2 1 2 1 1 0 0 1
#4 Daniel Jean Baptiste 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 1
#12 Angel Rodriguez 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#14 Adrian Branch 0-3 0-0 2-3 0 0 0 3 2 0 1 0 3 1
#24 Jake Foley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 13-28 25-37 7 22 29 23 94 15 19 1 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keon Gill* 16-27 4-10 7-10 1 3 4 2 43 3 3 0 1 1
#5 Darius Boben* 9-13 2-4 6-8 2 3 5 2 26 7 2 1 4 1
#10 Romeo Aquino* 7-11 1-2 4-7 2 11 13 3 19 3 2 2 1 1
#11 Kevin Stein* 6-8 4-6 6-8 2 2 4 4 22 4 3 0 4 1
#14 Tim Linton* 1-2 0-0 0-0 0 1 1 5 2 1 1 1 0 1
#3 Jared Smalls 0-0 0-0 0-2 2 4 6 0 0 6 0 0 0 1
#12 David Jones 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 1
#13 Tyler Gordon 1-1 0-0 0-0 0 1 1 1 2 1 1 1 0 1
#15 Jeremiah Arne 3-5 0-2 0-0 1 0 1 3 6 2 2 2 0 1
#23 Tyreke Harewood 3-6 0-0 2-4 4 2 6 2 8 1 0 6 1 1
#24 George Patsalos 1-4 0-1 1-4 1 7 8 3 3 2 2 2 0 1
#25 Adriel Brathwaite 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Justin Hannibal 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 48-80 11-25 26-43 15 36 51 28 133 31 17 15 11 13
* = Starter