Official Basketball Box Score

Rockland Community College vs. Nassau Community College

1/24/2023 at 7:00 PM — Garden City, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Rockland Community College 25 33 - 58
Nassau Community College 40 37 - 77
Rockland Community College   Nassau Community College
40.4% Total FG% 43.7%
17.4% 3-Pt. FG% 30.4%
70.6% Free Throw% 57.1%
None Technical Fouls None
Rockland Community College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 17.4%
Free Throw% 70.6%
Nassau Community College
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 30.4%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daniel Jean Baptiste* 2-3 0-0 3-3 1 2 3 3 7 1 4 0 3 1
#5 Diamonte McMillan* 8-15 2-6 1-1 0 5 5 4 19 3 8 0 2 1
#14 Adrian Branch* 0-5 0-4 0-0 0 2 2 2 0 0 6 0 1 1
#15 Jaziar Whitely* 1-6 0-3 2-3 1 3 4 3 4 1 3 0 0 1
#22 Jaiden Dunn* 6-15 2-7 4-5 2 4 6 1 18 1 1 1 1 1
#2 Cameron Spears 1-4 0-2 1-1 2 1 3 1 3 1 1 0 0 1
#12 Angel Rodriguez 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#20 Josh Rodriguez 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#24 Jake Foley 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#32 Colin Harrington 1-1 0-0 1-4 0 2 2 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 4-23 12-17 6 21 27 14 58 7 24 1 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Abdul Seck* 1-4 0-3 0-0 1 5 6 1 2 2 3 0 1 1
#4 Donte Howard* 5-8 1-3 1-1 1 5 6 2 12 4 2 0 2 1
#5 Madison Muldrow III* 0-6 0-2 4-6 0 3 3 1 4 0 1 0 0 1
#24 Jesse Taylor* 2-8 0-2 2-2 1 1 2 3 6 1 1 0 1 1
#25 RJ Thompson* 5-7 0-0 0-0 5 3 8 2 10 2 2 0 1 1
#1 Timothy Waite 7-15 4-9 0-0 0 2 2 2 18 1 1 0 0 1
#10 Rahul Krishan 0-2 0-1 0-1 0 0 0 0 0 0 0 0 0 1
#11 Alexander Longworth 2-2 0-0 0-0 2 0 2 0 4 0 0 0 0 1
#12 Shane Turner 1-4 0-0 0-0 3 0 3 3 2 1 1 0 0 1
#15 Da'Jul Johnson 0-2 0-1 1-2 0 1 1 2 1 1 1 0 1 1
#22 Volkan Levent 2-2 2-2 0-0 0 0 0 1 6 2 0 0 2 1
#31 Jden Lloyd 6-8 0-0 0-2 4 1 5 3 12 1 2 0 3 1
#34 Kervin Lai Fook Francis 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 7-23 8-14 17 22 39 20 77 15 14 0 11 13
* = Starter