Official Basketball Box Score

Rockland Community College vs. Hudson Valley Community College

12/13/2022 at 7:00 PM — McDonough Sports Complex

Officials: Connor Hoagland, Riley McGraw, Jonathan ZenquisAttendance: 30

Team 1 2 Total
Rockland Community College 32 29 - 61
Hudson Valley Community College 50 44 - 94
Rockland Community College   Hudson Valley Community College
32.9% Total FG% 53.4%
20.8% 3-Pt. FG% 21.4%
50.0% Free Throw% 65.0%
None Technical Fouls None
28 Points in the Paint 60
14 Points off Turnovers 27
12 2nd Chance Points 24
0 Fast Break Points 0
23 Bench Points 23
Rockland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 33.3% 32.9%
3-Pt. FG% 28.6% 10.0% 20.8%
Free Throw% 50.0% 50.0% 50.0%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 65.5% 53.4%
3-Pt. FG% 22.2% 20.0% 21.4%
Free Throw% 88.9% 45.5% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tayejon Lynch* 3-12 1-5 1-4 1 3 4 3 8 4 1 0 1 28
#10 Josh Antoine* 5-8 2-2 0-1 0 0 0 1 12 0 1 0 2 15
#14 Adrian Branch* 2-8 0-3 0-0 0 2 2 0 4 1 4 0 2 19
#15 Jaziar Whitely* 1-4 0-1 0-0 2 2 4 3 2 0 2 1 2 15
#33 Emmanuel Barkor* 5-10 0-0 2-3 3 5 8 3 12 0 1 1 0 20
#2 Cameron Spears 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#4 Daniel Jean Baptiste 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#5 Diamonte McMillan 3-11 1-6 3-4 1 0 1 0 10 0 2 0 1 16
#11 Trea Rodriguez 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#12 Angel Rodriguez 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 6
#20 Josh Rodriguez 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#21 Tyree Ward 1-3 0-1 0-0 0 2 2 2 2 0 1 0 2 13
#22 Jaiden Dunn 1-4 1-3 0-0 1 1 2 0 3 0 2 1 0 15
#23 Jayden Austin 1-7 0-1 0-0 1 2 3 0 2 1 1 1 3 16
#24 Jake Foley 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#25 Leon Simon 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 13
#32 Colin Harrington 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 25-76 5-24 6-12 14 22 36 16 61 6 20 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Demani Benjamin* 5-9 0-1 3-3 0 4 4 0 13 8 3 0 5 25
#11 Trevor Green* 8-14 2-4 4-4 1 10 11 1 22 3 3 4 2 28
#21 Eriks Veidemanis* 1-3 0-2 0-0 0 0 0 0 2 1 0 0 0 11
#22 Jourdan Belcher* 5-7 0-0 2-4 4 2 6 3 12 0 0 0 2 20
#23 Kobi Wallace* 11-15 0-0 0-0 1 5 6 1 22 2 3 0 0 27
#1 Aristide Gateretse 2-5 1-1 2-3 1 0 1 1 7 1 1 0 1 11
#3 Zhaji Williams 0-1 0-0 0-0 0 5 5 1 0 2 5 1 1 11
#4 Willem Feeney 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 10
#10 Quashawn McFarlane 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Josh Pigliavento 0-0 0-0 1-2 1 0 1 0 1 1 1 0 1 6
#30 Mekhi Petteway 3-5 0-0 0-0 1 3 4 1 6 1 0 0 0 14
#32 Bo Catherwood 0-2 0-2 0-2 0 1 1 0 0 0 1 0 0 10
#33 Owen Feagles 2-3 0-0 1-2 1 3 4 0 5 0 0 1 1 8
#34 Josh Kiefer 1-4 0-2 0-0 1 0 1 1 2 0 1 0 0 12
#55 Justin Van Ness 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 4
#TM Team 0-0 0-0 0-0 5 7 12 0 0
Totals 39-73 3-14 13-20 16 41 57 9 94 20 19 6 13 200
* = Starter