Official Basketball Box Score

Bronx Community College vs. Rockland Community College

11/12/2022 at 1:00 PM — Rockland CC, Suffern, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Bronx Community College 26 34 - 60
Rockland Community College 40 47 - 87
Bronx Community College   Rockland Community College
35.7% Total FG% 42.5%
26.7% 3-Pt. FG% 20.7%
47.1% Free Throw% 54.2%
1 Technical Fouls None
Bronx Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 26.7%
Free Throw% 47.1%
Rockland Community College
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 20.7%
Free Throw% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ludwin Rosa* 3-6 0-1 2-5 0 4 4 2 8 2 3 0 0 1
#4 Enmanuel Garcia* 0-5 0-0 1-2 2 2 4 2 1 2 3 0 1 1
#5 Dominique Norman* 1-4 0-1 1-1 0 3 3 3 3 1 1 0 2 1
#14 Aaron Gray* 1-5 0-1 2-2 2 2 4 3 4 0 4 0 0 1
#33 Ramon Santos IV* 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 1
#3 Taijay Good 5-15 3-8 4-7 2 6 8 3 17 4 6 0 0 1
#11 Adrian Ceballos 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0 1
#15 Herbert Gary 5-10 0-0 4-10 4 4 8 4 14 2 5 0 1 1
#22 Tyriek Wilder 0-0 0-0 0-2 0 2 2 1 0 0 1 1 1 1
#25 Damien Sanchez 2-2 0-0 1-3 1 0 1 1 5 0 0 1 0 1
#30 Michael Melhado 1-5 1-3 1-2 0 1 1 1 4 0 1 0 0 1
#32 Ruben Uribe 2-3 0-1 0-0 0 3 3 1 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-56 4-15 16-34 11 29 40 24 60 13 29 2 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tayejon Lynch* 2-8 1-4 0-0 1 3 4 1 5 2 0 0 3 1
#3 Kion Hill* 4-10 2-7 1-3 3 3 6 0 11 2 2 0 1 1
#5 Diamonte McMillan* 4-11 0-3 2-2 0 1 1 5 10 0 2 0 2 1
#15 Jaziar Whitely* 0-2 0-0 0-0 1 2 3 1 0 0 0 0 1 1
#23 Jayden Austin* 5-10 1-3 0-0 3 3 6 2 11 3 2 0 3 1
#2 Cameron Spears 1-4 0-1 0-0 1 1 2 0 2 0 0 0 0 1
#4 Daniel Jean Baptiste 3-7 0-2 1-4 2 1 3 1 7 0 0 0 0 1
#10 Josh Antoine 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#11 Trea Rodriguez 1-3 0-1 1-1 1 0 1 1 3 0 0 0 0 1
#12 Angel Rodriguez 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 1
#14 Adrian Branch 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#20 Josh Rodriguez 3-4 0-0 3-6 0 0 0 4 9 0 1 0 1 1
#21 Tyree Ward 1-5 0-2 0-1 0 0 0 0 2 0 1 0 1 1
#22 Jaiden Dunn 1-4 1-4 2-2 1 2 3 4 5 1 0 0 0 1
#24 Jake Foley 1-1 0-0 2-2 1 1 2 1 4 0 0 0 1 1
#25 Leon Simon 2-2 0-0 0-0 2 3 5 2 4 0 1 0 0 1
#32 Colin Harrington 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#33 Emmanuel Barkor 2-4 0-0 1-3 2 3 5 3 5 1 0 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-80 6-29 13-24 19 24 43 27 87 10 10 1 15 18
* = Starter