Jordan Jackson
gp
9
pts/g
0.4
fg %
28.6
3pt %
-
ft %
-
reb/g
1.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | - | - |
| Minutes | 15 | 11 |
| Minutes per game | 1.7 | 2.2 |
| FG | 2-7 | 1-3 |
| FG Pct | 28.6 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 2 |
| Def rebounds | 7 | 2 |
| Total rebounds | 11 | 4 |
| Rebounds per game | 1.2 | 0.8 |
| Personal fouls | 6 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 2 |
| Points per game | 0.4 | 0.4 |
| Points per 40 min | 10.7 | 7.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Sullivan County Community College | L, 103-65 |
| Feb 12 | Hostos Community College | L, 53-48 |
| Feb 15 | at Lackawanna College | L, 73-56 |
| Feb 17 | at Ulster County Community College | W, 2-0 |
| Feb 22 | at Bryant & Stratton College (Albany) | L, 67-62 |
| Feb 26 | at Sullivan County Community College | L, 100-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Mount Saint Vincent JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Queensborough Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hudson Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westchester Community College | L, 91-36 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Orange County Community College | L, 83-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Bryant & Stratton College (Albany) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Ulster County Community College | L, 2-0 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Sullivan County Community College | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Western Connecticut State University (JV) | L, 76-49 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Essex County College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Monroe College - Bronx | L, 76-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Suffolk CC | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Essex County College | L, 81-60 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Hostos Community College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Queensborough Community College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nassau Community College | L, 78-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | ASA Brooklyn Avengers | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Westchester Community College | L, 62-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Orange County Community College | L, 101-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Sullivan County Community College | L, 103-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Hostos Community College | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lackawanna College | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ulster County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant & Stratton College (Albany) | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sullivan County Community College | L, 100-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Mount Saint Vincent JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Queensborough Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hudson Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westchester Community College | L, 91-36 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 18 | Orange County Community College | L, 83-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Bryant & Stratton College (Albany) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Ulster County Community College | L, 2-0 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | at Sullivan County Community College | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Western Connecticut State University (JV) | L, 76-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 7 | Essex County College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Monroe College - Bronx | L, 76-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Suffolk CC | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Essex County College | L, 81-60 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 15 | at Hostos Community College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Queensborough Community College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nassau Community College | L, 78-66 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 27 | ASA Brooklyn Avengers | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Westchester Community College | L, 62-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Orange County Community College | L, 101-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Sullivan County Community College | L, 103-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Hostos Community College | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lackawanna College | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ulster County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant & Stratton College (Albany) | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sullivan County Community College | L, 100-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Bergen Community College | - | - | - | - | |
| Oct 31 # | at Mount Saint Vincent JV | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 68-48 | - | - | - | - |
| Nov 9 | at Queensborough Community College | L, 70-58 | - | - | - | - |
| Nov 13 | Hudson Valley Community College | L, 2-0 | - | - | - | - |
| Nov 16 | at Westchester Community College | L, 91-36 | - | 1 | - | 0.0 |
| Nov 18 | Orange County Community College | L, 83-55 | - | 0 | - | - |
| Nov 22 | Bryant & Stratton College (Albany) | L, 77-65 | - | - | - | - |
| Nov 30 | Ulster County Community College | L, 2-0 | - | 0 | - | - |
| Dec 2 | at Sullivan County Community College | L, 88-62 | - | - | - | - |
| Dec 4 | at Western Connecticut State University (JV) | L, 76-49 | - | 1 | - | - |
| Dec 7 | Essex County College | L, 83-75 | - | - | - | - |
| Dec 11 | Monroe College - Bronx | L, 76-69 | - | 0 | - | - |
| Dec 18 | at Suffolk CC | L, 76-68 | - | - | - | - |
| Jan 8 | Suffolk CC | - | - | - | - | |
| Jan 13 | at Essex County College | L, 81-60 | - | 0 | - | 0.0 |
| Jan 15 | at Hostos Community College | L, 93-59 | - | - | - | - |
| Jan 22 | Queensborough Community College | W, 57-53 | - | - | - | - |
| Jan 25 | Nassau Community College | L, 78-66 | - | 4 | - | - |
| Jan 27 | ASA Brooklyn Avengers | W, 74-69 | - | - | - | - |
| Jan 29 | Brookdale Community College | - | - | - | - | |
| Feb 1 | Westchester Community College | L, 62-58 | - | 0 | - | - |
| Feb 3 | at Orange County Community College | L, 101-67 | - | 0 | - | - |
| Feb 10 | Sullivan County Community College | L, 103-65 | - | - | - | - |
| Feb 12 | Hostos Community College | L, 53-48 | - | - | - | - |
| Feb 15 | at Lackawanna College | L, 73-56 | - | - | - | - |
| Feb 17 | at Ulster County Community College | W, 2-0 | - | - | - | - |
| Feb 22 | at Bryant & Stratton College (Albany) | L, 67-62 | - | - | - | - |
| Feb 26 | at Sullivan County Community College | L, 100-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 1.7 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Conference | 5 | 2.2 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Away | 4 | 2.5 | 0.2-1.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 9 | 1.7 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| November | 3 | 3.0 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 1.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 15 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Conference | 5 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 10 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | - | 15 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| November | 3 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 9 | 15 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 0.8 | 1.2 | 0.0 | 0.3 | 0.1 | 0.0 |
| Conference | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 0.5 | 1.0 | 0.0 | 0.8 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.4 | 0.8 | 1.2 | 0.0 | 0.3 | 0.1 | 0.0 |
| November | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| January | 2 | 1.0 | 2.5 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 4 | 7 | 11 | 0 | 3 | 1 | 0 |
| Conference | 5 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | 4 | 7 | 11 | 0 | 3 | 1 | 0 |
| November | 3 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| January | 2 | - | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
