Dave Mercure
gp
14
pts/g
0.8
fg %
33.3
3pt %
-
ft %
50.0
reb/g
2.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | - | - |
| Minutes | 38 | 17 |
| Minutes per game | 2.7 | 3.4 |
| FG | 4-12 | 1-3 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-6 | 0-1 |
| FT Pct | 50.0 | 0.0 |
| Off rebounds | 9 | 3 |
| Def rebounds | 19 | 7 |
| Total rebounds | 28 | 10 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 20 | 6 |
| Disqualifications | 1 | - |
| Assists | 3 | 1 |
| Turnovers | 11 | 5 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 2 | 1 |
| Blocks | 4 | 1 |
| Points | 11 | 2 |
| Points per game | 0.8 | 0.4 |
| Points per 40 min | 11.7 | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Sullivan County Community College | L, 103-65 |
| Feb 12 | Hostos Community College | L, 53-48 |
| Feb 15 | at Lackawanna College | L, 73-56 |
| Feb 17 | at Ulster County Community College | W, 2-0 |
| Feb 22 | at Bryant & Stratton College (Albany) | L, 67-62 |
| Feb 26 | at Sullivan County Community College | L, 100-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Mount Saint Vincent JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Queensborough Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hudson Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westchester Community College | L, 91-36 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Orange County Community College | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bryant & Stratton College (Albany) | L, 77-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Ulster County Community College | L, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Sullivan County Community College | L, 88-62 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 4 | at Western Connecticut State University (JV) | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Essex County College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Monroe College - Bronx | L, 76-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Suffolk CC | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Essex County College | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hostos Community College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Queensborough Community College | W, 57-53 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 25 | Nassau Community College | L, 78-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 27 | ASA Brooklyn Avengers | W, 74-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Westchester Community College | L, 62-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Orange County Community College | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Sullivan County Community College | L, 103-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | Hostos Community College | L, 53-48 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Lackawanna College | L, 73-56 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Ulster County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant & Stratton College (Albany) | L, 67-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Sullivan County Community College | L, 100-49 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Mount Saint Vincent JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Queensborough Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hudson Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westchester Community College | L, 91-36 | - | 13 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Nov 18 | Orange County Community College | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bryant & Stratton College (Albany) | L, 77-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Ulster County Community College | L, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Sullivan County Community College | L, 88-62 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 4 | at Western Connecticut State University (JV) | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Essex County College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Monroe College - Bronx | L, 76-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Suffolk CC | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Essex County College | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hostos Community College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Queensborough Community College | W, 57-53 | - | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 |
| Jan 25 | Nassau Community College | L, 78-66 | - | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 |
| Jan 27 | ASA Brooklyn Avengers | W, 74-69 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Jan 29 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Westchester Community College | L, 62-58 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Feb 3 | at Orange County Community College | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Sullivan County Community College | L, 103-65 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | Hostos Community College | L, 53-48 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 15 | at Lackawanna College | L, 73-56 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | at Ulster County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant & Stratton College (Albany) | L, 67-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | at Sullivan County Community College | L, 100-49 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Bergen Community College | - | - | - | - | |
| Oct 31 # | at Mount Saint Vincent JV | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 68-48 | - | - | - | - |
| Nov 9 | at Queensborough Community College | L, 70-58 | - | - | - | - |
| Nov 13 | Hudson Valley Community College | L, 2-0 | - | - | - | - |
| Nov 16 | at Westchester Community College | L, 91-36 | - | 3 | - | 0.3 |
| Nov 18 | Orange County Community College | L, 83-55 | - | - | - | - |
| Nov 22 | Bryant & Stratton College (Albany) | L, 77-65 | - | 0 | - | - |
| Nov 30 | Ulster County Community College | L, 2-0 | - | 0 | - | - |
| Dec 2 | at Sullivan County Community College | L, 88-62 | - | 1 | - | 0.0 |
| Dec 4 | at Western Connecticut State University (JV) | L, 76-49 | - | - | - | - |
| Dec 7 | Essex County College | L, 83-75 | - | - | - | - |
| Dec 11 | Monroe College - Bronx | L, 76-69 | - | 0 | - | - |
| Dec 18 | at Suffolk CC | L, 76-68 | - | - | - | - |
| Jan 8 | Suffolk CC | - | - | - | - | |
| Jan 13 | at Essex County College | L, 81-60 | - | - | - | - |
| Jan 15 | at Hostos Community College | L, 93-59 | - | - | - | - |
| Jan 22 | Queensborough Community College | W, 57-53 | - | 0 | - | - |
| Jan 25 | Nassau Community College | L, 78-66 | - | 5 | 1 | 0.0 |
| Jan 27 | ASA Brooklyn Avengers | W, 74-69 | - | 3 | - | 0.0 |
| Jan 29 | Brookdale Community College | - | - | - | - | |
| Feb 1 | Westchester Community College | L, 62-58 | - | 1 | - | 0.0 |
| Feb 3 | at Orange County Community College | L, 101-67 | - | - | - | - |
| Feb 10 | Sullivan County Community College | L, 103-65 | - | 1 | - | - |
| Feb 12 | Hostos Community College | L, 53-48 | - | 3 | - | - |
| Feb 15 | at Lackawanna College | L, 73-56 | - | 1 | 0 | 0.0 |
| Feb 17 | at Ulster County Community College | W, 2-0 | - | - | - | - |
| Feb 22 | at Bryant & Stratton College (Albany) | L, 67-62 | - | 0 | - | 0.0 |
| Feb 26 | at Sullivan County Community College | L, 100-49 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 2.7 | 0.3-0.9 | 0.0-0.0 | 0.2-0.4 | 0.8 |
| Conference | 5 | 3.4 | 0.2-0.6 | 0.0-0.0 | 0.0-0.2 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 0.4-1.2 | 0.0-0.0 | 0.3-0.6 | 1.2 |
| Away | 5 | 5.7 | 0.0-0.2 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 1.0-2.5 | 0.0-0.0 | 1.0-1.5 | 3.0 |
| Losses | 12 | 3.0 | 0.2-0.6 | 0.0-0.0 | 0.1-0.2 | 0.4 |
| November | 3 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| January | 3 | 1.0 | 0.7-2.0 | 0.0-0.0 | 1.0-1.7 | 2.3 |
| February | 6 | 2.9 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 38 | 4-12 | 33.3 | 0-0 | - | 3-6 | 50.0 | 11 |
| Conference | 5 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 9 | 4-11 | 36.4 | 0-0 | - | 3-5 | 60.0 | 11 |
| Away | 5 | - | 29 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Losses | 12 | - | 36 | 2-7 | 28.6 | 0-0 | - | 1-3 | 33.3 | 5 |
| November | 3 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| January | 3 | - | 3 | 2-6 | 33.3 | 0-0 | - | 3-5 | 60.0 | 7 |
| February | 6 | - | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 29 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 36 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 18 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.6 | 1.4 | 2.0 | 0.2 | 0.8 | 0.1 | 0.3 |
| Conference | 5 | 0.6 | 1.4 | 2.0 | 0.2 | 1.0 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.8 | 1.7 | 2.4 | 0.2 | 0.6 | 0.2 | 0.4 |
| Away | 5 | 0.4 | 0.8 | 1.2 | 0.2 | 1.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 3.0 | 3.5 | 1.0 | 1.0 | 0.5 | 1.0 |
| Losses | 12 | 0.7 | 1.1 | 1.8 | 0.1 | 0.8 | 0.1 | 0.2 |
| November | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 3 | 1.0 | 3.0 | 4.0 | 0.7 | 1.3 | 0.3 | 1.0 |
| February | 6 | 0.8 | 0.8 | 1.7 | 0.0 | 0.5 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 9 | 19 | 28 | 3 | 11 | 2 | 4 |
| Conference | 5 | - | 3 | 7 | 10 | 1 | 5 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 7 | 15 | 22 | 2 | 5 | 2 | 4 |
| Away | 5 | - | 2 | 4 | 6 | 1 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 6 | 7 | 2 | 2 | 1 | 2 |
| Losses | 12 | - | 8 | 13 | 21 | 1 | 9 | 1 | 2 |
| November | 3 | - | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| December | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| January | 3 | - | 3 | 9 | 12 | 2 | 4 | 1 | 3 |
| February | 6 | - | 5 | 5 | 10 | 0 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
