Official Basketball Box Score

Rockland Community College vs. Sullivan County Community Coll

2/26/2022 at 3:00 PM — Valhalla, NY - Westchester CC

Officials: ,,Attendance: 175

Team 1 2 Total
Rockland Community College 29 20 - 49
Sullivan County Community College 49 51 - 100
Rockland Community College   Sullivan County Community College
33.3% Total FG% 51.9%
27.8% 3-Pt. FG% 35.5%
55.6% Free Throw% 52.9%
None Technical Fouls 1
22 Points in the Paint 52
5 Points off Turnovers 47
11 2nd Chance Points 24
0 Fast Break Points 16
3 Bench Points 30
Rockland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 32.0% 33.3%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 61.5% 40.0% 55.6%
Sullivan County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 51.3% 51.9%
3-Pt. FG% 35.3% 35.7% 35.5%
Free Throw% 50.0% 54.5% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josendy Nova* 3-9 0-1 6-7 0 5 5 2 12 3 10 0 0 39
#5 Jose Garcia* 3-4 2-3 0-0 2 3 5 1 8 0 1 0 1 33
#10 Xavier Kistoo-Miles* 2-14 1-7 1-2 0 1 1 0 6 3 5 0 0 40
#15 Jorge Mercado* 4-13 2-7 0-0 1 3 4 5 10 2 5 0 0 29
#33 Michael Earlington* 4-5 0-0 2-5 4 3 7 1 10 0 1 0 0 18
#12 Keenan Alexander 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 12
#21 Dave Mercure 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#31 Daniel Jean Baptiste 1-5 0-0 1-4 2 3 5 3 3 0 3 0 0 25
#TM Team 0-0 0-0 0-0 5 3 8 0 3
Totals 17-51 5-18 10-18 14 21 35 15 49 8 29 0 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sam DeSouza* 3-5 0-0 0-1 0 3 3 3 6 1 1 0 0 19
#4 Jalen Reneau* 5-12 3-8 0-0 0 2 2 3 13 7 1 0 3 23
#10 Kareem Welch* 6-15 2-7 6-9 1 3 4 1 20 4 4 1 5 31
#20 Jay Alvarez* 7-16 4-10 0-0 2 4 6 1 18 2 1 0 2 22
#21 Jarell White* 6-10 0-0 1-3 8 1 9 3 13 1 0 2 0 16
#0 KeSean Tracey 5-6 1-2 0-0 1 0 1 1 11 6 0 1 3 26
#2 Zech Barnes 1-2 0-1 1-2 1 0 1 2 3 0 0 0 0 7
#11 Daivel Jackson 4-5 0-0 0-0 2 6 8 2 8 1 0 0 0 21
#23 Jaheim Williams 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 4
#24 Cameron Gallon 2-5 1-3 0-0 1 1 2 0 5 1 1 0 1 12
#32 Jalen Minto 1-1 0-0 0-0 0 1 1 1 2 3 0 0 1 17
#34 Sayvion Daniel 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 40-77 11-31 9-17 20 25 45 18 100 27 8 4 15 202
* = Starter