Dan McGovern
gp
3
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at UCNJ | |
| May 1 | Orange County Community College | W, 8-5 |
| May 3 | vs. Ulster County Community College | W, 11-6 |
| May 8 | Ulster County Community College | W, 11-8 |
| May 8 | at Westchester Community College | L, 18-10 |
| May 10 | vs. Ulster County Community College | L, 18-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Lackawanna College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Westchester Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | - | - | - | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | - | - | - | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | - | - | - | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | 1 | 0 | 0 | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 29 | Lackawanna College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 0 | 0 | 0.0 | 1 | 3 | 2 | INF | 0 | .00 | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | 1 | 0 | 4.1 | 1 | 1 | - | 0.00 | 8 | 16.62 | - | .46 |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
