Official Baseball Box Score

Sussex County Community College vs. Rockland Community College

3/30/2026 — RCC

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sussex County Community College 0 1 3 2 0 1 1 1 1 10 12 2
Rockland Community College 2 0 1 1 0 0 3 2 2 11 12 2
Sussex County Community College 10
Player AB R H RBI BB SO PO A LOB
Zakary Dodier dh 5 2 2 2 0 1 0 0 0
Reed Peterson lf 5 2 2 2 0 1 0 0 0
Bryce Cross rf 4 0 0 1 0 0 3 0 0
Joseph Suero 3b 5 1 1 1 0 2 3 2 0
Mitchell Doucette 1b 5 0 2 1 0 2 7 1 0
Mike Porzio cf 5 2 2 2 0 0 2 0 0
Nick Struble 2b 1 3 1 0 3 0 2 4 0
Elias Weatherwax c 4 0 1 0 0 0 0 0 0
Tanner Gaboda ss 3 0 1 1 0 1 3 6 0
Zachary Clement p 0 0 0 0 0 0 0 0 0
Derek Oxner 1 0 0 0 0 0 0 0 0
Brendan Loughery 0 0 0 0 0 0 0 0 0
Austin Mitchell 0 0 0 0 0 0 0 0 0
   Logan Diffey 0 0 0 0 0 0 0 0 0
   Ryan Bollette 0 0 0 0 0 0 0 0 0
   Keegan Helton 0 0 0 0 0 0 0 0 0
   Guillaume Aupin 0 0 0 0 0 0 0 0 0
Totals 38 10 12 10 3 7 20 13 0
Rockland Community College 11
Player AB R H RBI BB SO PO A LOB
Abraham Bautista 4 1 2 1 2 1 2 2 0
Gabriel Alvarez 4 1 0 0 1 0 0 0 0
Zachary Sanchez 2 2 1 0 1 0 4 0 0
Joseph Rosario 5 1 1 2 0 0 2 2 0
Aidan Hayward 3 1 1 0 2 0 2 0 0
Steven Barbosa 5 1 2 3 0 0 3 2 0
Jacob Fermin 4 1 2 3 1 0 7 0 0
Xavier Espaillat 0 1 0 0 0 0 0 0 0
Liam Murphy 6 1 1 1 0 2 9 1 0
Harry Floersheim 4 1 2 0 1 0 3 0 0
   Andrew Jacobson 0 0 0 0 0 0 0 0 0
   Nolan Keenan 0 0 0 0 0 0 0 0 0
   Braydon Vandewater 0 0 0 0 0 0 0 0 0
Totals 37 11 12 10 8 3 32 7 0
Sussex County Community College
E - Mike Porzio; Nick Struble.
2B - Zakary Dodier; Reed Peterson; Mitchell Doucette.
3B - Mitchell Doucette.
HR - Zakary Dodier; Reed Peterson; Mike Porzio 2.
RBI - Zakary Dodier 2; Reed Peterson 2; Bryce Cross; Joseph Suero; Mitchell Doucette; Mike Porzio 2; Tanner Gaboda.
Sac - Bryce Cross.
SB - Joseph Suero.
Rockland Community College
E - Aidan Hayward; Steven Barbosa.
2B - Zachary Sanchez; Harry Floersheim 2.
HR - Jacob Fermin.
RBI - Abraham Bautista; Joseph Rosario 2; Steven Barbosa 3; Jacob Fermin 3; Liam Murphy.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Clement 3.0 5 3 1 1 1 0 0 0 0 0 0 16 0 0 0
Logan Diffey 2.0 0 1 1 3 0 0 0 0 2 0 0 10 0 0 0
Guillaume Aupin 1.2 2 3 3 2 0 0 0 0 1 0 0 9 0 0 0
Ryan Bollette 0.2 2 2 2 1 1 1 0 0 0 0 0 5 0 0 0
Keegan Helton 0.2 1 1 1 0 0 0 0 0 1 0 0 5 0 0 0
Reed Peterson 0.1 1 1 1 0 1 0 0 0 0 0 0 2 0 0 0
Totals 8.1 11 11 9 7 3 1 0 0 4 0 0 47 0 0 0
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Keenan 6.0 9 7 7 1 3 2 0 0 0 0 27 28 0 0 0
Andrew Jacobson 1.0 2 2 1 1 0 1 0 0 0 0 5 6 0 0 0
Braydon Vandewater (W, 2-1) 2.0 2 1 1 0 4 1 0 0 1 0 9 10 0 0 0
Totals 9.0 13 10 9 2 7 4 0 0 1 0 41 44 0 0 0
Sussex County Community College
Batters Faced - Reed Peterson 2; Zachary Clement 16; Logan Diffey 10; Ryan Bollette 5; Keegan Helton 5; Guillaume Aupin 9.
HBP - Logan Diffey 2; Keegan Helton; Guillaume Aupin.
Rockland Community College
Batters Faced - Andrew Jacobson 6; Nolan Keenan 28; Braydon Vandewater 10.
HBP - Braydon Vandewater.