2023-24 Baseball Statistics Rockland Community College

  • Games
    50
  • Runs
    284
  • Batting Average
    .264
  • On Base Percentage
    .381
  • Slugging Percentage
    .327
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 Westchester Community College L, 9-6
4/27/2024 Westchester Community College L, 8-5
4/30/2024 Kingsborough Community College W, 14-4
5/2/2024 Sullivan County Community College L, 10-6
5/3/2024 Sullivan County Community College L, 11-9
5/4/2024 at Sullivan County Community College L, 4-0
5/4/2024 at Sullivan County Community College L, 12-2
5/9/2024 at Westchester Community College W, 6-5
5/10/2024 at Sullivan County Community College L, 7-1
5/10/2024 vs. Westchester Community College L, 16-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at Brookdale Community College L, 11-4 29 8 4 3 2 0 0 2 10 .276 .364 .345 1 0 1 0 0 0 - 34
Feb 25 at Brookdale Community College L, 5-2 23 5 2 5 0 0 0 0 12 .217 .357 .217 0 0 0 0 0 0 - 28
Mar 1 at Mercer County Community College L, 5-1 25 5 1 1 1 0 0 1 4 .200 .310 .240 3 0 0 0 0 0 - 29
Mar 1 at Mercer County Community College L, 11-6 32 12 6 1 2 0 0 2 3 .375 .429 .438 2 0 0 0 0 0 - 35
Mar 3 SUNY Adirondack W, 5-4 27 8 4 6 0 0 1 1 6 .296 .441 .407 1 0 0 0 0 0 - 34
Mar 3 SUNY Adirondack L, 7-4 26 3 4 4 1 0 0 1 11 .115 .233 .154 0 0 0 0 0 0 - 30
Mar 4 at Monroe College L, 8-0 28 3 0 3 0 0 0 0 12 .107 .219 .107 1 0 0 1 8 5 1.60 32
Mar 7 at Raritan Valley Community College L, 13-7 39 12 7 6 1 0 0 1 6 .308 .417 .333 2 1 0 0 0 0 - 48
Mar 8 Sussex County Community College L, 10-5 34 9 5 3 3 0 0 3 13 .265 .342 .353 1 0 0 0 0 0 - 38
Mar 10 vs. Kalamazoo Valley Community College L, 17-8 35 13 8 6 1 0 0 1 5 .371 .463 .400 0 0 0 - 0 - - 41
Mar 10 vs. Kalamazoo Valley Community College L, 5-3 26 4 2 0 0 0 0 0 6 .154 .214 .154 2 0 0 - 0 - - 28
Mar 11 vs. Moraine Valley Community College L, 4-2 25 5 2 3 3 0 0 3 12 .200 .286 .320 0 0 1 1 4 2 2.00 29
Mar 11 vs. Moraine Valley Community College L, 6-3 27 7 3 2 0 1 0 1 10 .259 .355 .333 2 0 0 2 2 3 .67 31
Mar 12 vs. University of Connecticut at Avery Point L, 25-10 30 9 9 6 2 0 0 2 3 .300 .432 .367 1 0 0 0 0 0 - 37
Mar 13 vs. Lakeland Community College W, 14-7 27 9 14 9 3 0 2 5 8 .333 .538 .667 3 0 0 0 0 0 - 39
Mar 13 vs. Black Hawk College-Moline L, 7-3 22 1 2 5 0 0 0 0 6 .045 .250 .045 1 0 0 0 0 0 - 28
Mar 14 vs. Herkimer College L, 16-2 22 8 2 1 0 0 0 0 6 .364 .462 .364 3 0 0 0 0 0 - 26
Mar 14 vs. Herkimer College L, 12-1 22 5 1 4 0 0 0 0 7 .227 .370 .227 1 0 0 0 0 0 - 27
Mar 15 vs. Community College of Rhode Island W, 9-3 34 8 7 5 1 0 0 1 4 .235 .386 .265 4 1 0 0 0 0 - 44
Mar 19 Manhattanville College JV L, 6-2 29 4 1 3 0 0 1 1 4 .138 .242 .241 1 0 0 0 0 0 - 33
Mar 20 at Bergen Community College   - - - - - - - - - - - - - - - - - - - -
Mar 21 Monroe College - Bronx L, 13-10 40 14 7 5 4 1 0 5 6 .350 .447 .500 2 0 0 2 11 8 1.38 47
Mar 24 Lackawanna College   - - - - - - - - - - - - - - - - - - - -
Mar 24 Lackawanna College   - - - - - - - - - - - - - - - - - - - -
Mar 26 Raritan Valley Community College W, 10-4 30 7 7 5 1 0 0 1 3 .233 .410 .267 4 0 1 0 0 0 - 40
Mar 27 County College of Morris   - - - - - - - - - - - - - - - - - - - -
Mar 29 at Raritan Valley Community College L, 16-15 44 20 15 9 3 0 0 3 3 .455 .544 .523 2 2 2 0 0 0 - 59
Apr 1 Monroe College - Bronx W, 15-5 25 11 14 7 6 0 0 6 4 .440 .590 .680 5 2 3 0 0 0 - 42
Apr 2 at Middlesex College   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Orange County Community College W, 9-5 39 14 9 5 1 0 0 1 3 .359 .447 .385 2 1 0 0 0 0 - 47
Apr 6 at Orange County Community College W, 16-1 32 13 12 3 1 0 0 1 2 .406 .513 .438 4 0 1 0 0 0 - 40
Apr 7 Orange County Community College L, 12-7 43 10 6 2 2 0 0 2 4 .233 .267 .279 0 0 0 0 0 0 - 45
Apr 7 Orange County Community College W, 5-0 23 6 5 2 1 0 0 1 4 .261 .357 .304 2 1 3 0 0 0 - 31
Apr 8 at Monroe College L, 15-5 23 6 3 5 1 0 0 1 8 .261 .438 .304 3 1 0 1 5 5 1.00 32
Apr 9 at Manhattanville College JV W, 14-7 45 19 12 3 3 1 0 4 3 .422 .469 .533 1 0 1 0 0 0 - 50
Apr 10 at Sussex County Community College W, 11-9 42 13 9 4 3 0 0 3 1 .310 .383 .381 1 0 0 0 0 0 - 47
Apr 15 University of Connecticut at Avery Point W, 2-1 23 5 2 0 0 0 0 0 1 .217 .269 .217 2 1 0 0 0 0 - 26
Apr 15 University of Connecticut at Avery Point L, 7-3 27 5 3 3 1 0 0 1 4 .185 .313 .222 2 0 0 0 0 0 - 32
Apr 16 Raritan Valley Community College L, 12-3 35 10 2 4 1 0 1 2 6 .286 .366 .400 1 1 0 0 0 0 - 41
Apr 18 at County College of Morris L, 11-8 34 10 8 4 3 0 0 3 8 .294 .385 .382 1 0 1 0 0 0 - 40
Apr 20 Dominican University JV   - - - - - - - - - - - - - - - - - - - -
Apr 20 Dominican University JV   - - - - - - - - - - - - - - - - - - - -
Apr 21 at Rowan College South Jersey - Gloucester L, 8-1 24 1 1 1 0 0 0 0 7 .042 .080 .042 0 0 0 0 0 0 - 25
Apr 21 at Rowan College South Jersey - Gloucester L, 19-3 24 2 3 5 0 0 0 0 8 .083 .241 .083 0 0 0 0 0 0 - 29
Apr 22 at Monroe College - Bronx L, 14-5 26 3 3 6 0 0 0 0 4 .115 .351 .115 4 1 0 1 11 9 1.22 37
Apr 25 at Westchester Community College L, 15-13 41 17 13 6 2 0 0 2 2 .415 .510 .463 2 0 1 0 0 0 - 50
Apr 26 at Westchester Community College L, 14-2 24 4 1 3 0 0 0 0 5 .167 .310 .167 2 0 0 0 0 0 - 29
Apr 27 Westchester Community College L, 9-6 31 10 6 2 2 0 0 2 8 .323 .400 .387 2 0 0 0 0 0 - 35
Apr 27 Westchester Community College L, 8-5 32 7 5 4 0 0 1 1 3 .219 .306 .313 0 0 0 0 0 0 - 36
Apr 30 Kingsborough Community College W, 14-4 32 12 13 9 3 0 0 3 3 .375 .524 .469 1 0 0 0 0 0 - 42
May 2 Sullivan County Community College L, 10-6 34 10 5 6 2 0 0 2 7 .294 .455 .353 4 0 0 0 0 0 - 44
May 3 Sullivan County Community College L, 11-9 36 11 8 6 3 0 1 4 14 .306 .413 .472 2 2 1 0 0 0 - 47
May 4 at Sullivan County Community College L, 4-0 24 4 0 4 0 0 0 0 10 .167 .310 .167 1 0 0 0 0 0 - 29
May 4 at Sullivan County Community College L, 12-2 17 2 2 0 0 1 0 1 6 .118 .167 .235 1 0 0 0 0 0 - 18
May 9 at Westchester Community College W, 6-5 41 9 6 7 2 0 0 2 7 .220 .396 .268 5 0 0 0 0 0 - 53
May 10 at Sullivan County Community College L, 7-1 28 4 1 4 0 0 0 0 9 .143 .314 .143 3 0 1 0 0 0 - 36
May 10 vs. Westchester Community College L, 16-2 21 0 0 4 0 0 0 0 11 .000 .192 .000 1 0 0 0 0 0 - 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 25 at Brookdale Community College L, 11-4 4 10 0 0
Feb 25 at Brookdale Community College L, 5-2 2 5 1 1
Mar 1 at Mercer County Community College L, 5-1 1 6 1 0
Mar 1 at Mercer County Community College L, 11-6 6 14 0 0
Mar 3 SUNY Adirondack W, 5-4 5 11 1 0
Mar 3 SUNY Adirondack L, 7-4 4 4 0 1
Mar 4 at Monroe College L, 8-0 0 3 0 1
Mar 7 at Raritan Valley Community College L, 13-7 7 13 0 0
Mar 8 Sussex County Community College L, 10-5 5 12 0 0
Mar 10 vs. Kalamazoo Valley Community College L, 17-8 8 14 5 0
Mar 10 vs. Kalamazoo Valley Community College L, 5-3 3 4 1 0
Mar 11 vs. Moraine Valley Community College L, 4-2 2 8 0 0
Mar 11 vs. Moraine Valley Community College L, 6-3 3 9 0 0
Mar 12 vs. University of Connecticut at Avery Point L, 25-10 9 11 3 0
Mar 13 vs. Lakeland Community College W, 14-7 14 18 3 0
Mar 13 vs. Black Hawk College-Moline L, 7-3 3 1 1 0
Mar 14 vs. Herkimer College L, 16-2 2 8 1 0
Mar 14 vs. Herkimer College L, 12-1 0 5 2 1
Mar 15 vs. Community College of Rhode Island W, 9-3 9 9 2 2
Mar 19 Manhattanville College JV L, 6-2 2 7 0 0
Mar 20 at Bergen Community College   - - - -
Mar 21 Monroe College - Bronx L, 13-10 10 20 3 0
Mar 24 Lackawanna College   - - - -
Mar 24 Lackawanna College   - - - -
Mar 26 Raritan Valley Community College W, 10-4 10 8 5 0
Mar 27 County College of Morris   - - - -
Mar 29 at Raritan Valley Community College L, 16-15 15 23 4 1
Apr 1 Monroe College - Bronx W, 15-5 15 17 4 0
Apr 2 at Middlesex College   - - - -
Apr 6 at Orange County Community College W, 9-5 9 15 3 0
Apr 6 at Orange County Community College W, 16-1 16 14 3 0
Apr 7 Orange County Community College L, 12-7 7 12 1 0
Apr 7 Orange County Community College W, 5-0 3 7 1 0
Apr 8 at Monroe College L, 15-5 5 7 0 0
Apr 9 at Manhattanville College JV W, 14-7 14 24 7 0
Apr 10 at Sussex County Community College W, 11-9 11 16 7 0
Apr 15 University of Connecticut at Avery Point W, 2-1 2 5 1 0
Apr 15 University of Connecticut at Avery Point L, 7-3 3 6 2 0
Apr 16 Raritan Valley Community College L, 12-3 3 14 0 1
Apr 18 at County College of Morris L, 11-8 8 13 0 0
Apr 20 Dominican University JV   - - - -
Apr 20 Dominican University JV   - - - -
Apr 21 at Rowan College South Jersey - Gloucester L, 8-1 1 1 1 0
Apr 21 at Rowan College South Jersey - Gloucester L, 19-3 2 2 1 0
Apr 22 at Monroe College - Bronx L, 14-5 5 3 4 2
Apr 25 at Westchester Community College L, 15-13 10 19 1 0
Apr 26 at Westchester Community College L, 14-2 2 4 1 1
Apr 27 Westchester Community College L, 9-6 6 12 1 0
Apr 27 Westchester Community College L, 8-5 5 10 2 0
Apr 30 Kingsborough Community College W, 14-4 14 15 3 1
May 2 Sullivan County Community College L, 10-6 2 12 0 1
May 3 Sullivan County Community College L, 11-9 8 17 2 0
May 4 at Sullivan County Community College L, 4-0 0 4 0 0
May 4 at Sullivan County Community College L, 12-2 2 4 0 0
May 9 at Westchester Community College W, 6-5 5 11 1 1
May 10 at Sullivan County Community College L, 7-1 0 4 1 1
May 10 vs. Westchester Community College L, 16-2 2 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 25 at Brookdale Community College L, 11-4 0 1 6.0 11 11 6 9.00 5 7.50 1 2.33
Feb 25 at Brookdale Community College L, 5-2 0 1 6.0 6 5 4 6.00 2 3.00 2 1.33
Mar 1 at Mercer County Community College L, 5-1 0 1 6.0 7 5 1 1.50 5 7.50 0 1.67
Mar 1 at Mercer County Community College L, 11-6 0 1 6.0 6 11 10 15.00 5 7.50 1 2.17
Mar 3 SUNY Adirondack W, 5-4 1 0 7.0 6 4 0 0.00 7 9.00 1 1.14
Mar 3 SUNY Adirondack L, 7-4 0 1 7.0 1 7 1 1.29 7 9.00 0 1.14
Mar 4 at Monroe College L, 8-0 0 1 8.0 11 8 8 9.00 5 5.63 0 2.25
Mar 7 at Raritan Valley Community College L, 13-7 0 1 8.0 17 13 12 13.50 5 5.63 2 2.38
Mar 8 Sussex County Community College L, 10-5 0 1 9.0 10 10 9 9.00 2 2.00 2 1.89
Mar 10 vs. Kalamazoo Valley Community College L, 17-8 0 0 7.0 12 17 12 15.43 6 7.71 1 2.86
Mar 10 vs. Kalamazoo Valley Community College L, 5-3 0 0 6.0 5 5 3 4.50 8 12.00 0 1.00
Mar 11 vs. Moraine Valley Community College L, 4-2 0 1 7.0 9 4 3 3.86 9 11.57 1 1.86
Mar 11 vs. Moraine Valley Community College L, 6-3 0 1 6.0 5 6 4 6.00 6 9.00 0 1.33
Mar 12 vs. University of Connecticut at Avery Point L, 25-10 0 1 7.0 16 25 23 29.57 7 9.00 0 3.43
Mar 13 vs. Lakeland Community College W, 14-7 1 0 7.0 9 7 3 3.86 8 10.29 0 2.00
Mar 13 vs. Black Hawk College-Moline L, 7-3 0 1 6.0 7 7 7 10.50 1 1.50 1 2.00
Mar 14 vs. Herkimer College L, 16-2 0 1 5.0 10 16 7 12.60 8 14.40 3 3.00
Mar 14 vs. Herkimer College L, 12-1 0 1 5.2 10 11 10 15.88 3 4.76 2 3.00
Mar 15 vs. Community College of Rhode Island W, 9-3 1 0 9.0 5 3 1 1.00 6 6.00 0 1.00
Mar 19 Manhattanville College JV L, 6-2 0 1 9.0 10 6 5 5.00 5 5.00 1 1.33
Mar 20 at Bergen Community College   - - - - - - - - - - -
Mar 21 Monroe College - Bronx L, 13-10 0 1 9.0 12 13 12 12.00 5 5.00 0 2.56
Mar 24 Lackawanna College   - - - - - - - - - - -
Mar 24 Lackawanna College   - - - - - - - - - - -
Mar 26 Raritan Valley Community College W, 10-4 1 0 9.0 3 4 1 1.00 9 9.00 0 0.78
Mar 27 County College of Morris   - - - - - - - - - - -
Mar 29 at Raritan Valley Community College L, 16-15 0 1 9.1 13 16 8 7.71 5 4.82 1 2.36
Apr 1 Monroe College - Bronx W, 15-5 1 0 7.0 9 5 4 5.14 5 6.43 0 1.86
Apr 2 at Middlesex College   - - - - - - - - - - -
Apr 6 at Orange County Community College W, 9-5 1 0 9.0 7 5 3 3.00 8 8.00 0 1.11
Apr 6 at Orange County Community College W, 16-1 1 0 5.0 1 1 0 0.00 7 12.60 0 0.40
Apr 7 Orange County Community College L, 12-7 0 1 9.0 10 12 11 11.00 5 5.00 0 2.44
Apr 7 Orange County Community College W, 5-0 1 0 7.0 3 0 0 0.00 10 12.86 0 0.71
Apr 8 at Monroe College L, 15-5 0 1 6.2 14 15 11 14.85 2 2.70 0 3.15
Apr 9 at Manhattanville College JV W, 14-7 1 0 9.0 11 7 6 6.00 7 7.00 0 1.67
Apr 10 at Sussex County Community College W, 11-9 1 0 9.0 12 9 7 7.00 4 4.00 0 2.44
Apr 15 University of Connecticut at Avery Point W, 2-1 1 0 7.0 3 1 1 1.29 3 3.86 0 0.43
Apr 15 University of Connecticut at Avery Point L, 7-3 0 1 7.0 9 7 7 9.00 4 5.14 1 1.71
Apr 16 Raritan Valley Community College L, 12-3 0 1 9.0 12 12 2 2.00 1 1.00 0 2.00
Apr 18 at County College of Morris L, 11-8 0 1 8.0 13 11 6 6.75 5 5.63 0 2.00
Apr 20 Dominican University JV   - - - - - - - - - - -
Apr 20 Dominican University JV   - - - - - - - - - - -
Apr 21 at Rowan College South Jersey - Gloucester L, 8-1 0 1 6.0 7 8 3 4.50 3 4.50 0 1.67
Apr 21 at Rowan College South Jersey - Gloucester L, 19-3 0 1 6.0 18 19 14 21.00 4 6.00 3 3.33
Apr 22 at Monroe College - Bronx L, 14-5 0 1 8.0 12 14 11 12.38 10 11.25 1 2.50
Apr 25 at Westchester Community College L, 15-13 0 1 8.0 9 14 5 5.63 6 6.75 1 2.50
Apr 26 at Westchester Community College L, 14-2 0 1 6.0 10 14 11 16.50 4 6.00 1 3.17
Apr 27 Westchester Community College L, 9-6 0 1 7.0 8 9 5 6.43 5 6.43 1 1.57
Apr 27 Westchester Community College L, 8-5 0 1 7.0 9 8 4 5.14 5 6.43 2 1.71
Apr 30 Kingsborough Community College W, 14-4 1 0 7.0 8 4 4 5.14 5 6.43 0 1.71
May 2 Sullivan County Community College L, 10-6 0 1 9.0 10 10 7 7.00 3 3.00 0 1.56
May 3 Sullivan County Community College L, 11-9 0 1 11.0 11 11 8 6.55 4 3.27 1 1.45
May 4 at Sullivan County Community College L, 4-0 0 1 3.0 2 1 0 0.00 3 9.00 0 0.67
May 4 at Sullivan County Community College L, 12-2 0 1 4.0 11 12 11 24.75 6 13.50 0 4.75
May 9 at Westchester Community College W, 6-5 1 0 11.0 10 5 3 2.45 7 5.73 1 1.09
May 10 at Sullivan County Community College L, 7-1 0 1 8.0 13 7 4 4.50 3 3.38 0 1.88
May 10 vs. Westchester Community College L, 16-2 0 1 6.0 13 16 11 16.50 5 7.50 0 2.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at Brookdale Community College L, 11-4 26 18 3 5 0 .808 - 5 - - 0
Feb 25 at Brookdale Community College L, 5-2 28 19 7 2 0 .929 - 3 - - 0
Mar 1 at Mercer County Community College L, 5-1 27 16 8 3 0 .889 - 4 - - 0
Mar 1 at Mercer County Community College L, 11-6 21 17 3 1 0 .952 - 1 - - 0
Mar 3 SUNY Adirondack W, 5-4 31 12 16 3 0 .903 - 5 - - 0
Mar 3 SUNY Adirondack L, 7-4 27 17 6 4 0 .852 - - - - 0
Mar 4 at Monroe College L, 8-0 37 24 12 1 0 .973 3 3 - - 0
Mar 7 at Raritan Valley Community College L, 13-7 39 25 12 2 0 .949 - 4 - - 0
Mar 8 Sussex County Community College L, 10-5 34 26 6 2 0 .941 - 8 - - 0
Mar 10 vs. Kalamazoo Valley Community College L, 17-8 27 21 0 6 3 .778 1 5 0 .000 0
Mar 10 vs. Kalamazoo Valley Community College L, 5-3 19 18 0 1 1 .947 0 0 1 1.000 0
Mar 11 vs. Moraine Valley Community College L, 4-2 15 10 3 2 0 .867 - 1 - - 0
Mar 11 vs. Moraine Valley Community College L, 6-3 14 7 4 3 0 .786 - 1 - - 0
Mar 12 vs. University of Connecticut at Avery Point L, 25-10 32 22 8 2 0 .938 - 6 - - 0
Mar 13 vs. Lakeland Community College W, 14-7 34 22 8 4 0 .882 - - - - 0
Mar 13 vs. Black Hawk College-Moline L, 7-3 22 15 6 1 0 .955 - 6 - - 0
Mar 14 vs. Herkimer College L, 16-2 18 13 3 2 0 .889 - 3 0 .000 0
Mar 14 vs. Herkimer College L, 12-1 19 13 6 0 0 1.000 - 3 - - 0
Mar 15 vs. Community College of Rhode Island W, 9-3 35 25 6 4 0 .886 - - - - 0
Mar 19 Manhattanville College JV L, 6-2 36 24 10 2 0 .944 - - - - 0
Mar 20 at Bergen Community College   - - - - - - - - - - -
Mar 21 Monroe College - Bronx L, 13-10 49 27 19 3 2 .939 1 6 - - 0
Mar 24 Lackawanna College   - - - - - - - - - - -
Mar 24 Lackawanna College   - - - - - - - - - - -
Mar 26 Raritan Valley Community College W, 10-4 39 25 13 1 0 .974 1 1 - - 0
Mar 27 County College of Morris   - - - - - - - - - - -
Mar 29 at Raritan Valley Community College L, 16-15 46 29 10 7 0 .848 1 9 - - 0
Apr 1 Monroe College - Bronx W, 15-5 25 13 12 0 0 1.000 1 4 - - 0
Apr 2 at Middlesex College   - - - - - - - - - - -
Apr 6 at Orange County Community College W, 9-5 51 30 17 4 0 .922 1 1 - - 0
Apr 6 at Orange County Community College W, 16-1 16 12 2 2 0 .875 2 - - - 0
Apr 7 Orange County Community College L, 12-7 44 31 10 3 0 .932 - 1 - - 0
Apr 7 Orange County Community College W, 5-0 29 20 8 1 0 .966 - 1 - - 0
Apr 8 at Monroe College L, 15-5 28 20 6 2 1 .929 1 7 - - 0
Apr 9 at Manhattanville College JV W, 14-7 35 26 8 1 0 .971 - - - - 0
Apr 10 at Sussex County Community College W, 11-9 39 28 9 2 0 .949 - 5 - - 0
Apr 15 University of Connecticut at Avery Point W, 2-1 32 19 13 0 0 1.000 1 3 - - 0
Apr 15 University of Connecticut at Avery Point L, 7-3 33 23 10 0 0 1.000 - 1 - - 0
Apr 16 Raritan Valley Community College L, 12-3 39 20 12 7 0 .821 - 4 - - 0
Apr 18 at County College of Morris L, 11-8 39 24 12 3 0 .923 - 7 - - 0
Apr 20 Dominican University JV   - - - - - - - - - - -
Apr 20 Dominican University JV   - - - - - - - - - - -
Apr 21 at Rowan College South Jersey - Gloucester L, 8-1 32 16 13 3 0 .906 - 1 - - 0
Apr 21 at Rowan College South Jersey - Gloucester L, 19-3 29 19 7 3 0 .897 - 1 - - 0
Apr 22 at Monroe College - Bronx L, 14-5 35 24 8 3 4 .914 1 10 1 .091 0
Apr 25 at Westchester Community College L, 15-13 43 28 12 3 0 .930 - 2 - - 0
Apr 26 at Westchester Community College L, 14-2 29 21 6 2 0 .931 - 2 - - 0
Apr 27 Westchester Community College L, 9-6 35 23 8 4 0 .886 - 2 - - 0
Apr 27 Westchester Community College L, 8-5 25 20 4 1 0 .960 - 1 - - 0
Apr 30 Kingsborough Community College W, 14-4 35 25 10 0 0 1.000 - - - - 0
May 2 Sullivan County Community College L, 10-6 36 24 10 2 0 .944 - 11 - - 0
May 3 Sullivan County Community College L, 11-9 36 24 9 3 0 .917 - - - - 0
May 4 at Sullivan County Community College L, 4-0 20 16 3 1 0 .950 - 7 - - 0
May 4 at Sullivan County Community College L, 12-2 20 17 1 2 0 .900 - 7 - - 0
May 9 at Westchester Community College W, 6-5 44 34 6 4 0 .909 - 5 - - 0
May 10 at Sullivan County Community College L, 7-1 34 23 7 4 0 .882 - 7 - - 0
May 10 vs. Westchester Community College L, 16-2 32 22 6 4 0 .875 - 9 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1502 397 265 204 65 4 7 76 312 .264 .381 .327 89 14 17 8 41 32 1.28 1826
Conference 12 376 108 72 43 14 1 2 17 68 .287 .389 .346 22 4 6 0 0 0 - 451
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 527 142 97 71 30 1 5 36 101 .269 .383 .359 30 7 8 2 11 8 1.38 643
Away 22 684 186 118 88 25 2 0 27 133 .272 .385 .314 41 6 8 3 24 19 1.26 827
Neutral 11 291 69 50 45 10 1 2 13 78 .237 .372 .299 18 1 1 3 6 5 1.20 356
 
Wins 13 420 134 114 65 25 1 3 29 49 .319 .445 .405 35 6 9 0 0 0 - 535
Losses 37 1082 263 151 139 40 3 4 47 263 .243 .355 .297 54 8 8 8 41 32 1.28 1291
 
February 2 52 13 6 8 2 0 0 2 22 .250 .361 .288 1 0 1 0 0 0 - 62
March 21 624 166 107 87 26 2 4 32 138 .266 .385 .333 36 4 4 6 25 18 1.39 755
April 20 625 178 130 78 30 1 2 33 88 .285 .390 .346 35 8 10 2 16 14 1.14 756
May 7 201 40 22 31 7 1 1 9 64 .199 .351 .259 17 2 2 0 0 0 - 253
Base Running — Split Statistics
gp r tb sb cs
Total 50 284 491 80 15
Conference 12 70 130 15 2
Exhibition - - 0 - -
 
Home 17 104 189 26 4
Away 22 125 215 36 8
Neutral 11 55 87 18 3
 
Wins 13 127 170 41 4
Losses 37 157 321 39 11
 
February 2 6 15 1 1
March 21 118 208 32 6
April 20 141 216 43 5
May 7 19 52 4 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.63 13 35 50 50 4 364.2 456 451 309 239 263 6.49 31 1.91 1944 16 103
Conference 6.88 3 9 12 12 1 85.0 91 97 65 61 66 6.99 6 1.79 449 0 23
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.32 6 11 17 17 0 137.0 134 123 81 79 85 5.58 9 1.55 674 9 39
Away 8.31 5 17 22 22 2 156.0 221 211 144 106 111 6.40 14 2.10 864 5 33
Neutral 10.55 2 7 11 11 2 71.2 101 117 84 54 67 8.41 8 2.16 406 2 31
 
Wins 2.88 13 0 13 13 4 103.0 87 55 33 45 86 7.51 2 1.28 465 0 17
Losses 9.49 0 35 37 37 0 261.2 369 396 276 194 177 6.09 29 2.15 1479 16 86
 
February 7.50 0 2 2 2 0 12.0 17 16 10 5 7 5.25 3 1.83 65 0 3
March 8.24 4 15 21 21 2 153.0 184 198 140 111 122 7.18 16 1.93 824 13 52
April 7.01 8 12 20 20 2 147.2 185 175 115 98 103 6.28 10 1.92 783 3 34
May 7.62 1 6 7 7 0 52.0 70 62 44 25 31 5.37 2 1.83 272 0 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1570 1047 398 125 11 .920 14 173 2 .011 0
Conference 12 384 266 90 28 0 .927 3 35 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 585 373 176 36 2 .938 4 48 - - 0
Away 22 718 486 172 60 5 .916 9 91 1 .011 0
Neutral 11 267 188 50 29 4 .891 1 34 1 .029 0
 
Wins 13 445 291 128 26 0 .942 6 25 - - 0
Losses 37 1125 756 270 99 11 .912 8 148 2 .013 0
 
February 2 54 37 10 7 0 .870 - 8 - - 0
March 21 621 408 159 54 6 .913 7 66 1 .015 0
April 20 673 442 187 44 5 .935 7 53 1 .019 0
May 7 222 160 42 20 0 .910 - 46 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 25 at Brookdale Community College L, 11-4 0
Feb 25 at Brookdale Community College L, 5-2 0
Mar 1 at Mercer County Community College L, 5-1 0
Mar 1 at Mercer County Community College L, 11-6 0
Mar 3 SUNY Adirondack W, 5-4 0
Mar 3 SUNY Adirondack L, 7-4 0
Mar 4 at Monroe College L, 8-0 0
Mar 7 at Raritan Valley Community College L, 13-7 0
Mar 8 Sussex County Community College L, 10-5 0
Mar 10 vs. Kalamazoo Valley Community College L, 17-8 -
Mar 10 vs. Kalamazoo Valley Community College L, 5-3 -
Mar 11 vs. Moraine Valley Community College L, 4-2 0
Mar 11 vs. Moraine Valley Community College L, 6-3 0
Mar 12 vs. University of Connecticut at Avery Point L, 25-10 0
Mar 13 vs. Lakeland Community College W, 14-7 0
Mar 13 vs. Black Hawk College-Moline L, 7-3 0
Mar 14 vs. Herkimer College L, 16-2 0
Mar 14 vs. Herkimer College L, 12-1 0
Mar 15 vs. Community College of Rhode Island W, 9-3 0
Mar 19 Manhattanville College JV L, 6-2 0
Mar 20 at Bergen Community College   -
Mar 21 Monroe College - Bronx L, 13-10 15
Mar 24 Lackawanna College   -
Mar 24 Lackawanna College   -
Mar 26 Raritan Valley Community College W, 10-4 0
Mar 27 County College of Morris   -
Mar 29 at Raritan Valley Community College L, 16-15 0
Apr 1 Monroe College - Bronx W, 15-5 0
Apr 2 at Middlesex College   -
Apr 6 at Orange County Community College W, 9-5 0
Apr 6 at Orange County Community College W, 16-1 0
Apr 7 Orange County Community College L, 12-7 0
Apr 7 Orange County Community College W, 5-0 0
Apr 8 at Monroe College L, 15-5 0
Apr 9 at Manhattanville College JV W, 14-7 0
Apr 10 at Sussex County Community College W, 11-9 0
Apr 15 University of Connecticut at Avery Point W, 2-1 0
Apr 15 University of Connecticut at Avery Point L, 7-3 0
Apr 16 Raritan Valley Community College L, 12-3 0
Apr 18 at County College of Morris L, 11-8 0
Apr 20 Dominican University JV   -
Apr 20 Dominican University JV   -
Apr 21 at Rowan College South Jersey - Gloucester L, 8-1 0
Apr 21 at Rowan College South Jersey - Gloucester L, 19-3 0
Apr 22 at Monroe College - Bronx L, 14-5 25
Apr 25 at Westchester Community College L, 15-13 0
Apr 26 at Westchester Community College L, 14-2 0
