Official Baseball Box Score

Sullivan County Comm vs. Rockland Community C

5/13/2023 — RCC

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sullivan County Community College 0 0 0 0 0 0 1 4 2 7 10 3
Rockland Community College 0 1 1 0 0 0 0 3 0 5 6 1
Sullivan County Comm 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Napoli cf 5 0 1 0 0 1 8 0 0
Nicolas Nunez lf 3 2 0 0 2 2 1 0 0
Jacob Yager 1b 5 1 2 1 0 1 10 1 0
Andi Rivas c 3 2 1 0 2 0 4 0 0
Elquin Rodriguez 3b 2 1 0 0 2 0 1 0 0
Carlos Herrera 2b 4 0 2 2 1 1 1 4 0
Jim Paredes rf 4 0 2 2 0 1 1 0 0
Jovanni Reynoso dh 2 0 0 0 0 2 0 0 0
Cameron Mann ss 3 1 1 0 0 0 0 1 0
Robert Caeners p 0 0 0 0 0 0 1 0 0
James Nunez 1 0 0 0 0 0 0 0 0
Nate Coffey 2 0 1 1 0 0 0 0 0
Brandon Santiago 0 0 0 0 0 0 0 1 0
   Jack Clifford 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 7 8 27 7 0
Rockland Community C 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Mogg 3 0 0 0 1 0 1 0 0
Chris Calvario 4 1 1 2 0 0 1 0 0
Jeter Nolasco 1 1 0 0 1 0 1 0 0
Ben Partridge 3 0 0 0 1 0 3 3 0
Jaison Mock 4 0 1 1 0 2 3 0 0
Dan Sidoti 4 1 1 0 0 0 3 1 0
Anthony Nigro 2 1 1 0 0 0 6 0 0
Ty Orologio 2 0 0 0 0 1 4 0 0
Patrick Joseph 4 0 1 0 0 1 0 2 0
   Brian Arduini 0 0 0 0 0 0 0 0 0
   Nick Varano 3 0 1 2 0 0 9 1 0
   Dominic Colarusso 0 0 0 0 0 0 0 0 0
   Jake Laura 0 0 0 0 0 0 0 0 0
Totals 30 4 6 5 3 4 31 7 0
Sullivan County Comm
E - Austin Napoli; Jacob Yager; Carlos Herrera.
2B - Andi Rivas.
RBI - Jacob Yager; Carlos Herrera 2; Jim Paredes 2; Nate Coffey.
SB - Nicolas Nunez; Cameron Mann.
Rockland Community C
E - Nick Varano.
3B - Dan Sidoti.
RBI - Chris Calvario 2; Jaison Mock; Nick Varano 2.
Sac - Nick Varano.
Sullivan County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Caeners 7.0 3 4 2 1 4 0 0 0 0 0 0 1 0 0 0
Cameron Mann (W, 2-0) 1.0 1 1 0 2 0 0 0 0 0 0 0 1 0 0 0
Jack Clifford (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 5 5 2 3 4 0 0 0 0 0 0 3 0 0 0
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Colarusso 7.0 6 1 0 1 4 0 0 0 0 0 25 26 0 0 0
Jake Laura 0.1 1 4 4 3 1 0 0 0 0 0 2 5 0 0 0
Brian Arduini 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Nick Varano (L, 3-3) 1.1 1 2 2 3 1 0 0 0 0 0 5 8 0 0 0
Totals 9.0 9 7 6 8 6 0 0 0 0 0 34 42 0 0 0
Sullivan County Comm
Batters Faced - Cameron Mann; Robert Caeners; Jack Clifford.
Rockland Community C
Batters Faced - Brian Arduini 3; Nick Varano 8; Dominic Colarusso 26; Jake Laura 5.