Official Baseball Box Score

Rockland vs. Monroe College

3/9/2023 — New Rochelle, NY (Dick Caswell Field)

Start: 3:30 PMDuration: 2:23Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rockland Community College 0 0 0 0 0 0 0 0 5 5 8 3
Monroe College 3 0 0 0 2 2 0 0 X 7 13 0
Rockland 5 (0-6)
Player AB R H RBI BB SO PO A LOB
Dan Sidoti 2b 5 1 3 2 0 0 4 2 0
Jaison Mock lf 5 0 1 1 0 0 2 0 0
Ben Partridge ss 5 0 2 0 0 0 2 6 1
Nick Varano 1b 1 0 0 0 2 1 8 0 0
   Collins Boyce ph 1 0 0 0 0 0 0 0 0
Anthony Nigro c 3 0 0 0 0 0 3 1 2
   Matt Shine c 0 1 0 0 0 0 2 0 0
Frank Messina dh 3 0 0 0 0 2 0 0 3
   Ryan Mogg ph 0 1 0 0 1 0 0 0 0
Patrick Joseph 3b 3 0 1 0 0 0 1 1 0
   Ebenesser Kanneth ph 0 1 0 0 1 0 0 0 0
Ty Orologio rf 2 0 0 0 0 1 1 0 0
   Chris Calvario rf 2 1 1 1 0 0 0 0 0
James Lusignan cf 2 0 0 0 0 2 1 0 1
   Kaden Krauss cf 2 0 0 0 0 2 0 0 0
Joe Tarantino p 0 0 0 0 0 0 0 0 0
   Trent Spence p 0 0 0 0 0 0 0 0 0
   Matt Cefola p 0 0 0 0 0 0 0 0 0
   Dan Tomassi p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 4 4 8 24 10 7
Monroe College 7 (7-9)
Player AB R H RBI BB SO PO A LOB
Pedro Crespo 3b 5 0 2 0 0 0 1 2 0
Diego Urreta ss 4 2 1 0 1 0 1 2 1
Ronald Almanzar 1b 4 2 1 0 1 0 12 0 1
Jeremy De La Mota lf 4 1 2 2 0 0 1 0 0
Pedro Vasquez rf 5 2 2 2 0 1 1 0 1
Matthew Franco cf 4 0 4 2 0 0 3 0 0
Yosmil Diaz c 3 0 0 0 1 0 7 2 3
Trevor Dutra dh 4 0 1 0 0 3 0 0 2
Ivan Santos 2b 4 0 0 0 0 1 1 5 2
Je-Andrick Lourens p 0 0 0 0 0 0 0 0 0
   Jose Luis Monegro p 0 0 0 0 0 0 0 0 0
   Derek Diaz p 0 0 0 0 0 0 0 0 0
   Damani Wallace p 0 0 0 0 0 0 0 0 0
Totals 37 7 13 6 3 5 27 11 10
Rockland
E - Ben Partridge; Patrick Joseph; Matt Cefola.
2B - Ben Partridge 2.
RBI - Dan Sidoti 2; Jaison Mock; Chris Calvario.
Monroe College
2B - Diego Urreta; Pedro Vasquez; Matthew Franco 2; Trevor Dutra.
RBI - Jeremy De La Mota 2; Pedro Vasquez 2; Matthew Franco 2.
GIDP - Pedro Vasquez.
SB - Pedro Crespo; Diego Urreta.
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Tarantino (L, 0-2) 1.0 3 3 3 2 1 0 0 0 0 0 6 8 1 1 30
Trent Spence 4.0 6 2 1 0 1 0 0 0 0 0 19 19 5 6 55
Matt Cefola 2.0 3 2 2 1 3 0 0 0 0 0 9 10 1 2 36
Dan Tomassi 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 2 12
Totals 8.0 13 7 6 3 5 0 0 0 1 0 37 41 7 11 133
Monroe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Je-Andrick Lourens (W, 2-2) 7.0 5 0 0 2 7 0 0 0 0 0 25 27 6 7 98
Jose Luis Monegro 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 8
Derek Diaz 0.2 2 5 5 2 1 0 1 1 1 0 4 7 0 1 28
Damani Wallace (Sv, 1) 0.1 1 0 0 0 0 0 1 0 0 0 2 2 1 0 9
Totals 9.0 8 5 5 4 8 0 2 1 1 0 34 39 8 10 143
Rockland
Batters Faced - Joe Tarantino 8; Trent Spence 19; Matt Cefola 10; Dan Tomassi 4.
HBP - Dan Tomassi.
Monroe College
Batters Faced - Je-Andrick Lourens 27; Jose Luis Monegro 3; Derek Diaz 7; Damani Wallace 2.
WP - Derek Diaz; Damani Wallace.
BK - Derek Diaz.
HBP - Derek Diaz.