Official Baseball Box Score

Ulster County Commun vs. Rockland Community C

4/30/2022 — Lorenz

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Ulster County Community College 2 0 1 0 1 1 1 6 12 1
Rockland Community College 4 0 0 0 2 0 1 7 11 2
Ulster County Commun 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Zapata ss 4 0 1 0 1 1 0 3 0
Ty Orologio rf 4 1 1 0 1 0 3 0 0
Jared Yalon 1b 3 3 3 0 1 0 8 0 0
Nick Classie c 4 0 2 2 0 0 0 0 0
Alex Zavala-Rios dh 3 0 2 3 0 0 0 0 0
Trevor Adamo cf 2 1 1 0 2 0 2 0 0
Ian Sickler lf 4 0 1 0 0 0 1 0 0
Hunter Traenkle 3b 3 0 0 0 1 0 0 2 0
Logan Erlwein 2b 1 1 1 1 3 0 0 2 0
   Josh Vega 0 0 0 0 0 0 0 0 0
   Nichael Navedo 0 0 0 0 0 0 0 0 0
   Austin Napoli 0 0 0 0 0 0 0 0 0
   Rafael Figuereo 0 0 0 0 0 0 0 0 0
Totals 28 6 12 6 9 1 14 7 0
Rockland Community C 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Calvario 3 2 0 1 1 1 1 1 0
Ryan Mogg 2 0 1 1 1 0 0 0 0
Dan Tauken 2 0 0 0 2 1 0 0 0
Nick Varano 3 0 1 0 1 1 6 0 0
Ben Partridge 5 1 3 1 0 0 1 4 0
Joseph Gonzalez 3 1 1 0 2 0 4 2 0
Jaison Mock 3 1 1 1 1 0 7 0 0
James Costin 5 1 2 2 0 2 2 0 0
Anthony Nigro 4 1 2 1 0 2 1 0 0
   Phillip Kurisko 0 0 0 0 0 0 0 0 0
   Will Sullo 0 0 0 0 0 0 0 0 0
   Anthony Cosimano 0 0 0 0 0 0 0 0 0
   Jake Confrey 0 0 0 0 0 0 0 0 0
   Anthony Picone 0 0 0 0 0 0 0 0 0
   Kevin Burns 0 0 0 0 0 0 0 0 0
Totals 30 7 11 7 8 7 22 7 0
Ulster County Commun
E - Justin Zapata.
2B - Ty Orologio; Jared Yalon 2.
RBI - Nick Classie 2; Alex Zavala-Rios 3; Logan Erlwein.
SB - Logan Erlwein.
Rockland Community C
E - Ryan Mogg 2.
RBI - Chris Calvario; Ryan Mogg; Ben Partridge; Jaison Mock; James Costin 2; Anthony Nigro.
SB - Ben Partridge; Joseph Gonzalez.
Ulster County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Vega 0.2 3 4 1 1 1 0 0 0 0 0 0 1 0 0 0
Austin Napoli 4.1 5 2 1 5 0 0 0 0 0 0 0 1 0 0 0
Nichael Navedo 1.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Rafael Figuereo (L, 0-1) 1.0 1 1 0 1 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 7 2 8 2 0 0 0 0 0 0 4 0 0 0
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Confrey 3.0 3 3 1 2 0 0 0 0 0 0 13 15 0 0 0
Kevin Burns 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Will Sullo 1.0 2 1 1 1 0 0 0 0 0 0 5 6 0 0 0
Anthony Cosimano 0.1 0 1 1 2 1 0 0 0 0 0 1 3 0 0 0
Phillip Kurisko 1.1 3 1 1 1 1 0 0 0 1 0 5 7 0 0 0
Anthony Picone (W, 1-1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 8 6 4 8 2 0 0 0 1 0 28 37 0 0 0
Ulster County Commun
Batters Faced - Josh Vega; Nichael Navedo; Austin Napoli; Rafael Figuereo.
Rockland Community C
Batters Faced - Phillip Kurisko 7; Will Sullo 6; Anthony Cosimano 3; Jake Confrey 15; Anthony Picone; Kevin Burns 5.
HBP - Phillip Kurisko.