Official Baseball Box Score

Rockland Community C vs. Middlesex County Col

3/27/2022 — Middlesex

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Rockland Community College 0 1 3 0 9 0 2 15 15 0
Middlesex County College 11 1 1 2 1 6 X 22 14 2
Rockland Community C 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Calvario 1 1 0 1 1 0 0 0 0
Ryan Mogg 2 0 0 0 0 0 0 0 0
Paul Brothers 2 1 0 0 1 1 0 0 0
Dan Tauken 3 4 3 0 0 0 0 0 0
Anthony Picone 2 0 0 0 0 2 0 0 0
Nick Varano 4 0 2 2 0 0 0 0 0
Ben Partridge 4 1 1 1 1 0 0 0 0
Joseph Gonzalez 5 2 3 1 0 1 0 0 0
Jaison Mock 5 1 2 3 0 0 0 0 0
James Costin 4 4 2 5 1 0 0 0 0
Anthony Nigro 3 1 2 1 1 0 0 0 0
   Phillip Kurisko 0 0 0 0 0 0 0 0 0
   Anthony Antonello 0 0 0 0 0 0 0 0 0
   Anthony Cosimano 0 0 0 0 0 0 0 0 0
   Kevin Burns 0 0 0 0 0 0 0 0 0
Totals 35 15 15 14 5 4 0 0 0
Middlesex County Col 22 (0-0)
Player AB R H RBI BB SO PO A LOB
Christian Petrillo cf 0 2 0 1 3 0 2 0 0
Braden Ramirez rf 4 3 2 2 1 0 4 0 0
Connor Luckie dh 4 2 2 1 0 0 0 0 0
Matthew Flammia c 5 2 1 1 0 0 6 0 0
Jordan Brown ss 3 3 2 1 2 0 0 0 0
Kiefer Goss lf 3 1 0 0 0 0 2 0 0
Zachary Brown 1b 4 3 2 3 1 1 3 0 0
Vincent Powers 3b 5 2 2 1 0 1 1 3 0
Christopher Born 2b 4 3 2 0 1 0 3 2 0
Ryan Pozo p 0 0 0 0 0 0 0 0 0
Nicholas Loniewski 1 1 1 2 0 0 0 0 0
   Louie Folgore 0 0 0 0 0 0 0 0 0
Totals 33 22 14 12 8 2 21 5 0
Rockland Community C
2B - James Costin.
HR - James Costin.
RBI - Chris Calvario; Nick Varano 2; Ben Partridge; Joseph Gonzalez; Jaison Mock 3; James Costin 5; Anthony Nigro.
Sac - Nick Varano.
SB - Joseph Gonzalez; Jaison Mock.
Middlesex County Col
E - Christian Petrillo; Nicholas Loniewski.
2B - Braden Ramirez; Connor Luckie 2; Matthew Flammia; Jordan Brown; Zachary Brown.
HR - Braden Ramirez.
RBI - Christian Petrillo; Braden Ramirez 2; Connor Luckie; Matthew Flammia; Jordan Brown; Zachary Brown 3; Vincent Powers; Nicholas Loniewski 2.
Sac - Christian Petrillo.
SB - Christian Petrillo 2; Braden Ramirez; Connor Luckie 2; Jordan Brown 2; Kiefer Goss; Zachary Brown 3; Vincent Powers; Christopher Born 2; Nicholas Loniewski.
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Cosimano (L, 1-1) 0.1 1 6 5 2 0 0 0 0 1 0 4 7 0 0 0
Anthony Antonello 2.2 4 7 6 3 1 1 0 0 1 0 13 17 0 0 0
Phillip Kurisko 1.1 3 3 1 1 0 0 0 0 1 0 7 9 0 0 0
Kevin Burns 1.2 2 6 2 2 1 0 0 0 0 0 11 13 0 0 0
Totals 6.0 10 22 14 8 2 1 0 0 3 0 35 46 0 0 0
Middlesex County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Pozo (W, 0-0) 4.0 7 4 4 1 3 0 0 0 0 0 19 20 0 0 0
Christian Petrillo 2.2 3 3 2 1 3 1 0 0 1 0 12 14 0 0 0
Louie Folgore 0.1 5 8 8 3 0 0 0 0 0 0 6 9 0 0 0
Totals 7.0 15 15 14 5 6 1 0 0 1 0 37 43 0 0 0
Rockland Community C
Batters Faced - Phillip Kurisko 9; Anthony Antonello 17; Anthony Cosimano 7; Kevin Burns 13.
HBP - Phillip Kurisko; Anthony Antonello; Anthony Cosimano.
Middlesex County Col
Batters Faced - Christian Petrillo 14; Ryan Pozo 20; Louie Folgore 9.
HBP - Christian Petrillo.